Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
Portfolio
Take action
with
awareness

Improve
your performance
and your impact.
your performance
and your impact.
Choose an investment fund,
we will tell you if it is ideal for you.
we will tell you if it is ideal for you.
Evaluate through the lens of Positive Finance a fund you are interested in or have already invested in. Find out if it is the best for performance and attention to sustainability. Our rating system combines risk, performance stability, and attention to ESG factors.
Enhance your investment
Enter your fund and find the best alternatives for earning twice.
For non-registrants, the fund for which the alternatives are found is chosen randomly. By registering Here you will be able to enter your fund's ISIN code in the input box on the right and start searching for the best alternatives to your investment
By refreshing the page you will be able to restart the random simulation
Search by name
or other items
or other items

For better reading of the data, please rotate your device.
isin | Fund | ESGAP | MCSR Intensity | SFDR | Performance | Risk | Perf. 6 months | Perf. 1 year | Perf. 3 years |
---|---|---|---|---|---|---|---|---|---|
MT7000004081 | Dominion Global Trends Dominion Chic DC Cap. | 0 | ND | 2 | 3 | 1,24 | -2.58751 | 2.75625 | |
GB0000799923 | Baring Eastern Trust Class GBP Acc | 0 | ND | 2 | 2 | 7,61 | 13.6936 | -4.90111 | |
CH0002779657 | Swisscanto (CH) EF Europe | 0 | ND | 2 | 3 | 5,98 | 8.61432 | 22.8199 | |
LU0349172485 | DekaLux GlobalResources CF | 0 | ND | 2 | 2 | 4,34 | 2.74477 | 0.0614502 | |
DE0009750216 | LIGA-PAX-Aktien-Union | 0 | ND | 2 | 3 | 4,79 | 8.39941 | 20.0961 | |
DE0005152706 | Deka International SA MegaTrends CF | 0 | ND | 2 | 2 | -0,73 | 4.60207 | 18.0793 | |
IE00BBPJD650 | Invesco Continental European Small Cap Eq. Z. | 0 | ND | 3 | 1 | 4,72 | 17.5691 | 23.1744 | |
LU0096427066 | UniDynamicFonds: Europe A Net | 0 | ND | 2 | 2 | 2,09 | 1.23884 | 14.7647 | |
US4642875318 | iShares North American Tech-Multimedia Networking ETF (NY) | 0 | ND | 3 | 1 | 0,18 | 6.92081 | 7.15167 | |
LU0206567199 | Aviva Investors Emerging Markets Equity BX | 1 | ND | 3 | 3 | 4,56 | 12.1979 | 8.55685 |
A better
choice
choice
Do you want more precise answers ? Register
isin | Fund | ESGAP | MCSR Intensity | SFDR | Continuity Performance | Risk | Perf. 6 months | Perf. 1 year | Perf. 3 years |
---|