Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Improving
Man and Society
Man and Society
How Can I Take Action?
Our overall ranking rewards funds that approach social issues with a 360-degree logic :
- Meeting People's Basic Needs by providing food, water, shelter, security, and education and fostering investments that help reduce poverty ;
- Putting Health and Wellness at the forefront, through dedicated investments in life sciences and healthcare, but also in quality of Life at all ages ;
- Transforming the economy by foregrounding new partnership models between investors and equity investments. and facilitating investment and technological innovation ;
- Promoting Work, giving consideration to the psychophysical working conditions of employees and implementing policies of dialogue and training adapted to the technological changes we are experiencing ;
- Promote gender equality and inclusion through voluntary actions at Society and states for the purpose of achieving equal opportunities for Women and to spread multiculturalism ;
- Promote philanthropy, and other social and cultural and humanistic issues that strengthen the bond of our Society.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Careful of All Matters Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 16.567 | franklin templeton japan | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 12,38 | 30,33 | 58,13 | |
Equity | Emerging Markets Equity - Africa & Middle East | 80.092 | HMG Africa Picking Fund | EUR | 4 | Open-end mutual funds | 5 | 4 | 3 | 10,96 | 33,64 | 57,45 | |
Equity | European equities - Value | 77.689 | ABN AMRO Multi-Manager EdenTree European Sustainable Equities. | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 10,08 | 18,24 | 45,47 | |
Equity | Euro equities | 15.488 | franklin templeton euroland | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 4,52 | 19,95 | 56,81 | |
Equity | International Equity - Growth | 4.059 | carmignac investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 3,93 | 12,22 | 45,16 | |
Equity | International Equity - Growth | 30.231 | carmignac pf investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 3,76 | 12,91 | 48,48 | |
Equity | European equities | 68.562 | bnp paribas funds sustainable europe multi-factor equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,41 | 12,03 | 43,74 | |
Equity | Euro equities | 66.539 | sycomore selection responsable | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 1,46 | 14,82 | 46,06 | |
Equity | Euro equities | 70.997 | bnp paribas funds sustainable euro multi-factor corporate equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | -0,98 | 13,39 | 46,47 | |
Equity | International Equity | 70.676 | nordea 2 global sustainable enhanced equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | -1,28 | 13,21 | 37,37 |
The 5 Most Profitable Sustainable Bond Funds Careful of All Matters Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 23.211 | AB I Sustainable Euro High Yield Portfolio | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 3,05 | 8,00 | 24,79 | |
Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,98 | 7,61 | 24,95 | |
Bond | Subordinated Bonds | 27.228 | nordea 1 european financial debt | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 2,79 | 8,54 | 26,73 | |
Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 2,62 | 8,93 | 25,99 | |
Bond | Euro Bonds - High Yield | 29.922 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,51 | 7,27 | 22,43 | |
Bond | International Convertible Bonds | 70.964 | schroder isf global sustainable convertible bond | EUR | 3 | Open-end mutual funds | 5 | 4 | 1 | 3,96 | 13,91 | 14,41 | |
Bond | Bonds Europe - Corporate | 26.683 | nordea 1 european cross credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 3,56 | 7,09 | 21,48 | |
Bond | Bonds Europe - High Yield | 13.897 | nordea 1 european high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 3,15 | 8,36 | 24,38 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,90 | 6,15 | 18,23 | |
Bond | Absolute Return Bond Vol 5-7.5 | 70.750 | nordea 1 flexible credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,80 | 8,22 | 28,49 |
The 5 most profitable sustainable equity ETFs attentive to all issues Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 78.907 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 3 | 1 | 3,24 | 11,07 | 31,44 | |
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 4 | 3 | 4,56 | 14,90 | 56,30 | |
Equity | French equities | 4.069 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 0,48 | 11,14 | 34,83 | |
Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -0,47 | 10,51 | 10,74 | |
Equity | Japan equities | 62.323 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | 4 | 2 | 2 | -0,32 | 8,13 | 22,97 | |
Equity | European equities | 62.325 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 5,57 | 17,09 | 40,17 | |
Equity | Euro equities | 71.880 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 2,73 | 13,32 | 34,26 | |
Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 1 | 0,53 | 11,45 | 35,78 | |
Equity | Emerging Markets Equity - International | 62.306 | bnp paribas easy msci emerging markets sri ucits etf eur | EUR | 5 | Exchange Traded Fund | 4 | 2 | 4 | 3,62 | 10,09 | 4,08 | |
Equity | International Equity | 39.096 | bnp paribas easy msci world sri s-series pab 5% Capped ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -5,24 | 4,87 | 16,04 |
The 5 most profitable sustainable thematic issue-conscious funds at Society :
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | -0,11 | 13,49 | 33,44 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 8,44 | 11,72 | 14,67 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 87.590 | ODDO BHF Green Planet | EUR | 4 | Open-end mutual funds | 5 | 3 | 4 | 7,25 | 6,67 | 11,17 |
Equity | International Equity | Multiple themes | 23.027 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 6,01 | 13,67 | 34,35 |
Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 5 | Open-end mutual funds | 5 | 3 | 1 | 5,48 | 15,24 | 13,99 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 15.505 | franklin templeton global climate change | EUR | 5 | Open-end mutual funds | 5 | 3 | 3 | 2,26 | 3,53 | 14,02 |
Equity | Sectoral Equities - Water | Water | 78.071 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 1,46 | 5,29 | 25,17 |
Equity | Sectoral Equities - New Energies | Alternative energy | 18.391 | Pictet Clean Energy Transition | USD | 5 | Open-end mutual funds | 5 | 3 | 1 | 0,41 | 8,83 | 16,90 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -0,40 | 9,85 | 26,28 |
Equity | Sectoral Equities - Water | Water | 4.636 | bnp paribas funds aqua | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -1,01 | 3,19 | 15,45 |