Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Improving
Man and Society
Man and Society
How Can I Take Action?
Our overall ranking rewards funds that approach social issues with a 360-degree logic :
- Meeting People's Basic Needs by providing food, water, shelter, security, and education and fostering investments that help reduce poverty ;
- Putting Health and Wellness at the forefront, through dedicated investments in life sciences and healthcare, but also in quality of Life at all ages ;
- Transforming the economy by foregrounding new partnership models between investors and equity investments. and facilitating investment and technological innovation ;
- Promoting Work, giving consideration to the psychophysical working conditions of employees and implementing policies of dialogue and training adapted to the technological changes we are experiencing ;
- Promote gender equality and inclusion through voluntary actions at Society and states for the purpose of achieving equal opportunities for Women and to spread multiculturalism ;
- Promote philanthropy, and other social and cultural and humanistic issues that strengthen the bond of our Society.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Careful of All Matters Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Euro equities | 66.539 | sycomore selection responsable | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 11,19 | 10,28 | 51,88 | |
Equity | Euro equities | 70.997 | bnp paribas funds sustainable euro multi-factor corporate equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 9,77 | 10,63 | 51,99 | |
Equity | European equities | 13.990 | generali investments sri european equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 9,33 | 7,66 | 44,40 | |
Equity | European equities | 68.562 | bnp paribas funds sustainable europe multi-factor equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 8,44 | 10,68 | 48,03 | |
Equity | Japan equities | 16.567 | franklin templeton japan | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 6,84 | 19,53 | 49,63 | |
Equity | International Equity | 4.048 | carmignac investissement latitude | EUR | 5 | Open-end mutual funds | 5 | 4 | 5 | 4,21 | 7,62 | 45,75 | |
Equity | International Equity | 73.744 | fidelity funds sustainable global equity income | EUR | 5 | Open-end mutual funds | 5 | 4 | 5 | 3,40 | 14,22 | 49,29 | |
Equity | International Equity - Growth | 4.059 | carmignac investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 0,24 | 6,80 | 49,82 | |
Equity | International Equity - Growth | 30.231 | carmignac pf investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 0,16 | 7,75 | 53,52 | |
Equity | International Equity - Growth | 71.097 | mirova women leaders equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | -3,79 | 3,30 | 39,20 |
The 5 Most Profitable Sustainable Bond Funds Careful of All Matters Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 3,02 | 9,41 | 23,97 | |
Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,82 | 8,00 | 23,44 | |
Bond | Euro Bonds - High Yield | 23.210 | AB I Sustainable Euro High Yield Portfolio | USD | 4 | Open-end mutual funds | 5 | 5 | 0 | 2,81 | 7,29 | 20,92 | |
Bond | Euro Bonds - High Yield | 29.922 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,12 | 7,44 | 21,83 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 3,34 | 6,61 | 15,84 | |
Bond | Absolute Return Bond Vol 5-7.5 | 70.750 | nordea 1 flexible credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,97 | 7,89 | 25,89 | |
Bond | Bonds Europe - High Yield | 13.897 | nordea 1 european high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,53 | 8,34 | 22,54 | |
Bond | Bonds Europe - Corporate | 26.683 | nordea 1 european cross credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,43 | 7,80 | 21,02 | |
Bond | Subordinated Bonds | 27.228 | nordea 1 european financial debt | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,25 | 8,95 | 22,24 | |
Bond | Bonds Europe - High Yield | 25.177 | nordea 1 european high yield bond ii | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,05 | 9,14 | 23,72 |
The 5 most profitable sustainable equity ETFs attentive to all issues Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 78.907 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 3 | Exchange Traded Fund | 4 | 3 | 0 | -3,97 | 3,18 | 27,95 | |
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 4 | 3 | 1,02 | 10,11 | 56,88 | |
Equity | French equities | 4.069 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 8,21 | 5,33 | 40,65 | |
Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -7,47 | -8,12 | 11,63 | |
Equity | Japan equities | 62.323 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | 4 | 2 | 2 | -3,24 | 6,10 | 24,27 | |
Equity | European equities | 62.325 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 11,55 | 13,26 | 41,93 | |
Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 8,27 | 4,37 | 41,64 | |
Equity | Euro equities | 71.880 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 7,55 | 8,52 | 39,61 | |
Equity | Emerging Markets Equity - International | 62.306 | bnp paribas easy msci emerging markets sri ucits etf eur | EUR | 5 | Exchange Traded Fund | 4 | 2 | 4 | -2,51 | 7,57 | 3,76 | |
Equity | International Equity | 39.096 | bnp paribas easy msci world sri s-series pab 5% Capped ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -7,39 | 3,64 | 26,59 |
The 5 most profitable sustainable thematic issue-conscious funds at Society :
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | -2,33 | 6,84 | 40,57 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 10,79 | 4,35 | 17,69 |
Equity | International Equity | Multiple themes | 23.027 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 4,42 | 14,54 | 34,75 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 87.590 | ODDO BHF Green Planet | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 2,22 | 0,87 | 14,84 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 79.194 | AB I Sustainable Climate Solutions Portfolio | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | -1,63 | 3,89 | 9,11 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -1,89 | 4,23 | 30,99 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 15.505 | franklin templeton global climate change | EUR | 5 | Open-end mutual funds | 5 | 3 | 2 | -3,34 | -9,70 | 14,54 |
Equity | Sectoral Equities - Water | Water | 78.071 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -4,13 | 2,57 | 37,37 |
Equity | International Equity | SDG | 69.067 | robecosam global sdg equities | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -4,21 | 3,52 | 31,77 |
Equity | Sectoral Equities - Water | Water | 33.223 | bnp paribas funds aqua | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -4,37 | -0,21 | 25,43 |