Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness
Improving
Man and Society
Man and Society
0
N. FUNDS WITH 5 STARS
0
ABOVE AVERAGE FUNDS
0
FUNDS ANALYZED
How Can I Take Action?
Our overall ranking rewards funds that approach social issues with a 360-degree logic :
- Meeting People's Basic Needs by providing food, water, shelter, security, and education and fostering investments that help reduce poverty ;
- Putting Health and Wellness at the forefront, through dedicated investments in life sciences and healthcare, but also in quality of Life at all ages ;
- Transforming the economy by foregrounding new partnership models between investors and equity investments. and facilitating investment and technological innovation ;
- Promoting Work, giving consideration to the psychophysical working conditions of employees and implementing policies of dialogue and training adapted to the technological changes we are experiencing ;
- Promote gender equality and inclusion through voluntary actions at Society and states for the purpose of achieving equal opportunities for Women and to spread multiculturalism ;
- Promote philanthropy, and other social and cultural and humanistic issues that strengthen the bond of our Society.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Careful of All Matters Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 80.411 | Polar Capital Global Technology | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 35,28 | 132,28 | 248,65 | |
| Equity | Japan equities | 9.396 | polar capital japan value | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 19,47 | 50,48 | 123,72 | |
| Equity | International Emerging Markets Equities | 81.489 | Nordea 1 SICAV - Emerging ex-China Sustainable Stars Equity Fund | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 29,66 | 62,37 | 93,03 | |
| Equity | Nordic Country Equities | 51.123 | nordea 1 norwegian equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 23,34 | 42,77 | 61,88 | |
| Equity | Sectoral Equities - Biotechnology | 12.633 | pictet biotech | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 16,88 | 68,47 | 67,70 |
The 5 Most Profitable Sustainable Bond Funds Careful of All Matters Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | Euro Bonds - High Yield | 23.211 | AB I Sustainable Euro High Yield Portfolio | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 1,21 | 5,52 | 26,99 | |
| Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 1,04 | 4,74 | 26,39 | |
| Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 0,72 | 4,71 | 23,65 | |
| Bond | Liquidity - Other Currencies | 51.133 | nordea 1 norwegian short-term bond fund | EUR | 5 | Open-end mutual funds | 5 | 4 | 1 | 9,47 | 14,89 | 28,10 | |
| Bond | Europe Bonds - Convertibles | 2.748 | raiffeisen capital manag. convertinvest all-cap convertibles | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 2,67 | 16,60 | 25,61 |
The 5 most profitable sustainable equity ETFs attentive to all issues Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 1 | 19,10 | 63,23 | 61,79 | |
| Equity | Japan equities | 62.323 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | 4 | 1 | 3 | 3,39 | 12,60 | 35,59 | |
| Equity | International Equity - EUR Hedged | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | 4 | 4 | 2 | 8,72 | 31,78 | 80,32 | |
| Equity | European equities | 62.325 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 5,62 | 16,46 | 40,15 | |
| Equity | Euro equities | 71.880 | BNP Paribas Easy MSCI EMU SRI PAB UCITS ETF | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 2,38 | 12,68 | 31,18 |
The 5 most profitable sustainable thematic issue-conscious funds at Society :
| type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 33,47 | 95,22 | 97,57 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 18.391 | Pictet Clean Energy Transition | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 21,38 | 63,49 | 79,04 |
| Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 12,41 | 33,69 | 66,97 |
| Equity | International Equity - EUR Hedged | Circular Economy | 89.403 | robecosam circular economy equities - Hedged | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 11,63 | 33,70 | 62,86 |
| Equity | Sectoral Equities - Technology | Robotics | 42.309 | belfius equities robotics & innovative technology | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 7,85 | 48,07 | 80,42 |
