Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness
Improving
Man and Society
Man and Society
0
N. FUNDS WITH 5 STARS
0
ABOVE AVERAGE FUNDS
0
FUNDS ANALYZED
How Can I Take Action?
Our overall ranking rewards funds that approach social issues with a 360-degree logic :
- Meeting People's Basic Needs by providing food, water, shelter, security, and education and fostering investments that help reduce poverty ;
- Putting Health and Wellness at the forefront, through dedicated investments in life sciences and healthcare, but also in quality of Life at all ages ;
- Transforming the economy by foregrounding new partnership models between investors and equity investments. and facilitating investment and technological innovation ;
- Promoting Work, giving consideration to the psychophysical working conditions of employees and implementing policies of dialogue and training adapted to the technological changes we are experiencing ;
- Promote gender equality and inclusion through voluntary actions at Society and states for the purpose of achieving equal opportunities for Women and to spread multiculturalism ;
- Promote philanthropy, and other social and cultural and humanistic issues that strengthen the bond of our Society.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Careful of All Matters Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 80.411 | Polar Capital Global Technology | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 25,04 | 78,37 | 186,23 | |
| Equity | Japan equities | 9.396 | polar capital japan value | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 17,62 | 41,38 | 121,20 | |
| Equity | Nordic Country Equities | 51.123 | nordea 1 norwegian equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 15,98 | 33,86 | 49,69 | |
| Equity | International Equity | 4.127 | hmg finance hmg globetrotter | EUR | 4 | Open-end mutual funds | 5 | 4 | 5 | 14,98 | 28,62 | 62,97 | |
| Equity | International Equity | 71.119 | raiffeisen capital manag. paxetbonum-aktien | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 10,89 | 20,26 | 60,70 | |
| Equity | Emerging Markets Equity - Africa & Middle East | 80.092 | HMG Africa Picking Fund | EUR | 3 | Open-end mutual funds | 5 | 4 | 3 | 10,65 | 30,47 | 120,39 | |
| Equity | Japan equities | 16.567 | franklin templeton japan | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 9,94 | 28,24 | 70,62 | |
| Equity | European equities | 68.562 | bnp paribas funds sustainable europe multi-factor equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 9,05 | 13,47 | 50,02 | |
| Equity | Euro equities | 70.997 | bnp paribas funds sustainable euro multi-factor corporate equity | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 9,01 | 11,80 | 44,16 | |
| Equity | European equities | 76.373 | Nordea 2 SICAV - BetaPlus Enhanced European Sustainable Equity Fund. | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 7,89 | 12,57 | 41,35 |
The 5 Most Profitable Sustainable Bond Funds Careful of All Matters Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | Euro Bonds - High Yield | 23.211 | AB I Sustainable Euro High Yield Portfolio | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 0,88 | 4,67 | 25,52 | |
| Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 0,76 | 3,74 | 25,99 | |
| Bond | Liquidity - Other Currencies | 51.133 | nordea 1 norwegian short-term bond fund | EUR | 5 | Open-end mutual funds | 5 | 4 | 1 | 6,45 | 9,59 | 19,22 | |
| Bond | International Emerging Markets Bonds | 27.205 | nordea 1 emerging market bond | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 5,18 | 5,28 | 25,81 | |
| Bond | Liquidity - Other Currencies | 51.103 | nordea 1 swedish short- term bond fund | EUR | 5 | Open-end mutual funds | 5 | 4 | 1 | 3,20 | 5,20 | 19,16 | |
| Bond | USD Bonds - High Yield | 21.184 | Nordea 1 US High Yield Bond | USD | 5 | Open-end mutual funds | 5 | 4 | 2 | 2,93 | 0,66 | 16,64 | |
| Bond | International Bonds - High Yield | 28.365 | nordea 1 international high yield bond | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 2,79 | 0,17 | 17,74 | |
| Bond | USD Bonds - High Yield | 28.376 | nordea 1 north american high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,74 | -0,04 | 14,79 | |
| Bond | International Bonds - High Yield | 15.001 | dpam l bonds higher yield | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 1,75 | 4,59 | 19,83 | |
| Bond | Absolute Return Bond Vol 5-7.5 | 70.750 | nordea 1 flexible credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 0,89 | 4,65 | 22,72 |
The 5 most profitable sustainable equity ETFs attentive to all issues Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 2 | 8,98 | 20,84 | 26,40 | |
| Equity | Japan equities | 62.323 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | 4 | 2 | 3 | 6,23 | 11,61 | 35,77 | |
| Equity | International Equity - EUR Hedged | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | 4 | 4 | 3 | 6,54 | 21,91 | 73,46 | |
| Equity | European equities | 62.325 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 5,90 | 11,71 | 39,84 | |
| Equity | Euro equities | 71.880 | BNP Paribas Easy MSCI EMU SRI PAB UCITS ETF | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 4,63 | 10,17 | 32,35 | |
| Equity | International Emerging Markets Equities | 86.906 | BNP PARIBAS EASY MSCI Emerging SRI PAB UCITS ETF. | USD | 5 | Exchange Traded Fund | 4 | 2 | 5 | 5,73 | 19,33 | 27,43 | |
| Equity | International Equity | 86.813 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 3 | Exchange Traded Fund | 4 | 2 | 0 | 2,06 | 14,79 | ||
| Equity | International Equity | 39.096 | BNP Paribas Easy MSCI WORLD SRI PAB UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | 0,29 | 4,83 | 26,57 | |
| Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 2 | 2 | -0,47 | 1,37 | 21,24 | |
| Equity | French equities | 4.069 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 2 | 2 | -0,47 | 1,33 | 21,01 |
The 5 most profitable sustainable thematic issue-conscious funds at Society :
| type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | Robotics | 42.309 | belfius equities robotics & innovative technology | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 8,39 | 23,50 | 59,62 |
| Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 8,29 | 20,64 | 52,94 |
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 7,14 | 20,61 | 73,49 |
| Equity | International Equity | Equality and inclusion | 70.500 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 6,66 | 16,30 | 56,14 |
| Equity | International Equity | Equality and inclusion | 89.145 | Nordea 1 Global Gender Diversity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 6,55 | 16,04 | 55,10 |
| Equity | International Equity - EUR Hedged | Circular Economy | 89.403 | robecosam circular economy equities - Hedged | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 6,25 | 22,26 | 50,39 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 27,36 | 55,21 | 57,42 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 28.179 | bnp paribas funds energy transition | EUR | 3 | Open-end mutual funds | 5 | 3 | 0 | 26,68 | 76,41 | -3,44 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 18.391 | Pictet Clean Energy Transition | USD | 5 | Open-end mutual funds | 5 | 3 | 1 | 17,14 | 33,57 | 48,69 |
| Equity | International Equity | Infrastructure and transportation | 88.755 | RobecoSAM Smart Mobility Equities | EUR | 3 | Open-end mutual funds | 5 | 3 | 0 | 14,09 | 24,40 | 28,28 |
