Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness
Improving
Man and Society
Man and Society
How Can I Take Action?
Our overall ranking rewards funds that approach social issues with a 360-degree logic :
- Meeting People's Basic Needs by providing food, water, shelter, security, and education and fostering investments that help reduce poverty ;
- Putting Health and Wellness at the forefront, through dedicated investments in life sciences and healthcare, but also in quality of Life at all ages ;
- Transforming the economy by foregrounding new partnership models between investors and equity investments. and facilitating investment and technological innovation ;
- Promoting Work, giving consideration to the psychophysical working conditions of employees and implementing policies of dialogue and training adapted to the technological changes we are experiencing ;
- Promote gender equality and inclusion through voluntary actions at Society and states for the purpose of achieving equal opportunities for Women and to spread multiculturalism ;
- Promote philanthropy, and other social and cultural and humanistic issues that strengthen the bond of our Society.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Careful of All Matters Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Emerging Markets Equity - Africa & Middle East | 80.092 | HMG Africa Picking Fund | EUR | 4 | Open-end mutual funds | 5 | 5 | 3 | 23,21 | 31,40 | 104,86 | |
| Equity | International Equity - Growth | 4.059 | carmignac investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 16,43 | 14,19 | 62,36 | |
| Equity | International Equity - Growth | 30.231 | carmignac pf investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 16,36 | 14,51 | 66,02 | |
| Equity | U.S. equities | 76.374 | Nordea 2 SICAV - BetaPlus Enhanced North American Sustainable Equity Fund. | USD | 5 | Open-end mutual funds | 5 | 4 | 3 | 15,68 | 4,64 | 58,69 | |
| Equity | International Equity | 70.676 | nordea 2 global sustainable enhanced equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 13,50 | 8,03 | 57,06 | |
| Equity | International Equity | 70.500 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 11,18 | 4,07 | 52,76 | |
| Equity | International Equity | 89.145 | Nordea 1 Global Gender Diversity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 11,05 | 3,84 | 51,75 | |
| Equity | International Equity - Growth | 39.760 | bnp paribas funds sustainable global equity | USD | 5 | Open-end mutual funds | 5 | 4 | 2 | 10,48 | 4,39 | 51,97 | |
| Equity | Euro equities | 15.488 | franklin templeton euroland | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 4,80 | 19,73 | 62,02 | |
| Equity | Euro equities | 70.997 | bnp paribas funds sustainable euro multi-factor corporate equity | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 4,66 | 17,72 | 49,54 |
The 5 Most Profitable Sustainable Bond Funds Careful of All Matters Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | Subordinated Bonds | 27.228 | nordea 1 european financial debt | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 3,12 | 5,75 | 29,57 | |
| Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,68 | 5,71 | 25,45 | |
| Bond | Euro Bonds - High Yield | 29.922 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,60 | 5,21 | 24,58 | |
| Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 2,17 | 5,42 | 27,06 | |
| Bond | Bonds Europe - High Yield | 13.897 | nordea 1 european high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 3,52 | 6,26 | 26,28 | |
| Bond | Absolute Return Bond Vol 5-7.5 | 70.750 | nordea 1 flexible credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 3,39 | 6,50 | 29,54 | |
| Bond | International Bonds - High Yield | 15.001 | dpam l bonds higher yield | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 3,25 | 4,49 | 19,72 | |
| Bond | International Bonds - High Yield | 22.914 | nordea 1 global high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 3,18 | 4,27 | 20,65 | |
| Bond | International Bonds - High Yield | 63.465 | candriam sustainable bond global high yield | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,97 | 4,39 | 17,50 | |
| Bond | Bonds Europe - Corporate | 26.683 | nordea 1 european cross credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,75 | 5,32 | 22,96 |
The 5 most profitable sustainable equity ETFs attentive to all issues Society :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 2 | 19,03 | 10,02 | 25,67 | |
| Equity | French equities | 4.069 | bnp paribas easy cac 40 esg ucits etf | EUR | 3 | Exchange Traded Fund | 4 | 2 | 1 | 1,51 | 12,69 | 31,75 | |
| Equity | International Equity - EUR Hedged | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | 4 | 4 | 3 | 12,25 | 11,98 | 67,10 | |
| Equity | Japan equities | 62.323 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | 4 | 3 | 2 | 6,05 | 5,66 | 33,96 | |
| Equity | Japan equities | 89.489 | Amundi Index Solutions - Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF | GBP | 4 | Exchange Traded Fund | 4 | 3 | 1 | 13,54 | 14,35 | 53,69 | |
| Equity | International Equity | 86.813 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 3 | 1 | 9,79 | 4,04 | ||
| Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 1 | 4,40 | 15,96 | 36,47 | |
| Equity | European equities | 62.325 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 3,08 | 17,67 | 41,64 | |
| Equity | Euro equities | 71.880 | BNP Paribas Easy MSCI EMU SRI PAB UCITS ETF | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 3,05 | 13,58 | 35,43 | |
| Equity | International Emerging Markets Equities | 86.906 | BNP PARIBAS EASY MSCI Emerging SRI PAB UCITS ETF. | USD | 5 | Exchange Traded Fund | 4 | 2 | 4 | 10,85 | 7,51 | 16,62 |
The 5 most profitable sustainable thematic issue-conscious funds at Society :
| type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 22,13 | 8,73 | 85,18 |
| Equity | Sectoral Equities - Technology | Digitization | 81.432 | Invesco Metaverse | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 18,99 | 17,61 | 106,40 |
| Equity | International Equity - EUR Hedged | Circular Economy | 89.403 | robecosam circular economy equities - Hedged | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 10,22 | 10,82 | 46,06 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 32,85 | 19,41 | 37,42 |
| Equity | Sectoral Equity - Climate & Environment | Climate action | 15.505 | franklin templeton global climate change | EUR | 5 | Open-end mutual funds | 5 | 3 | 3 | 19,23 | 9,48 | 24,98 |
| Equity | Sectoral Equities - Technology | Robotics | 42.309 | belfius equities robotics & innovative technology | USD | 5 | Open-end mutual funds | 5 | 3 | 1 | 18,21 | 5,99 | 61,46 |
| Equity | Sectoral Equities - Technology | Robotics | 71.101 | natixis if (lux) i thematics ai and robotics | USD | 4 | Open-end mutual funds | 5 | 3 | 2 | 16,95 | 3,54 | 52,96 |
| Equity | International Equity | Multiple themes | 81.519 | RobecoSAM QI Global SDG & Climate Beta Equities. | EUR | 5 | Open-end mutual funds | 5 | 3 | 3 | 9,97 | 3,98 | 44,52 |
| Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 9,63 | 5,80 | 45,90 |
| Equity | Sectoral Equities - Technology | Disruption | 70.497 | nordea 1 global disruption | EUR | 5 | Open-end mutual funds | 5 | 3 | 3 | 8,79 | 0,91 | 32,00 |
