Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Improving
Man and Society
Man and Society
How Can I Take Action?
Our overall ranking rewards funds that approach social issues with a 360-degree logic :
- Meeting People's Basic Needs by providing food, water, shelter, security, and education and fostering investments that help reduce poverty ;
- Putting Health and Wellness at the forefront, through dedicated investments in life sciences and healthcare, but also in quality of Life at all ages ;
- Transforming the economy by foregrounding new partnership models between investors and equity investments. and facilitating investment and technological innovation ;
- Promoting Work, giving consideration to the psychophysical working conditions of employees and implementing policies of dialogue and training adapted to the technological changes we are experiencing ;
- Promote gender equality and inclusion through voluntary actions at Society and states for the purpose of achieving equal opportunities for Women and to spread multiculturalism ;
- Promote philanthropy, and other social and cultural and humanistic issues that strengthen the bond of our Society.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Careful of All Matters Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Euro equities | 15.488 | franklin templeton euroland | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 15,47 | 18,66 | 64,69 | |
Equity | Euro equities | 66.539 | sycomore selection responsable | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 11,84 | 11,80 | 58,06 | |
Equity | Japan equities | 16.567 | franklin templeton japan | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 11,08 | 20,04 | 59,17 | |
Equity | Euro equities | 70.997 | bnp paribas funds sustainable euro multi-factor corporate equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 10,44 | 11,14 | 54,26 | |
Equity | International Equity | 73.744 | fidelity funds sustainable global equity income | EUR | 5 | Open-end mutual funds | 5 | 4 | 5 | 3,45 | 11,87 | 47,60 | |
Equity | Sectoral Equities - Telecommunications | 12.229 | Pictet Digital | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 3,23 | 6,02 | 82,68 | |
Equity | International Equity - Growth | 4.059 | carmignac investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 2,92 | 6,17 | 54,66 | |
Equity | International Equity - Growth | 30.231 | carmignac pf investissement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 2,71 | 7,16 | 58,24 | |
Equity | International Equity | 70.676 | nordea 2 global sustainable enhanced equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | -0,70 | 6,37 | 49,17 | |
Equity | International Equity | 70.500 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | -1,54 | 2,67 | 48,35 |
The 5 Most Profitable Sustainable Bond Funds Careful of All Matters Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,94 | 8,04 | 30,63 | |
Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 2,51 | 8,76 | 30,93 | |
Bond | Euro Bonds - High Yield | 29.922 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,11 | 7,43 | 28,63 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 3,79 | 6,37 | 21,06 | |
Bond | Absolute Return Bond Vol 5-7.5 | 70.750 | nordea 1 flexible credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 3,06 | 7,91 | 32,62 | |
Bond | Bonds Europe - High Yield | 13.897 | nordea 1 european high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,96 | 8,70 | 30,42 | |
Bond | International Bonds - High Yield | 63.465 | candriam sustainable bond global high yield | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,87 | 5,92 | 20,64 | |
Bond | Bonds Europe - Corporate | 26.683 | nordea 1 european cross credit | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,82 | 7,55 | 28,06 | |
Bond | International Bonds - High Yield | 22.914 | nordea 1 global high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,81 | 6,92 | 22,32 | |
Bond | Subordinated Bonds | 27.228 | nordea 1 european financial debt | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,70 | 8,93 | 27,96 |
The 5 most profitable sustainable equity ETFs attentive to all issues Society :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 78.907 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 3 | 1 | 0,01 | 4,92 | 34,52 | |
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 4 | 3 | 6,05 | 11,83 | 67,27 | |
Equity | French equities | 4.069 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 8,68 | 8,72 | 45,72 | |
Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -5,75 | -5,47 | 19,00 | |
Equity | Japan equities | 62.323 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | 4 | 2 | 2 | -3,87 | 4,82 | 26,31 | |
Equity | European equities | 62.325 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 12,31 | 14,36 | 45,88 | |
Equity | Euro equities | 71.880 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 9,07 | 11,70 | 44,25 | |
Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 8,72 | 9,03 | 46,76 | |
Equity | Emerging Markets Equity - International | 62.306 | bnp paribas easy msci emerging markets sri ucits etf eur | EUR | 5 | Exchange Traded Fund | 4 | 2 | 4 | 1,75 | 6,40 | 7,17 | |
Equity | International Equity | 39.096 | bnp paribas easy msci world sri s-series pab 5% Capped ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -4,03 | 4,01 | 28,41 |
The 5 most profitable sustainable thematic issue-conscious funds at Society :
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 2,14 | 9,05 | 49,25 |
Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | -2,85 | 0,88 | 71,95 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 14,10 | 10,94 | 24,19 |
Equity | International Equity | Multiple themes | 23.027 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 8,48 | 14,91 | 42,48 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 87.590 | ODDO BHF Green Planet | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 7,20 | 5,41 | 21,20 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 79.194 | AB I Sustainable Climate Solutions Portfolio | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 2,69 | 7,38 | 16,23 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 1,80 | 3,29 | 39,03 |
Equity | Sectoral Equities - Technology | Digitization | 81.432 | Invesco Metaverse | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 0,26 | 7,19 | |
Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 0,19 | 2,58 | 30,42 |
Equity | Sectoral Equities - Water | Water | 78.071 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | -0,31 | 4,69 | 43,06 |