Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Good Governance
for my investments
for my investments
How can I Take Action?
By choosing generalist funds you want to support funds that have a positive effect on the world by encouraging good practices :
- You want a culture of Good Governance, from the nation-states and Society where your money is invested
- Want to lend support to international cooperation programs, such as the Global Compact and the UN's 17 Sustainable Development Goals, and prioritize Society and states that participate in them
- You want to lend your support to theculture of peace by attaching great importance to human rights and excluding arms production and trade from your investments
- You want to sanction corruption and ensure that Society and the states where you invest your money operate under high standards of behavior marked by legality
- Finally, you want to be in a position to independently verify the actions of Society that manage your capital, through good transparency of sustainability risk management activities and objectives pursued
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to the Dimensions of Good Governance :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 35,38 | 50,71 | 212,39 | |
Equity | Japan equities | 9.396 | polar capital japan value | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 7,45 | 13,70 | 84,73 | |
Equity | Japan equities | 42.950 | axa IM japan equity alpha | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 3,22 | 9,74 | 65,04 | |
Equity | French equities | 3.514 | Allianz actions france | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 19,68 | 17,77 | 61,78 | |
Equity | Euro equities | 85.156 | Allianz Actions Euro Innovation | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 18,79 | 16,89 | 58,76 | |
Equity | Italian equities | 10.264 | amundi dividend italy | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 13,81 | 12,77 | 56,32 | |
Equity | European equities - Value | 18.561 | dnca invest value europe | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 13,19 | 16,88 | 52,68 | |
Equity | European equities - Value | 3.962 | dnca value europe | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 12,45 | 15,28 | 47,35 | |
Equity | Euro equities | 64.957 | amundi funds euroland equity dynamic multi factor | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 11,70 | 10,60 | 47,63 | |
Equity | Euro equities | 66.539 | sycomore selection responsable | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 11,19 | 10,28 | 51,88 |
The 5 Most Profitable Size-Conscious Bond Funds of Good Government :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 13.697 | pictet eur high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 2,90 | 8,81 | 22,28 | |
Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,82 | 8,00 | 23,44 | |
Bond | Euro Bonds - High Yield | 23.210 | AB I Sustainable Euro High Yield Portfolio | USD | 4 | Open-end mutual funds | 5 | 5 | 0 | 2,81 | 7,29 | 20,92 | |
Bond | Absolute Return Obbligazionario Vol <5 | 70.062 | axa wf euro credit total return | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,68 | 9,88 | 33,28 | |
Bond | International Bonds - High Yield | 87.471 | UBAM Global High Yield Solution | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 2,26 | 7,95 | 31,12 | |
Bond | Euro Bonds - High Yield | 4.334 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,22 | 8,55 | 26,55 | |
Bond | Euro Bonds - High Yield | 23.045 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,19 | 8,81 | 22,34 | |
Bond | Euro Bonds - Short Term | 4.075 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 2,15 | 5,62 | 19,85 | |
Bond | Euro Bonds - High Yield | 29.922 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,12 | 7,44 | 21,83 | |
Bond | Euro Bonds - High Yield | 12.911 | amundi funds euro high yield bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,11 | 7,86 | 20,22 |
The 5 most profitable size-conscious sustainable ETFs in Good Government:
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 86.813 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 2 | Exchange Traded Fund | 5 | 1 | 0 | -4,50 | 6,72 | ||
Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -7,47 | -8,12 | 11,63 | |
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 4 | 3 | 1,02 | 10,11 | 56,88 | |
Equity | European equities | 72.972 | franklin stoxx600 paris climat ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 3,06 | 1,19 | 34,10 | |
Equity | Japan equities | 78.907 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 3 | Exchange Traded Fund | 4 | 3 | 0 | -3,97 | 3,18 | 27,95 | |
Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 8,27 | 4,37 | 41,64 | |
Equity | Euro equities | 71.737 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 7,30 | 6,29 | 41,63 | |
Equity | Euro equities | 77.265 | JPMorgan Eurozone Research Enhanced Index Equity (ESG) UCITS ETF | EUR | 4 | Exchange Traded Fund | 3 | 4 | 2 | 11,66 | 10,34 | 53,30 | |
Equity | Japan equities | 77.267 | JPMorgan Japan Research Enhanced Index Equity (ESG) UCITS ETF | EUR | 4 | Exchange Traded Fund | 3 | 4 | 2 | 0,81 | 3,23 | 61,27 | |
Equity | U.S. equities | 75.310 | fidelity sustainable research enhanced us equity ucits etf | USD | 3 | Exchange Traded Fund | 3 | 4 | 2 | -9,76 | 3,93 | 47,80 |
Top 5 sustainable thematic funds most attentive to the dimensions of Good Governance:
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Technology | Security | 77.016 | Allianz GIF Cyber Security | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 6,47 | 28,79 | 58,43 |
Equity | Sectoral Equities - Technology | Digitization | 70.033 | axa wf framlington digital economy | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 0,79 | 18,85 | 39,48 |
Equity | Sectoral Equities - Technology | Digitization | 81.355 | AXA WF Metaverse | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | -2,84 | 7,34 | 51,16 |
Equity | International Equity | Security | 73.908 | cs if 2 cs (lux) security equity | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | -3,85 | 9,07 | 43,66 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 10,79 | 4,35 | 17,69 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 69.542 | allianz gif climate transition | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 7,85 | 8,85 | 29,08 |
Equity | Sectoral Equity - Climate & Environment | Alternative energy | 70.031 | axa wf framlington clean economy | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 3,20 | 3,48 | 9,75 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 18.080 | amundi funds global ecology esg | EUR | 5 | Open-end mutual funds | 5 | 3 | 5 | 2,60 | 11,05 | 32,87 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 87.590 | ODDO BHF Green Planet | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 2,22 | 0,87 | 14,84 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 77.146 | Fidelity Funds Sustainable Climate Solutions | USD | 5 | Open-end mutual funds | 5 | 3 | 3 | -1,50 | 4,40 | 17,15 |
Notes : Intensity ratings are expressed on base 5, where 1 is the lowest and 5 is the highest, exceptESGAP (expressed on 18).