Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Good Governance
for my investments
for my investments
How can I Take Action?
By choosing generalist funds you want to support funds that have a positive effect on the world by encouraging good practices :
- You want a culture of Good Governance, from the nation-states and Society where your money is invested
- Want to lend support to international cooperation programs, such as the Global Compact and the UN's 17 Sustainable Development Goals, and prioritize Society and states that participate in them
- You want to lend your support to theculture of peace by attaching great importance to human rights and excluding arms production and trade from your investments
- You want to sanction corruption and ensure that Society and the states where you invest your money operate under high standards of behavior marked by legality
- Finally, you want to be in a position to independently verify the actions of Society that manage your capital, through good transparency of sustainability risk management activities and objectives pursued
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to the Dimensions of Good Governance :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 80.411 | Polar Capital Global Technology | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 25,90 | 81,70 | 179,39 | |
| Equity | Japan equities | 9.396 | polar capital japan value | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 16,07 | 36,16 | 129,70 | |
| Equity | European equities | 14.778 | jpmorgan europe strategic dividend | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 12,01 | 19,38 | 74,12 | |
| Equity | European equities - Value | 13.301 | jpmorgan europe strategic value | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 11,40 | 18,41 | 79,73 | |
| Equity | European equities | 18.629 | JPMorgan Europe Equity Plus | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 10,06 | 17,49 | 76,89 | |
| Equity | Emerging Markets Equity - Latin America | 15.654 | amundi funds latin america equity | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 24,12 | 39,25 | 74,17 | |
| Equity | Sectoral Equities - Precious Metals | 39.219 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 22,57 | 78,85 | 167,88 | |
| Equity | Sectoral Equities - Precious Metals | 84.102 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 22,20 | 78,14 | 165,16 | |
| Equity | Nordic Country Equities | 51.123 | nordea 1 norwegian equity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 20,83 | 31,23 | 65,82 | |
| Equity | Japan equities | 19.648 | jpmorgan japan strategic value | JPY | 3 | Open-end mutual funds | 5 | 4 | 1 | 20,41 | 30,08 | 82,66 |
The 5 Most Profitable Size-Conscious Bond Funds of Good Government :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | Liquidity - Other Currencies | 51.133 | nordea 1 norwegian short-term bond fund | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 8,64 | 10,25 | 22,96 | |
| Bond | International Emerging Markets Bonds | 71.121 | vontobel fund emerging markets blend | USD | 4 | Open-end mutual funds | 5 | 5 | 1 | 6,87 | 7,81 | 43,42 | |
| Bond | International Convertible Bonds | 19.505 | cs if 1 cs (lux) global convertible bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 6,62 | 11,38 | 33,96 | |
| Bond | Absolute Return Bond Vol 5-7.5 | 51.896 | axa im wave cat bonds | USD | 5 | Open-end mutual funds | 5 | 5 | 1 | 6,49 | 4,21 | 31,51 | |
| Bond | International Bonds - High Yield | 77.719 | BlueBay Global High Yield ESG Bond | NOK | 4 | Open-end mutual funds | 5 | 5 | 1 | 6,20 | 10,60 | 31,35 | |
| Bond | International Convertible Bonds | 77.058 | CS IF 1 CS Investment Partners (Lux) Convert International Bond | CHF | 4 | Open-end mutual funds | 5 | 4 | 1 | 8,99 | 18,50 | 38,48 | |
| Bond | International Convertible Bonds | 29.609 | ubam global convertible bond | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 7,99 | 22,41 | 34,60 | |
| Bond | International Emerging Markets Bonds | 13.026 | amundi funds emerging markets bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 7,25 | 5,39 | 28,95 | |
| Bond | International Emerging Markets Bonds - EUR Hedged | 19.773 | amundi funds emerging markets bond - Hedged | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 7,22 | 5,34 | 28,75 | |
| Bond | International Emerging Markets Bonds | 69.570 | Allianz GIF Emerging Markets Sovereign Bond | USD | 3 | Open-end mutual funds | 5 | 4 | 1 | 5,57 | 5,23 | 27,69 |
The 5 most profitable size-conscious sustainable ETFs in Good Government:
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | 86.813 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 3 | Exchange Traded Fund | 5 | 2 | 0 | 0,22 | 10,66 | ||
| Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 2 | 5,76 | 20,30 | 30,66 | |
| Equity | Euro equities | 71.737 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 2,20 | 2,43 | 31,62 | |
| Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 2 | 2 | -4,33 | -4,38 | 21,85 | |
| Equity | International Equity | 71.645 | invesco quantitative strategies esg global equity multi-factor ucits etf | USD | 4 | Exchange Traded Fund | 3 | 4 | 2 | 7,25 | 14,87 | 69,85 | |
| Equity | International Equity - EUR Hedged | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | 3 | 4 | 3 | 4,99 | 18,48 | 76,73 | |
| Equity | U.S. equities | 75.310 | fidelity sustainable research enhanced us equity ucits etf | USD | 3 | Exchange Traded Fund | 3 | 4 | 3 | 1,05 | 12,41 | 64,94 | |
| Equity | International Emerging Markets Equities | 75.356 | fidelity sustainable research enhanced emerging markets equity ucits etf | USD | 3 | Exchange Traded Fund | 3 | 3 | 3 | 11,48 | 23,78 | 47,02 | |
| Equity | European equities | 75.307 | fidelity sustainable research enhanced europe equity ucits etf | EUR | 4 | Exchange Traded Fund | 3 | 3 | 4 | 3,57 | 5,28 | 36,74 | |
| Equity | International Equity | 73.898 | vanguard esg global all cap ucits etf | USD | 3 | Exchange Traded Fund | 3 | 3 | 2 | 1,63 | 11,49 | 52,74 |
Top 5 sustainable thematic funds most attentive to the dimensions of Good Governance:
| type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | Smart City | 69.652 | allianz gif global intelligent cities | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 12,24 | 25,80 | 55,91 |
| Equity | International Equity - EUR Hedged | Smart City | 77.298 | Allianz GIF Global Intelligent Cities - Hedged | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 8,19 | 28,60 | 53,48 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 63.287 | allianz gif global artificial intelligence | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 7,00 | 26,36 | 71,14 |
| Equity | Sectoral Equities - Technology | Disruption | 74.308 | jss if sustainable equity tech disruptors | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 6,39 | 23,10 | 80,44 |
| Equity | International Equity | Equality and inclusion | 70.500 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 4,87 | 12,19 | 54,81 |
| Equity | International Equity | Equality and inclusion | 89.145 | Nordea 1 Global Gender Diversity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 4,76 | 11,94 | 53,79 |
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 3,36 | 17,35 | 69,31 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 27,47 | 52,23 | 64,82 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 80.472 | CPR Invest Hydrogen | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 22,27 | 31,04 | 50,76 |
| Equity | Sectoral Equity - Climate & Environment | Climate action | 18.243 | swisscanto (lu) equity global climate invest | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 15,76 | 31,70 | 52,70 |
Notes : Intensity ratings are expressed on base 5, where 1 is the lowest and 5 is the highest, exceptESGAP (expressed on 18).
