Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Good Governance
for my investments
for my investments
How can I Take Action?
By choosing generalist funds you want to support funds that have a positive effect on the world by encouraging good practices :
- You want a culture of Good Governance, from the nation-states and Society where your money is invested
- Want to lend support to international cooperation programs, such as the Global Compact and the UN's 17 Sustainable Development Goals, and prioritize Society and states that participate in them
- You want to lend your support to theculture of peace by attaching great importance to human rights and excluding arms production and trade from your investments
- You want to sanction corruption and ensure that Society and the states where you invest your money operate under high standards of behavior marked by legality
- Finally, you want to be in a position to independently verify the actions of Society that manage your capital, through good transparency of sustainability risk management activities and objectives pursued
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to the Dimensions of Good Governance :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 28,37 | 41,92 | 190,14 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 17,83 | 44,21 | 35,40 | |
Equity | Sectoral Equities - Precious Metals | 39.219 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 17,72 | 44,34 | 36,73 | |
Equity | Euro equities | 85.156 | Allianz Actions Euro Innovation | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 9,61 | 10,29 | 39,87 | |
Equity | French equities | 3.514 | Allianz actions france | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 9,61 | 11,55 | 41,47 | |
Equity | Germany equities | 28.607 | allianz gif german equity | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 6,93 | 15,66 | 31,37 | |
Equity | Euro equities | 64.957 | amundi funds euroland equity dynamic multi factor | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 6,30 | 7,18 | 35,55 | |
Equity | Japan equities | 9.396 | polar capital japan value | EUR | 4 | Open-end mutual funds | 5 | 4 | 3 | 6,28 | 8,89 | 82,20 | |
Equity | Euro equities | 76.173 | Amundi Euroland Equity Dynamic Multi Factors | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 6,00 | 6,56 | 33,23 | |
Equity | European equities - Value | 18.561 | dnca invest value europe | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 5,46 | 11,34 | 42,59 |
The 5 Most Profitable Size-Conscious Bond Funds of Good Government :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Absolute Return Bond Vol 5-7.5 | 70.062 | axa wf euro credit total return | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,52 | 9,24 | 26,68 | |
Bond | Euro Bonds - High Yield | 23.045 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,42 | 8,07 | 17,22 | |
Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,33 | 7,70 | 17,32 | |
Bond | Euro Bonds - High Yield | 4.334 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,23 | 7,91 | 17,67 | |
Bond | Euro Bonds - Short Term | 4.075 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 2,18 | 5,77 | 18,61 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 3,44 | 6,92 | 13,93 | |
Bond | Subordinated Bonds | 51.283 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,92 | 15,34 | 21,53 | |
Bond | Bonds Europe | 18.551 | DNCA Invest Credit Conviction | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,54 | 8,34 | 15,47 | |
Bond | International Bonds - Corporate | 80.950 | Axiom Climate Financial Bonds | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,43 | 8,11 | 16,95 | |
Bond | Euro Bonds - High Yield | 23.210 | AB I Sustainable Euro High Yield Portfolio | USD | 4 | Open-end mutual funds | 5 | 4 | 0 | 2,41 | 8,14 | 13,81 |
The 5 most profitable size-conscious sustainable ETFs in Good Government:
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 73.034 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | 5 | 4 | 1 | -7,76 | 2,77 | 27,71 | |
Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 2 | 1,74 | 0,04 | 29,31 | |
Equity | International Equity | 62.317 | franklin libertyq global equity sri ucits etf | USD | 5 | Exchange Traded Fund | 4 | 2 | 4 | -5,22 | 2,28 | 8,95 | |
Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 2 | 2 | -13,60 | -12,72 | -1,36 | |
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 4 | 2 | -3,55 | 5,76 | 32,80 | |
Equity | Euro equities | 71.737 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 1,77 | 6,35 | 28,63 | |
Equity | Japan equities | 78.907 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 3 | 1 | 1,66 | 4,89 | 23,43 | |
Equity | European equities | 66.416 | amundi etf msci europe sri pab ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | -2,83 | 1,36 | 19,05 | |
Equity | Euro equities | 72.875 | amundi etf msci emu sri pab ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 4 | 4 | 2,51 | 8,68 | 31,01 | |
Equity | Euro equities | 62.287 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 2,71 | 4,45 | 30,62 |
Top 5 sustainable thematic funds most attentive to the dimensions of Good Governance:
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 0,04 | 4,50 | 22,57 |
Equity | Sectoral Equities - Water | Water | 78.071 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | -6,53 | -0,54 | 20,26 |
Equity | Euro equities | Climate action | 74.917 | fideas smart for clim action eurozone | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 8,96 | 13,94 | |
Equity | Sectoral Equities - Technology | Security | 77.016 | Allianz GIF Cyber Security | EUR | 3 | Open-end mutual funds | 5 | 3 | 0 | 4,26 | 11,76 | 20,06 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 69.542 | allianz gif climate transition | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 0,95 | 6,80 | 17,03 |
Equity | Sectoral Equities - Technology | Digitization | 70.033 | axa wf framlington digital economy | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 0,71 | 8,89 | 6,86 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 18.080 | amundi funds global ecology esg | EUR | 5 | Open-end mutual funds | 5 | 3 | 5 | -0,14 | 7,97 | 18,32 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | 5 | 3 | 3 | -0,96 | 3,01 | 3,39 |
Equity | International Equity | Security | 73.908 | cs if 2 cs (lux) security equity | USD | 4 | Open-end mutual funds | 5 | 3 | 1 | -2,70 | 4,92 | 16,69 |
Equity | Sectoral Equities - Technology | Digitization | 81.355 | AXA WF Metaverse | USD | 4 | Open-end mutual funds | 5 | 3 | 1 | -5,61 | 2,46 | 17,06 |
Notes : Intensity ratings are expressed on base 5, where 1 is the lowest and 5 is the highest, exceptESGAP (expressed on 18).