Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Good Governance
for my investments
for my investments
How can I Take Action?
By choosing generalist funds you want to support funds that have a positive effect on the world by encouraging good practices :
- You want a culture of Good Governance, from the nation-states and Society where your money is invested
- Want to lend support to international cooperation programs, such as the Global Compact and the UN's 17 Sustainable Development Goals, and prioritize Society and states that participate in them
- You want to lend your support to theculture of peace by attaching great importance to human rights and excluding arms production and trade from your investments
- You want to sanction corruption and ensure that Society and the states where you invest your money operate under high standards of behavior marked by legality
- Finally, you want to be in a position to independently verify the actions of Society that manage your capital, through good transparency of sustainability risk management activities and objectives pursued
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to the Dimensions of Good Governance :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Telecommunications | 12.229 | Pictet Digital | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 34,48 | 26,45 | 56,94 | |
Equity | Sectoral Equities - Technology | 20.921 | franklin templeton technology | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 33,16 | 26,91 | 47,45 | |
Equity | Sectoral Equities - Technology | 73.466 | sycomore sustainable tech | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 32,91 | 23,72 | 49,57 | |
Equity | Japan equities | 42.950 | axa IM japan equity alpha | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 32,75 | 18,43 | 58,21 | |
Equity | Sectoral Equities - Technology | 69.648 | allianz gif global hi-tech growth | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 31,01 | 31,22 | 54,44 | |
Equity | Sectoral Equities - Technology | 77.627 | SG ACTIONS US TECHNO | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 28,01 | 27,72 | 43,56 | |
Equity | Japan equities | 78.817 | CPR Japan | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 27,33 | 13,87 | 59,98 | |
Equity | Sectoral Equities - Precious Metals | 39.219 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 27,30 | 62,34 | 57,85 | |
Equity | Sectoral Equities - Precious Metals | 77.626 | SG ACTIONS OR | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 27,02 | 61,09 | 53,04 | |
Equity | International Equity | 84.102 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 25,63 | 62,20 | 56,37 |
The 5 Most Profitable Size-Conscious Bond Funds of Good Government :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Emerging Markets Bonds - Corporate | 27.133 | amundi funds emerging markets corporate high yield bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 11,90 | 15,77 | 25,76 | |
Bond | Euro Bonds - Corporate Short-Term | 29.813 | pictet eur short term corporate bonds | USD | 5 | Open-end mutual funds | 5 | 5 | 1 | 9,09 | 10,79 | 21,42 | |
Bond | International Emerging Markets Bonds | 71.121 | vontobel fund emerging markets blend | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 13,85 | 19,56 | 27,21 | |
Bond | International Emerging Markets Bonds | 13.026 | amundi funds emerging markets bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 11,64 | 16,40 | 20,31 | |
Bond | International Bonds - High Yield | 51.272 | amundi funds global high yield bond | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 11,20 | 15,02 | 21,31 | |
Bond | International Bonds - High Yield | 10.482 | amundi global high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 11,07 | 12,28 | 15,12 | |
Bond | International Bonds - High Yield | 15.345 | amundi funds pioneer global high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 10,93 | 15,25 | 19,82 | |
Bond | USD Bonds - High Yield | 13.027 | amundi funds pioneer us high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 10,89 | 12,90 | 22,59 | |
Bond | International Bonds - High Yield | 28.365 | nordea 1 international high yield bond | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 10,86 | 12,87 | 22,80 | |
Bond | USD Bonds - High Yield | 28.376 | nordea 1 north american high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 10,63 | 11,98 | 20,72 |
The 5 most profitable size-conscious sustainable ETFs in Good Government:
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 73.034 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | 5 | 4 | 1 | 22,77 | 22,27 | 46,53 | |
Equity | International Equity | 62.317 | franklin libertyq global equity sri ucits etf | USD | 5 | Exchange Traded Fund | 4 | 2 | 4 | 11,86 | 12,84 | 19,74 | |
Equity | French equities | 62.245 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 1 | 11,29 | 8,29 | 24,04 | |
Equity | European equities | 66.416 | amundi etf msci europe sri pab ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 8,41 | 10,21 | 21,16 | |
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 4 | 2 | 16,90 | 20,58 | 37,96 | |
Equity | Sectoral Equities - Technology | 68.822 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 2 | 15,12 | 6,77 | 7,02 | |
Equity | Euro equities | 71.737 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 11,95 | 14,09 | 22,36 | |
Equity | European equities | 72.972 | franklin stoxx600 paris climat ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 8,94 | 10,63 | 25,27 | |
Equity | Japan equities | 75.409 | amundi etf msci japan sri pab ucits etf | JPY | 4 | Exchange Traded Fund | 4 | 1 | 2 | 13,82 | 1,04 | 0,27 | |
Equity | Japan equities | 78.907 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | 3 | 3 | 1 | 22,31 | 10,63 | 24,36 |
Top 5 sustainable thematic funds most attentive to the dimensions of Good Governance:
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 27,28 | 20,46 | 54,31 |
Equity | International Equity | Security | 73.908 | cs if 2 cs (lux) security equity | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 25,02 | 21,18 | 44,79 |
Equity | Sectoral Equities - Technology | Robotics | 42.309 | belfius equities robotics & innovative technology | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 23,64 | 15,22 | 38,36 |
Equity | International Equity | Equality and Inclusion | 70.500 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 15,71 | 18,45 | 40,81 |
Equity | Sectoral Equities - Technology | Security | 77.016 | Allianz GIF Cyber Security | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 38,79 | 20,03 | 24,16 |
Equity | Sectoral Equities - Technology | Digitization | 81.355 | AXA WF Metaverse | USD | 4 | Open-end mutual funds | 5 | 3 | 1 | 33,15 | 24,74 | |
Equity | International Equity | Disruption | 63.504 | cpr invest global disruptive opportunities | EUR | 4 | Open-end mutual funds | 5 | 3 | 0 | 30,72 | 24,49 | 27,57 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 63.287 | allianz gif global artificial intelligence | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 30,67 | 23,31 | 34,06 |
Equity | International Equity | Smart City | 69.652 | allianz gif global intelligent cities | USD | 4 | Open-end mutual funds | 5 | 3 | 2 | 25,17 | 22,67 | 32,16 |
Equity | Sectoral Equities - Technology | Robotics | 67.597 | cs if 2 cs (lux) robotics equity | USD | 4 | Open-end mutual funds | 5 | 3 | 1 | 23,96 | 13,43 | 25,86 |
Notes : Intensity ratings are expressed on base 5, where 1 is the lowest and 5 is the highest, exceptESGAP (expressed on 18).