Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Promoting
equality and inclusion
equality and inclusion
How Can I Take Action?
It is essential, within Society, in order not to encounter serious obstacles to the common welfare, that equality and inclusion be firmly rooted. Thus arises, the need to promote a Society that is able to overcome all forms and kinds of gender inequality, where men and women have the same kind of opportunities and where diversity can become a value.
Promoting equality and inclusion means, therefore, being able to intervene for equal opportunity by implementing policies that have human rights treaties and core labor principles as their guide in order to make Society where merit is more important than gender and diversity.
Common fund objectives can also be combined with the promotion of equality andinclusion within Society through adherence to the most important international norms in the field (human rights, core labor principles, anti-corruption), or through projects directly dedicated to the abatement of inequality and equal opportunity (fair pay, combating violence against women, fighting poverty) so as to push toward an inclusive Society .
Sustainable investors use different management strategies:
The Exclusion Approach: Many funds approach the issue by excluding Society related to controversial subjects (alcohol, gambling, adult entertainment) or those that do not comply with human rights, labor rights, and child labor regulations.
The Thematic Approach: Some funds invest directly in issues related to equality, inclusion, and reducing inequality (microcredit, human capital enhancement, transportation, demographic trends).
The Normative Approach: Most funds make special reference to international treaties on human rights (Universal Declaration of Human Rights) and children's rights and the UN Convention on Corruption.
We have identified about 70 criteria that allow us to assess the importance of equality and inclusion in mutual fund management in our universe.
The most widely used approaches are Screening: exclusion (controversial subjects and non-compliance with human and labor rights) and normative (human rights and corruption) with still few cases of thematic funds focusing, instead, on theImpact they generate.
Gender equality is hindered by a range of abuses, social, economic and criminal. Establishing key indicators to measure discrimination of various kinds is therefore a key step in promoting inclusion and a culture of diversity.
The evaluation requirements on sustainable mutual funds are emblematic of a Society that seeks to remove the very first of injustices, that to women. The mandatory indicators are:
- Inadequate gender pay gap:
The difference between the average gross hourly wage of male employees compared to female employees expressed as a percentage. - Gender diversity in the board of directors.:
The average ratio of female board members to male board members in the Society investees.
In addition to these, sustainable funds are optionally invited to measure:
- Incidents of discrimination:
The number of incidents of discrimination reported in the Society participated expressed as a weighted average. - CEO excessive pay ratio.:
The average ratio, within the Society investees, between the total annual compensation of the highest-paid individual and the average total annual compensation of all employees (excluding the highest-paid individual).

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Inclusion and Gender Equality Issues :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Emerging Markets Equity - Europe | 80.640 | LU0944739340 | LU0944739340 | East Capital Baltics | SEK | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 2 | 14,36 | 14,30 | 76,70 | |
Equity | Emerging Markets Equity - Europe | 19.846 | LU0332316016 | LU0332316016 | east capital (lux) balkan | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 4 | 9,83 | 11,70 | 78,62 | |
Equity | Italian equities | 10.582 | IT0004896541 | IT0004896541 | soul italy | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 2 | 9,53 | 15,36 | 77,80 | |
Equity | Euro equities | 83.651 | LU2358922511 | LU2358922511 | Goldman Sachs Eurozone CORE Equity Portfolio Other Currency. | USD | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 1 | 8,85 | 12,84 | 47,15 | |
Equity | International Equity - Growth | 45.425 | LU1218204631 | LU1218204631 | invesco global opportunities | USD | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 1 | -3,09 | 8,24 | 56,70 | |
Equity | Italian equities | 12.344 | LU0106239527 | LU0106239527 | schroder isf italian equity | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 20,33 | 22,76 | 63,52 | |
Equity | Sectoral Equities - Precious Metals | 4.625 | FR0010664078 | FR0010664078 | edmond de rothschild am goldsphere | EUR | 3 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 18,80 | 49,58 | 41,57 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 17,83 | 44,21 | 35,40 | |
Equity | Euro equities | 2.957 | BE0948779229 | BE0948779229 | DPAM INVEST b equities emu behavioral value | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 2 | 6,71 | 8,87 | 34,41 | |
Equity | Euro equities | 83.669 | LU1989412470 | LU1989412470 | Goldman Sachs Eurozone CORE Equity Portfolio Base. | EUR | 3 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 6,43 | 10,09 | 44,02 |
The 5 Most Profitable Bond Funds Attentive to Inclusion and Gender Equality Issues :
The 5 Most Profitable Bond Funds Attentive to Inclusion and Gender Equality Issues :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 27.966 | LU0823381016 | LU0823381016 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 2 | 2,63 | 9,44 | 17,93 | |
Bond | Euro Bonds - High Yield | 13.965 | LU0144746509 | LU0144746509 | candriam bonds euro high yield | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 2,41 | 7,39 | 19,22 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 2,33 | 7,70 | 17,32 | |
Bond | Euro Bonds - Short Term | 4.075 | FR0010157511 | FR0010157511 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 4 | 2,18 | 5,77 | 18,61 | |
Bond | Euro Bonds - High Yield | 63.647 | LU0115288721 | LU0115288721 | oddo bhf euro high yield bond | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 2,03 | 6,64 | 17,74 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | LU0992631217 | LU0992631217 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | 3,44 | 6,92 | 13,93 | |
Bond | Subordinated Bonds | 51.283 | LU1883334515 | LU1883334515 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | 2,92 | 15,34 | 21,53 | |
Bond | Diversified Bonds | 5.051 | FR0011026707 | FR0011026707 | schelcher optimal income esg | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | 2,73 | 7,16 | 11,48 | |
Bond | Bonds Europe | 18.551 | LU0284393773 | LU0284393773 | DNCA Invest Credit Conviction | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | 2,54 | 8,34 | 15,47 | |
Bond | International Bonds - Corporate | 86.917 | FR0014005930 | FR0014005930 | Edmond de Rothschild Fund Corporate Hybrid Bonds | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | 2,44 | 9,94 | 12,48 |
The 5 most profitable sustainable ETFs attentive to issues related to inclusion and equality :
The 5 most profitable sustainable ETFs attentive to issues related to inclusion and equality :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | SDGS4 | Society | 5 | 4 | 2 | -3,55 | 5,76 | 32,80 | |
Equity | International Equity | 73.034 | LU2216829809 | LU2216829809 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 4 | 1 | -7,76 | 2,77 | 27,71 | |
Equity | European equities | 62.325 | LU1603795458 | LU1603795458 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 4 | 5,50 | 10,50 | 27,76 | |
Equity | Japan equities | 62.323 | LU1603797587 | LU1603797587 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 2 | 3,82 | 5,45 | 23,31 | |
Equity | Japan equities | 78.907 | IE00BMDBMV87 | IE00BMDBMV87 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 1 | 1,66 | 4,89 | 23,43 | |
Equity | European equities | 66.443 | IE00BG0NY640 | IE00BG0NY640 | invesco msci europe esg leaders catholic principles ucits etf | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 3 | 0,47 | 3,87 | 23,77 | |
Equity | International Equity | 62.383 | IE00BDR5H073 | IE00BDR5H073 | ubs (irl) global gender equality ucits etf | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 4 | -2,52 | 7,69 | 19,47 | |
Equity | European equities | 66.416 | LU1861137484 | LU1861137484 | amundi etf msci europe sri pab ucits etf | EUR | 5 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 4 | -2,83 | 1,36 | 19,05 | |
Equity | International Equity | 68.155 | LU1691909508 | LU1691909508 | amundi global gender equality (dr) ucits etf | USD | 5 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 3 | -4,63 | 4,19 | 13,06 | |
Equity | International Equity | 62.317 | IE00BF2B0N83 | IE00BF2B0N83 | franklin libertyq global equity sri ucits etf | USD | 5 | Exchange Traded Fund | SDGS4 | Society | 5 | 2 | 4 | -5,22 | 2,28 | 8,95 |
The 5 most profitable sustainable thematic funds attentive to inclusion and equality :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | LU2463525340 | LU2463525340 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | 0,04 | 4,50 | 22,57 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 2 | -3,62 | 4,54 | 22,87 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 44.875 | LU1244894827 | LU1244894827 | edmond de rothschild fund big data | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | -5,00 | 7,12 | 26,37 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 76.775 | LU1833932434 | LU1833932434 | ODDO BHF Artificial Intelligence | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | -5,52 | -1,23 | 29,90 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 76.805 | LU2369561647 | LU2369561647 | Schroder ISF Global Climate Leaders | USD | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | -5,75 | 2,47 | 22,62 |
Equity | Sectoral Equities - Water | Water | 78.071 | LU2001709976 | LU2001709976 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | -6,53 | -0,54 | 20,26 |
Equity | Euro equities | Climate action | 74.917 | FR0013369832 | FR0013369832 | fideas smart for clim action eurozone | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 3 | 2 | 8,96 | 13,94 | |
Equity | International Equity | Multiple themes | 23.027 | LU0482498093 | LU0482498093 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 3 | 4 | 1,17 | 10,88 | 20,71 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 18.080 | LU1883320308 | LU1883320308 | amundi funds global ecology esg | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 3 | 5 | -0,14 | 7,97 | 18,32 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | LU2116701777 | LU2116701777 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 3 | 3 | -0,96 | 3,01 | 3,39 |