Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Promoting
equality and inclusion
equality and inclusion
How Can I Take Action?
It is essential, within Society, in order not to encounter serious obstacles to the common welfare, that equality and inclusion be firmly rooted. Thus arises, the need to promote a Society that is able to overcome all forms and kinds of gender inequality, where men and women have the same kind of opportunities and where diversity can become a value.
Promoting equality and inclusion means, therefore, being able to intervene for equal opportunity by implementing policies that have human rights treaties and core labor principles as their guide in order to make Society where merit is more important than gender and diversity.
Common fund objectives can also be combined with the promotion of equality andinclusion within Society through adherence to the most important international norms in the field (human rights, core labor principles, anti-corruption), or through projects directly dedicated to the abatement of inequality and equal opportunity (fair pay, combating violence against women, fighting poverty) so as to push toward an inclusive Society .
Sustainable investors use different management strategies:
The Exclusion Approach: Many funds approach the issue by excluding Society related to controversial subjects (alcohol, gambling, adult entertainment) or those that do not comply with human rights, labor rights, and child labor regulations.
The Thematic Approach: Some funds invest directly in issues related to equality, inclusion, and reducing inequality (microcredit, human capital enhancement, transportation, demographic trends).
The Normative Approach: Most funds make special reference to international treaties on human rights (Universal Declaration of Human Rights) and children's rights and the UN Convention on Corruption.
We have identified about 70 criteria that allow us to assess the importance of equality and inclusion in mutual fund management in our universe.
The most widely used approaches are Screening: exclusion (controversial subjects and non-compliance with human and labor rights) and normative (human rights and corruption) with still few cases of thematic funds focusing, instead, on theImpact they generate.
Gender equality is hindered by a range of abuses, social, economic and criminal. Establishing key indicators to measure discrimination of various kinds is therefore a key step in promoting inclusion and a culture of diversity.
The evaluation requirements on sustainable mutual funds are emblematic of a Society that seeks to remove the very first of injustices, that to women. The mandatory indicators are:
- Inadequate gender pay gap:
The difference between the average gross hourly wage of male employees compared to female employees expressed as a percentage. - Gender diversity in the board of directors.:
The average ratio of female board members to male board members in the Society investees.
In addition to these, sustainable funds are optionally invited to measure:
- Incidents of discrimination:
The number of incidents of discrimination reported in the Society participated expressed as a weighted average. - CEO excessive pay ratio.:
The average ratio, within the Society investees, between the total annual compensation of the highest-paid individual and the average total annual compensation of all employees (excluding the highest-paid individual).

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Inclusion and Gender Equality Issues :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Emerging Markets Equity - Africa & Middle East | 80.092 | FR0011884550 | FR0011884550 | HMG Africa Picking Fund | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 22,79 | 31,89 | 101,68 | |
| Equity | Italian equities | 10.582 | IT0004896541 | IT0004896541 | soul italy | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 1 | 10,36 | 33,57 | 102,31 | |
| Equity | Italian equities | 12.344 | LU0106239527 | LU0106239527 | schroder isf italian equity | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 1 | 8,15 | 34,93 | 88,46 | |
| Equity | Sectoral Equities - Precious Metals | 4.625 | FR0010664078 | FR0010664078 | edmond de rothschild am goldsphere | EUR | 3 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 0 | 61,21 | 109,16 | 179,24 | |
| Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 0 | 59,58 | 107,21 | 162,07 | |
| Equity | International Emerging Markets Equities | 81.639 | LU2386147164 | LU2386147164 | Amundi Funds Emerging Markets Equity ESG Improvers | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | 25,65 | 29,29 | 50,51 | |
| Equity | International Emerging Markets Equities | 17.394 | LU0254839870 | LU0254839870 | robeco emerging stars equities | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | 24,19 | 29,29 | 52,23 | |
| Equity | International Emerging Markets Equities - EUR Hedged | 29.689 | LU0947062542 | LU0947062542 | schroder isf emerging markets - hedged | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 2 | 23,93 | 30,80 | 40,82 | |
| Equity | Japan Equities - Mid Small Cap | 63.678 | LU1496798981 | LU1496798981 | schroder isf japanese smaller companies | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | 20,60 | 29,28 | 48,31 | |
| Equity | International Emerging Markets Equities | 70.562 | LU1941681444 | LU1941681444 | amundi funds new silk road | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | 20,20 | 21,12 | 41,72 |
The 5 Most Profitable Bond Funds Attentive to Inclusion and Gender Equality Issues :
The 5 Most Profitable Bond Funds Attentive to Inclusion and Gender Equality Issues :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | International Emerging Markets Bonds - EUR Hedged | 87.578 | LU1897614902 | LU1897614902 | Edmond de Rothschild Emerging Sovereign Fund - Hedged | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 10,51 | 10,79 | 39,21 | |
| Bond | Subordinated Bonds | 51.284 | LU131328848970 | LU131328848970 | Amundi Funds - Euro Subordinated Bond Responsible. | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 2 | 5,66 | 8,93 | 27,26 | |
| Bond | International Convertible Bonds | 89.100 | LU2040497344 | LU2040497344 | JSS IF CoCo Bond | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 2 | 5,00 | 9,07 | 38,17 | |
| Bond | Subordinated Bonds | 51.283 | LU1883334515 | LU1883334515 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 4,62 | 8,03 | 38,65 | |
| Bond | USD Bonds - High Yield | 22.490 | LU0448623792 | LU0448623792 | pictet us high yield | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 4 | 4,16 | 6,05 | 22,53 | |
| Bond | Subordinated Bonds | 64.976 | LU1616743388 | LU1616743388 | candriam bonds capital securities | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 3,81 | 6,14 | 27,35 | |
| Bond | Subordinated Bonds | 4.633 | FR0010674978 | FR0010674978 | la francaise sub debt | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 3,73 | 6,56 | 24,75 | |
| Bond | International Bonds - Corporate | 86.917 | FR0014005930 | FR0014005930 | Edmond de Rothschild Fund Corporate Hybrid Bonds | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 4 | 3,56 | 5,91 | 25,15 | |
| Bond | International Bonds - High Yield Short Term | 51.631 | LU1883339746 | LU1883339746 | amundi funds optimal yield short term | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 3,50 | 5,02 | 28,93 | |
| Bond | International Bonds | 86.918 | FR0013233699 | FR0013233699 | Edmond de Rothschild Fund Financial Bonds | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 5 | 3 | 3,50 | 6,20 | 26,04 |
The 5 most profitable sustainable ETFs attentive to issues related to inclusion and equality :
The 5 most profitable sustainable ETFs attentive to issues related to inclusion and equality :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity - EUR Hedged | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 4 | 3 | 12,11 | 12,18 | 66,61 | |
| Equity | International Equity | 71.645 | IE00BJQRDN15 | IE00BJQRDN15 | invesco quantitative strategies esg global equity multi-factor ucits etf | USD | 5 | Exchange Traded Fund | SDGS4 | Society | 5 | 4 | 2 | 9,77 | 4,36 | 55,96 | |
| Equity | International Equity | 62.383 | IE00BDR5H073 | IE00BDR5H073 | ubs (irl) global gender equality ucits etf | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 4 | 8,20 | 9,27 | 38,12 | |
| Equity | Japan equities | 62.323 | LU1603797587 | LU1603797587 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 2 | 5,44 | 8,02 | 32,38 | |
| Equity | European equities | 66.443 | IE00BG0NY640 | IE00BG0NY640 | invesco msci europe esg leaders catholic principles ucits etf | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 3 | 3,84 | 11,52 | 38,29 | |
| Equity | European equities | 62.325 | LU1603795458 | LU1603795458 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 3 | 4 | 2,85 | 17,99 | 41,57 | |
| Equity | International Equity | 88.423 | IE0002Z12PN9 | IE0002Z12PN9 | Robeco 3D EM Equity UCITS ETF | USD | 2 | Exchange Traded Fund | SDGS4 | Society | 5 | 2 | 0 | 16,40 | |||
| Equity | International Equity | 68.155 | LU1691909508 | LU1691909508 | amundi global gender equality (dr) ucits etf | USD | 4 | Exchange Traded Fund | SDGS4 | Society | 5 | 2 | 3 | 5,95 | 3,34 | 29,30 | |
| Equity | European equities | 88.424 | IE0007WLHX89 | IE0007WLHX89 | Robeco 3D European Equity UCITS ETF | EUR | 3 | Exchange Traded Fund | SDGS4 | Society | 5 | 1 | 1 | 6,15 | 17,55 | ||
| Equity | U.S. equities | 88.426 | IE000XERHYF0 | IE000XERHYF0 | Robeco 3D US Equity UCITS ETF | USD | 2 | Exchange Traded Fund | SDGS4 | Society | 5 | 0 | 0 | -1,54 | -10,29 |
The 5 most profitable sustainable thematic funds attentive to inclusion and equality :
| type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | Disruption | 74.308 | LU1752457405 | LU1752457405 | jss if sustainable equity tech disruptors | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 21,29 | 11,06 | 84,87 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 77.014 | LU2446850484 | LU2446850484 | Amundi Solutions Italy Artificial Intelligence Action Project. | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 4 | 19,87 | 17,50 | 51,91 |
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | LU1279333329 | LU1279333329 | pictet robotics | USD | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 19,26 | 8,80 | 77,30 |
| Equity | Sectoral Equities - Technology | Digitization | 81.432 | LU2527298876 | LU2527298876 | Invesco Metaverse | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 2 | 16,42 | 17,46 | 102,70 |
| Equity | International Equity | Climate action | 81.518 | LU2496629416 | LU2496629416 | Robeco Capital Growth Funds - Robeco Global Climate Transition Equities. | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 2 | 13,03 | 4,38 | 49,78 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 76.775 | LU1833932434 | LU1833932434 | ODDO BHF Artificial Intelligence | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 12,99 | 4,37 | 69,23 |
| Equity | International Equity - EUR Hedged | Circular Economy | 89.403 | LU2529316510 | LU2529316510 | robecosam circular economy equities - Hedged | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 2 | 9,89 | 10,56 | 45,64 |
| Equity | International Equity - Growth | Disruption | 70.960 | LU1910165999 | LU1910165999 | schroder isf global disruption | USD | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 0 | 9,59 | 4,68 | 51,88 |
| Equity | International Equity | Multiple themes | 81.519 | LU2416558810 | LU2416558810 | RobecoSAM QI Global SDG & Climate Beta Equities. | EUR | 5 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 3 | 9,42 | 4,78 | 44,21 |
| Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | SDGS4 | Society | 5 | 4 | 1 | 8,65 | 6,03 | 45,32 |
