Learn
about 
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

	
				Protecting
world peace
			
world peace
	
				How Can I Take Action?
			
The world is full of tensions and conflicts; whether for economic, ethnic, religious or territorial reasons, wars are unfortunately a constant in the evolutionary history of our planet. It is necessary, however, for the proper development of our Society and to put the welfare of the individual first, to arrive at a social condition of peace. States must be incentivized toward cooperating with each other rather than fighting each other, and there is a need for disputes to be resolved through agreements rather than through arms and force.
Promoting a culture of peace means, therefore, putting human rights first and rejecting weapons as a means of conflict resolution so that a Society characterized by theabsence of tension and fear can flourish.
Common funds to promote peace can embrace projects that deal with issues directly related to the rejection of weapons and everything related to violence(weapons, military procurement, oppressive regimes, nuclear) or even conform to international regulations related to the topic dictated for the resolution of geopolitical conflicts and to proceed with the disarmament of weapons considered "unconventional" (nuclear, cluster bombs, anti-personnel mines).
Sustainable investors use several management strategies:
The Exclusionary Approach: Funds exclude any holdings that are linked to military procurement or the production or sale of conventional or unconventional weapons, and holdings linked to states with oppressive regimes or that do not respect human rights.
The Normative Approach: Funds give special consideration to international regulations aimed at regulating geopolitical conflicts and eliminating unconventional weapons (cluster bombs, landmines).
We use 47 criteria to assess the importance of the theme of peace in our universe's mutual funds.
We find a balance between ESG Risk management and Impacts assessment strategies, with instead a large preponderance of the use of Screening strategies as the main assessment tool. The most frequently used strategy is theexclusion of weapons (conventional and unconventional)from its investment universe.
Measuring the adverse effects of investment in relation to Peace is a difficult, even contradictory task.
In fact, all states invest in arms to watch over their own security, so not even Europe can afford to have as pacifist a policy as Costa Rica (which divested its army in 1948).
The European Union, however, has required sustainable funds to measure two particularly significant aspects:
- Exposure to controversial weapons:
 The Share of Investment in Society investees involved in the production or sale of controversial weapons (chemical and bacteriological weapons, nuclear weapons, anti-personnel mines, fragmentation bombs).
- Countries where you are invested subject to social violations.:
 The Number of countries where invested subject to social violations.
The European Union implicitly decrees that there is an "acceptable" way to carry out warfare, and an unacceptable one; at the same time, it intends to give preference to investments in states that respect the rights of peoples, and refrain from applying violence on their populations.

For better reading of the data, please rotate your device.
	
				The 5 Most Profitable Sustainable Equity Funds Intent on Developing a Culture of Peace :
			
	| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Italian equities | 69.492 | IT0005320731 | IT0005320731 | allianz shares italy all stars | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 1 | 20,34 | 34,11 | 113,02 | |
| Equity | Sectoral Equities - Technology | 80.411 | IE00BM95B514 | IE00BM95B514 | Polar Capital Global Technology | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 76,45 | 55,09 | 170,41 | |
| Equity | Sectoral Equities - Technology | 83.106 | LU0957808578 | LU0957808578 | Threadneedle (Lux) GLOBAL TECHNOLOGY. | USD | 3 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 59,40 | 37,49 | 117,27 | |
| Equity | Sectoral Equities - Discretionary Consumption | 61.945 | LU1590492481 | LU1590492481 | invesco global consumer trends | EUR | 3 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 55,39 | 54,28 | 110,49 | |
| Equity | Sectoral Equities - Technology | 20.921 | LU0366762994 | LU0366762994 | franklin templeton technology | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 41,51 | 22,55 | 103,96 | |
| Equity | Sectoral Equities - Precious Metals | 39.219 | LU1989765984 | LU1989765984 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 0 | 40,52 | 60,20 | 153,04 | |
| Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 0 | 40,29 | 60,03 | 150,69 | |
| Equity | Sectoral Equities - Technology | 69.648 | LU1864046377 | LU1864046377 | allianz gif global hi-tech growth | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 39,08 | 24,27 | 98,57 | |
| Equity | Sectoral Equities - Technology | 73.466 | LU2181906269 | LU2181906269 | sycomore sustainable tech | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 38,65 | 28,18 | 112,49 | |
| Equity | Emerging Markets Equity - International | 81.639 | LU2386147164 | LU2386147164 | Amundi Funds Emerging Markets Equity ESG Improvers | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 3 | 35,53 | 28,80 | 68,81 | 
	
				The 5 Most Profitable Bond Funds Intent on Developing a Culture of Peace :
			
	| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | International Emerging Markets Bonds | 29.441 | LU0926440222 | LU0926440222 | vontobel fund emerging markets debt | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 9,41 | 11,42 | 54,16 | |
| Bond | Subordinated Bonds | 51.284 | LU131328848970 | LU131328848970 | Amundi Funds - Euro Subordinated Bond Responsible. | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 2 | 7,46 | 9,63 | 32,15 | |
| Bond | Subordinated Bonds | 73.440 | LU1160527336 | LU1160527336 | cs if 1 cs (lux) financial bond | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 2 | 7,10 | 9,22 | 36,21 | |
| Bond | Subordinated Bonds | 80.235 | LU1861451786 | LU1861451786 | UBAM Hybrid Bond AHC EUR | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 2 | 7,10 | 9,25 | 32,86 | |
| Bond | International Bonds - High Yield | 87.471 | LU0569862609 | LU0569862609 | UBAM Global High Yield Solution | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 2 | 6,76 | 7,81 | 33,48 | |
| Bond | Subordinated Bonds | 51.283 | LU1883334515 | LU1883334515 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 5,98 | 9,08 | 45,83 | |
| Bond | USD Bonds - High Yield | 22.490 | LU0448623792 | LU0448623792 | pictet us high yield | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 4 | 5,49 | 6,53 | 24,80 | |
| Bond | International Bonds - High Yield | 87.414 | IE00B55MXX92 | IE00B55MXX92 | Barings Global High Yield Bond | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 5,26 | 6,45 | 28,29 | |
| Bond | International Bonds - High Yield Short Term | 51.631 | LU1883339746 | LU1883339746 | amundi funds optimal yield short term | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 4,76 | 6,08 | 34,74 | |
| Bond | International Bonds - Corporate | 80.950 | LU1876458834 | LU1876458834 | Axiom Climate Financial Bonds | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 4,69 | 7,30 | 29,63 | 
	
				The 5 Most Profitable Sustainable ETFs Intent on Developing a Culture of Peace :
			
	| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 68.822 | IE00BGL86Z12 | IE00BGL86Z12 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | SDGG2 | Good Government | 5 | 3 | 2 | 37,12 | 17,85 | 40,68 | |
| Equity | International Equity | 86.813 | IE000AZOUN82 | IE000AZOUN82 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 4 | Exchange Traded Fund | SDGG2 | Good Government | 5 | 3 | 1 | 23,29 | 13,48 | ||
| Equity | Sectoral Equities - Technology | 75.974 | IE00BLCHJN13 | IE00BLCHJN13 | global x lithium & battery tech ucits etf | USD | 1 | Exchange Traded Fund | SDGG2 | Good Government | 5 | 2 | 1 | 65,04 | 31,57 | -17,71 | |
| Equity | U.S. equities | 63.125 | IE00BFMNPS42 | IE00BFMNPS42 | xtrackers esg msci usa ucits etf | USD | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 4 | 2 | 23,54 | 9,53 | 66,52 | |
| Equity | International Equity | 63.106 | IE00BZ02LR44 | IE00BZ02LR44 | xtrackers msci world esg ucits etf | USD | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 4 | 2 | 21,01 | 9,98 | 57,52 | |
| Equity | International Equity | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 4 | 3 | 20,11 | 16,35 | 77,94 | |
| Equity | Emerging Markets Equity - International | 71.665 | IE00BG370F43 | IE00BG370F43 | xtrackers esg msci emerging markets ucits etf | USD | 4 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 2 | 25,49 | 16,83 | 53,04 | |
| Equity | Japan equities | 63.110 | IE00BG36TC12 | IE00BG36TC12 | xtrackers esg msci japan ucits etf | USD | 3 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 0 | 17,92 | 16,29 | 51,77 | |
| Equity | French equities | 62.245 | LU1681046931 | LU1681046931 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 1 | 11,91 | 14,31 | 49,44 | |
| Equity | French equities | 4.069 | FR0010150458 | FR0010150458 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 1 | 11,89 | 13,97 | 48,38 | 
	
				The 5 most profitable sustainable thematic funds intent on developing the culture of Peace :
			
	| type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 49,75 | 32,43 | 113,83 | 
| Equity | Sectoral Equities - Technology | Disruption | 74.308 | LU1752457405 | LU1752457405 | jss if sustainable equity tech disruptors | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 38,86 | 17,83 | 101,32 | 
| Equity | Sectoral Equities - Technology | Digitization | 81.432 | LU2527298876 | LU2527298876 | Invesco Metaverse | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 34,01 | 24,63 | 131,36 | 
| Equity | Sectoral Equities - Technology | Security | 77.016 | LU2357305882 | LU2357305882 | Allianz GIF Cyber Security | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 27,73 | 33,47 | 102,12 | 
| Equity | International Equity | Disruption | 63.504 | LU1530899811 | LU1530899811 | cpr invest global disruptive opportunities | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 0 | 23,72 | 7,93 | 59,38 | 
| Equity | International Equity | Disruption | 77.666 | LU2387457562 | LU2387457562 | Franklin Templeton Disruptive Commerce | EUR | 3 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 0 | 19,00 | 14,55 | 71,26 | 
| Equity | Sectoral Equities - Technology | Digitization | 70.033 | LU1684370999 | LU1684370999 | axa wf framlington digital economy | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 16,13 | 17,05 | 61,57 | 
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | LU2145462722 | LU2145462722 | robecosam smart energy equities | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 1 | 48,35 | 24,71 | 53,64 | 
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | LU1279333329 | LU1279333329 | pictet robotics | USD | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 1 | 40,72 | 21,67 | 106,75 | 
| Equity | Sectoral Equities - Technology | Robotics | 65.020 | LU1502282806 | LU1502282806 | candriam equities l robotics & innovative technology | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 1 | 38,77 | 18,24 | 81,25 | 
