Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Protecting
world peace
world peace
How Can I Take Action?
The world is full of tensions and conflicts; whether for economic, ethnic, religious or territorial reasons, wars are unfortunately a constant in the evolutionary history of our planet. It is necessary, however, for the proper development of our Society and to put the welfare of the individual first, to arrive at a social condition of peace. States must be incentivized toward cooperating with each other rather than fighting each other, and there is a need for disputes to be resolved through agreements rather than through arms and force.
Promoting a culture of peace means, therefore, putting human rights first and rejecting weapons as a means of conflict resolution so that a Society characterized by theabsence of tension and fear can flourish.
Common funds to promote peace can embrace projects that deal with issues directly related to the rejection of weapons and everything related to violence(weapons, military procurement, oppressive regimes, nuclear) or even conform to international regulations related to the topic dictated for the resolution of geopolitical conflicts and to proceed with the disarmament of weapons considered "unconventional" (nuclear, cluster bombs, anti-personnel mines).
Sustainable investors use several management strategies:
The Exclusionary Approach: Funds exclude any holdings that are linked to military procurement or the production or sale of conventional or unconventional weapons, and holdings linked to states with oppressive regimes or that do not respect human rights.
The Normative Approach: Funds give special consideration to international regulations aimed at regulating geopolitical conflicts and eliminating unconventional weapons (cluster bombs, landmines).
We use 47 criteria to assess the importance of the theme of peace in our universe's mutual funds.
We find a balance between ESG Risk management and Impacts assessment strategies, with instead a large preponderance of the use of Screening strategies as the main assessment tool. The most frequently used strategy is theexclusion of weapons (conventional and unconventional)from its investment universe.
Measuring the adverse effects of investment in relation to Peace is a difficult, even contradictory task.
In fact, all states invest in arms to watch over their own security, so not even Europe can afford to have as pacifist a policy as Costa Rica (which divested its army in 1948).
The European Union, however, has required sustainable funds to measure two particularly significant aspects:
- Exposure to controversial weapons:
The Share of Investment in Society investees involved in the production or sale of controversial weapons (chemical and bacteriological weapons, nuclear weapons, anti-personnel mines, fragmentation bombs). - Countries where you are invested subject to social violations.:
The Number of countries where invested subject to social violations.
The European Union implicitly decrees that there is an "acceptable" way to carry out warfare, and an unacceptable one; at the same time, it intends to give preference to investments in states that respect the rights of peoples, and refrain from applying violence on their populations.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Intent on Developing a Culture of Peace :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | LU1876459303 | LU1876459303 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 1 | 35,38 | 50,71 | 212,39 | |
Equity | Japan equities | 9.396 | IE00B8C1QM02 | IE00B8C1QM02 | polar capital japan value | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 7,45 | 13,70 | 84,73 | |
Equity | Japan equities | 42.950 | IE00B2430N18 | IE00B2430N18 | axa IM japan equity alpha | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 1 | 3,22 | 9,74 | 65,04 | |
Equity | International Equity - Growth | 45.425 | LU1218204631 | LU1218204631 | invesco global opportunities | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 1 | 0,16 | 13,50 | 77,87 | |
Equity | French equities | 3.514 | FR0000011975 | FR0000011975 | Allianz actions france | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 19,68 | 17,77 | 61,78 | |
Equity | Euro equities | 85.156 | FR0000945453 | FR0000945453 | Allianz Actions Euro Innovation | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 18,79 | 16,89 | 58,76 | |
Equity | Italian equities | 10.264 | IT0004253800 | IT0004253800 | amundi dividend italy | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 13,81 | 12,77 | 56,32 | |
Equity | European equities - Value | 18.561 | LU0284395984 | LU0284395984 | dnca invest value europe | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 4 | 13,19 | 16,88 | 52,68 | |
Equity | European equities - Value | 3.962 | FR0010058008 | FR0010058008 | dnca value europe | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 4 | 12,45 | 15,28 | 47,35 | |
Equity | Euro equities | 64.957 | LU1691800673 | LU1691800673 | amundi funds euroland equity dynamic multi factor | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 3 | 11,70 | 10,60 | 47,63 |
The 5 Most Profitable Bond Funds Intent on Developing a Culture of Peace :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 13.697 | LU0133806785 | LU0133806785 | pictet eur high yield | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 2 | 2,90 | 8,81 | 22,28 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 2,82 | 8,00 | 23,44 | |
Bond | Euro Bonds - High Yield | 23.210 | LU0496389221 | LU0496389221 | AB I Sustainable Euro High Yield Portfolio | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 0 | 2,81 | 7,29 | 20,92 | |
Bond | International Bonds - High Yield | 19.984 | LU0335991534 | LU0335991534 | eurizon fund bond high yield | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 2,78 | 9,44 | 23,63 | |
Bond | Absolute Return Obbligazionario Vol <5 | 70.062 | LU1164224336 | LU1164224336 | axa wf euro credit total return | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 2,68 | 9,88 | 33,28 | |
Bond | International Bonds - High Yield | 87.471 | LU0569862609 | LU0569862609 | UBAM Global High Yield Solution | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 2 | 2,26 | 7,95 | 31,12 | |
Bond | Euro Bonds - High Yield | 4.334 | FR0010371609 | FR0010371609 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 2,22 | 8,55 | 26,55 | |
Bond | Euro Bonds - High Yield | 23.045 | LU0482910402 | LU0482910402 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 2,19 | 8,81 | 22,34 | |
Bond | Euro Bonds - Short Term | 4.075 | FR0010157511 | FR0010157511 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 4 | 2,15 | 5,62 | 19,85 | |
Bond | Euro Bonds - High Yield | 29.922 | LU0966249640 | LU0966249640 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 5 | 3 | 2,12 | 7,44 | 21,83 |
The 5 Most Profitable Sustainable ETFs Intent on Developing a Culture of Peace :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Technology | 68.822 | IE00BGL86Z12 | IE00BGL86Z12 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | SDGG2 | Good Government | 5 | 2 | 2 | -7,47 | -8,12 | 11,63 | |
Equity | International Equity | 86.813 | IE000AZOUN82 | IE000AZOUN82 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 2 | Exchange Traded Fund | SDGG2 | Good Government | 5 | 1 | 0 | -4,50 | 6,72 | ||
Equity | Sectoral Equities - Technology | 75.974 | IE00BLCHJN13 | IE00BLCHJN13 | global x lithium & battery tech ucits etf | USD | 0 | Exchange Traded Fund | SDGG2 | Good Government | 5 | 0 | 1 | -23,94 | -16,75 | -51,98 | |
Equity | International Equity | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 4 | 3 | 1,02 | 10,11 | 56,88 | |
Equity | European equities | 62.325 | LU1603795458 | LU1603795458 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 4 | 11,55 | 13,26 | 41,93 | |
Equity | French equities | 62.245 | LU1681046931 | LU1681046931 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 2 | 8,27 | 4,37 | 41,64 | |
Equity | French equities | 4.069 | FR0010150458 | FR0010150458 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 2 | 8,21 | 5,33 | 40,65 | |
Equity | Euro equities | 71.737 | IE00BJLKK341 | IE00BJLKK341 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 3 | 7,30 | 6,29 | 41,63 | |
Equity | European equities | 63.126 | IE00BFMNHK08 | IE00BFMNHK08 | xtrackers esg msci europe ucits etf | EUR | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 4 | 3,81 | 4,85 | 42,73 | |
Equity | European equities | 72.972 | IE00BMDPBY65 | IE00BMDPBY65 | franklin stoxx600 paris climat ucits etf | EUR | 5 | Exchange Traded Fund | SDGG2 | Good Government | 4 | 3 | 4 | 3,06 | 1,19 | 34,10 |
The 5 most profitable sustainable thematic funds intent on developing the culture of Peace :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Technology | Security | 77.016 | LU2357305882 | LU2357305882 | Allianz GIF Cyber Security | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 0 | 6,47 | 28,79 | 58,43 |
Equity | Sectoral Equities - Technology | Digitization | 70.033 | LU1684370999 | LU1684370999 | axa wf framlington digital economy | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 0,79 | 18,85 | 39,48 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | -2,33 | 6,84 | 40,57 |
Equity | Sectoral Equities - Technology | Digitization | 81.355 | LU2429106300 | LU2429106300 | AXA WF Metaverse | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | -2,84 | 7,34 | 51,16 |
Equity | International Equity | Security | 73.908 | LU0971623524 | LU0971623524 | cs if 2 cs (lux) security equity | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | -3,85 | 9,07 | 43,66 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | -7,34 | 2,84 | 72,65 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | LU2116701777 | LU2116701777 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 4 | 10,79 | 4,35 | 17,69 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 69.542 | LU1865149980 | LU1865149980 | allianz gif climate transition | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 4 | 7,85 | 8,85 | 29,08 |
Equity | International Equity | Multiple themes | 23.027 | LU0482498093 | LU0482498093 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 4 | 4,42 | 14,54 | 34,75 |
Equity | Sectoral Equity - Climate & Environment | Alternative energy | 70.031 | LU1914343402 | LU1914343402 | axa wf framlington clean economy | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 3 | 2 | 3,20 | 3,48 | 9,75 |