Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Investing to
save the planet
save the planet
How Can I Take Action?
By choosing these funds, you want to act for the Planet and achieve an all-around positive result :
- You want to help preserve the climate, through investments in Society fighting climate change and Society working on the consequences of climate change, so that our lives can continue;
- You want to encourage the development of alternative energies, which help to both cut greenhouse gas emissions and reduce environmental and air pollution;
- You want to help save ecosystems and biodiversity by supporting the development of new forms of agriculture, respect for forests and animal species;
- You also want to facilitate the protection of natural resources by investing in Society rethinking production cycles to reduce raw material consumption and recycle waste;
- Finally, you are in favor of all "green" finance initiatives (green-bonds) that support projects that transition to a green economy.
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds that Pay Attention to Environmental Dimensions :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Spain equities | 20.297 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 18,93 | 31,92 | 99,10 | |
Equity | Italian equities | 19.378 | fidelity funds italy | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 15,34 | 30,98 | 98,98 | |
Equity | International Equity - Growth | 45.425 | invesco global opportunities | USD | 4 | Open-end mutual funds | 5 | 5 | 1 | 1,46 | 11,14 | 68,07 | |
Equity | Sectoral Equities - Precious Metals | 39.219 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 36,66 | 59,65 | 118,46 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 36,51 | 59,52 | 116,47 | |
Equity | Sectoral Equities - Precious Metals | 23.337 | invesco gold & special minerals | EUR | 3 | Open-end mutual funds | 5 | 4 | 1 | 30,41 | 32,02 | 70,86 | |
Equity | Sectoral Equities - Discretionary Consumption | 61.945 | invesco global consumer trends | EUR | 3 | Open-end mutual funds | 5 | 4 | 1 | 24,96 | 43,69 | 49,12 | |
Equity | Emerging Markets Equity - International | 25.958 | fidelity active strategy fast - emerging markets | USD | 5 | Open-end mutual funds | 5 | 4 | 2 | 15,24 | 19,16 | 40,36 | |
Equity | Italian equities | 18.873 | AXA WF Italy Equity | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 11,23 | 20,29 | 58,49 | |
Equity | Italian equities | 11.868 | axa wf framlington italy | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 11,09 | 20,00 | 57,35 |
The 5 Most Profitable Environmentally-Conscious Bond Funds :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Subordinated Bonds | 51.283 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 3,66 | 11,29 | 32,43 | |
Bond | Euro Bonds - High Yield | 15.497 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,78 | 7,17 | 26,21 | |
Bond | Euro Bonds - High Yield | 23.211 | AB I Sustainable Euro High Yield Portfolio | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,64 | 7,21 | 26,19 | |
Bond | Euro Bonds - High Yield | 12.911 | amundi funds euro high yield bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,51 | 6,91 | 23,32 | |
Bond | Euro Bonds - High Yield | 29.922 | dpam l bonds eur corporate high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,22 | 6,51 | 23,38 | |
Bond | Euro Bonds - High Yield | 27.966 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 2 | 2,14 | 8,36 | 27,25 | |
Bond | Euro Bonds - High Yield | 77.119 | BNP Paribas Easy ? High Yield SRI Fossil Free Track | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 2,12 | 6,21 | 22,73 | |
Bond | Euro Bonds - Medium Term | 16.325 | axa wf euro 5-7 | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 1,93 | 5,66 | 21,13 | |
Bond | Euro Bonds - High Yield | 19.766 | amundi funds optimal yield | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 1,67 | 6,74 | 23,36 | |
Bond | International Convertible Bonds | 15.816 | lombard odier funds convertible bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 5,93 | 14,05 | 19,54 |
The 5 most profitable sustainable ETFs attentive to environmental dimensions :
type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | 5 | 4 | 3 | 7,80 | 13,95 | 64,72 | |
Equity | Sectoral Equity - Climate & Environment | 73.853 | jpmorgan carbon transition global equity ucits etf | USD | 4 | Exchange Traded Fund | 5 | 3 | 3 | -0,92 | 10,23 | 36,13 | |
Equity | Japan equities | 75.024 | amundi MSCI Japan ESG Leaders Extra (DR) UCITS ETF | USD | 3 | Exchange Traded Fund | 5 | 2 | 1 | -0,83 | 4,59 | 25,72 | |
Equity | European equities | 67.688 | amundi msci europe esg leaders (dr) ucits etf | EUR | 5 | Exchange Traded Fund | 5 | 2 | 4 | -1,65 | 1,66 | 31,93 | |
Equity | International Equity | 88.403 | JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF | EUR | 2 | Exchange Traded Fund | 5 | 1 | 1 | -0,98 | |||
Equity | International Equity | 71.868 | invesco msci world esg screened ucits etf | USD | 4 | Exchange Traded Fund | 4 | 4 | 2 | -1,03 | 10,22 | 40,21 | |
Equity | Emerging Markets Equity - International | 75.417 | amundi etf msci emerging esg broad ctb ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 3 | 4,95 | 13,30 | 14,72 | |
Equity | Emerging Markets Equity - International | 72.879 | amundi etf msci emerging esg leaders ucits etf | USD | 4 | Exchange Traded Fund | 4 | 3 | 4 | 3,47 | 14,68 | 10,91 | |
Equity | Euro equities | 71.880 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 4 | 3,11 | 10,17 | 39,47 | |
Equity | Euro equities | 62.287 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 2,69 | 10,02 | 44,10 |
The 5 most environmentally conscious sustainable thematic funds :
type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Technology | Digitization | 81.355 | AXA WF Metaverse | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 9,50 | 27,80 | 59,20 |
Equity | Sectoral Equities - Technology | Digitization | 70.033 | axa wf framlington digital economy | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 8,55 | 21,08 | 39,96 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 77.014 | Amundi Solutions Italy Artificial Intelligence Action Project. | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 5,86 | 17,69 | 37,64 |
Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 4,91 | 13,76 | 38,88 |
Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 5 | Open-end mutual funds | 5 | 3 | 1 | 12,16 | 16,45 | 20,85 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 77.146 | Fidelity Funds Sustainable Climate Solutions | USD | 5 | Open-end mutual funds | 5 | 3 | 3 | 8,45 | 14,62 | 22,74 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 18.243 | swisscanto (lu) equity global climate invest | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 8,16 | 10,37 | 24,99 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 7,99 | 7,04 | 16,80 |
Equity | International Equity | Multiple themes | 23.027 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 7,49 | 10,76 | 37,18 |
Equity | Sectoral Equities - New Energies | Alternative energy | 18.391 | Pictet Clean Energy Transition | USD | 5 | Open-end mutual funds | 5 | 3 | 1 | 7,38 | 9,70 | 17,93 |