Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Investing to
save the planet
save the planet
How Can I Take Action?
By choosing these funds, you want to act for the Planet and achieve an all-around positive result :
- You want to help preserve the climate, through investments in Society fighting climate change and Society working on the consequences of climate change, so that our lives can continue;
- You want to encourage the development of alternative energies, which help to both cut greenhouse gas emissions and reduce environmental and air pollution;
- You want to help save ecosystems and biodiversity by supporting the development of new forms of agriculture, respect for forests and animal species;
- You also want to facilitate the protection of natural resources by investing in Society rethinking production cycles to reduce raw material consumption and recycle waste;
- Finally, you are in favor of all "green" finance initiatives (green-bonds) that support projects that transition to a green economy.
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds that Pay Attention to Environmental Dimensions :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Spain equities | 20.297 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 13,96 | 35,35 | 108,69 | |
| Equity | Italian equities | 19.378 | fidelity funds italy | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 7,65 | 31,94 | 82,47 | |
| Equity | Sectoral Equities - Precious Metals | 39.219 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 48,90 | 101,32 | 159,20 | |
| Equity | Sectoral Equities - Precious Metals | 84.102 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 48,33 | 101,18 | 156,95 | |
| Equity | International Emerging Markets Equities | 81.639 | Amundi Funds Emerging Markets Equity ESG Improvers | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 24,16 | 26,85 | 51,45 | |
| Equity | International Emerging Markets Equities - EUR Hedged | 29.689 | schroder isf emerging markets - hedged | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 22,84 | 29,36 | 43,74 | |
| Equity | International Emerging Markets Equities | 17.159 | schroder isf emerging markets | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 22,34 | 20,30 | 42,08 | |
| Equity | Japan Equities - Mid Small Cap | 63.678 | schroder isf japanese smaller companies | EUR | 4 | Open-end mutual funds | 5 | 4 | 3 | 19,69 | 26,69 | 51,62 | |
| Equity | International Emerging Markets Equities | 70.562 | amundi funds new silk road | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 19,11 | 17,87 | 40,76 | |
| Equity | U.S. equities | 13.626 | amundi funds us pioneer fund | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 17,19 | 6,11 | 62,74 |
The 5 Most Profitable Environmentally-Conscious Bond Funds :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | International Emerging Markets Bonds | 81.532 | Schroder ISF Sustainable EM ex China Synergy | USD | 4 | Open-end mutual funds | 5 | 5 | 0 | 16,02 | 14,07 | 41,20 | |
| Bond | Maturity Bonds | 51.025 | fidelity funds target tm 2040 euro | EUR | 4 | Open-end mutual funds | 5 | 5 | 0 | 11,51 | 2,76 | 38,58 | |
| Bond | Maturity Bonds | 51.031 | fidelity funds target tm 2045 euro | EUR | 4 | Open-end mutual funds | 5 | 5 | 0 | 11,51 | 2,75 | 39,07 | |
| Bond | Maturity Bonds | 51.024 | fidelity funds target tm 2035 euro | EUR | 4 | Open-end mutual funds | 5 | 5 | 0 | 11,50 | 2,75 | 37,24 | |
| Bond | Maturity Bonds | 51.032 | fidelity funds target tm 2050 euro | EUR | 4 | Open-end mutual funds | 5 | 5 | 0 | 11,47 | 2,72 | 39,04 | |
| Bond | Maturity Bonds | 51.023 | fidelity funds target tm 2030 euro | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 6,42 | 2,36 | 23,16 | |
| Bond | Subordinated Bonds | 51.283 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 4,43 | 7,63 | 38,79 | |
| Bond | International Bonds - High Yield Short Term | 51.631 | amundi funds optimal yield short term | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 3,35 | 4,84 | 28,86 | |
| Bond | Subordinated Bonds | 27.228 | nordea 1 european financial debt | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 3,03 | 5,66 | 29,66 | |
| Bond | USD Bonds - High Yield | 18.251 | axa wf us high yield bonds | EUR | 5 | Open-end mutual funds | 5 | 5 | 4 | 2,92 | 4,50 | 20,64 |
The 5 most profitable sustainable ETFs attentive to environmental dimensions :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | 71.645 | invesco quantitative strategies esg global equity multi-factor ucits etf | USD | 5 | Exchange Traded Fund | 5 | 4 | 2 | 10,04 | 3,34 | 58,76 | |
| Equity | Japan equities | 89.489 | Amundi Index Solutions - Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF | GBP | 4 | Exchange Traded Fund | 5 | 3 | 1 | 15,94 | 15,52 | 56,97 | |
| Equity | International Emerging Markets Equities | 72.879 | amundi etf msci emerging esg leaders ucits etf | USD | 4 | Exchange Traded Fund | 5 | 3 | 4 | 13,28 | 15,65 | 34,27 | |
| Equity | Sectoral Equity - Climate & Environment | 73.853 | jpmorgan carbon transition global equity ucits etf | USD | 4 | Exchange Traded Fund | 5 | 3 | 4 | 9,97 | 4,41 | 48,45 | |
| Equity | Euro equities | 62.287 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | 5 | 3 | 3 | 6,56 | 18,43 | 41,32 | |
| Equity | European equities | 67.688 | amundi msci europe esg leaders (dr) ucits etf | EUR | 5 | Exchange Traded Fund | 5 | 3 | 4 | 4,59 | 8,98 | 33,67 | |
| Equity | International Equity | 88.403 | JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF | EUR | 2 | Exchange Traded Fund | 5 | 1 | 1 | 10,38 | 4,72 | ||
| Equity | International Emerging Markets Equities | 75.417 | Amundi Index Solutions - Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 4 | 3 | 15,45 | 15,77 | 47,57 | |
| Equity | International Equity - EUR Hedged | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | 4 | 4 | 3 | 12,24 | 11,80 | 68,24 | |
| Equity | International Equity | 71.868 | invesco msci world esg screened ucits etf | USD | 4 | Exchange Traded Fund | 4 | 4 | 2 | 10,37 | 3,91 | 52,88 |
The 5 most environmentally conscious sustainable thematic funds :
| type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 77.014 | Amundi Solutions Italy Artificial Intelligence Action Project. | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 18,98 | 16,35 | 52,47 |
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 18,88 | 5,92 | 85,83 |
| Equity | Sectoral Equities - Technology | Digitization | 89.042 | AXA WF Metaverse | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 17,78 | 21,11 | 94,15 |
| Equity | Sectoral Equities - Technology | Robotics | 42.309 | belfius equities robotics & innovative technology | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 17,45 | 4,31 | 64,79 |
| Equity | Sectoral Equities - Technology | Digitization | 81.432 | Invesco Metaverse | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 15,92 | 14,42 | 106,01 |
| Equity | International Equity | SDG | 78.264 | NEF ETHICAL GLOBAL TRENDS SDG | EUR | 4 | Open-end mutual funds | 5 | 4 | 3 | 15,32 | 29,25 | 61,30 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 76.775 | ODDO BHF Artificial Intelligence | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 12,62 | 1,46 | 72,63 |
| Equity | Sectoral Equity - Climate & Environment | Climate action | 76.805 | Schroder ISF Global Climate Leaders | USD | 5 | Open-end mutual funds | 5 | 4 | 3 | 10,44 | 5,97 | 55,21 |
| Equity | International Equity - EUR Hedged | Circular Economy | 89.403 | robecosam circular economy equities - Hedged | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 10,34 | 10,37 | 47,48 |
| Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 9,37 | 5,41 | 46,85 |
