Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Investing to
save the planet
save the planet
0
N. FUNDS WITH 5 STARS
0
ABOVE AVERAGE
0
FUNDS ANALYZED
How Can I Take Action?
By choosing these funds, you want to act for the Planet and achieve an all-around positive result :
- You want to help preserve the climate, through investments in Society fighting climate change and Society working on the consequences of climate change, so that our lives can continue;
- You want to encourage the development of alternative energies, which help to both cut greenhouse gas emissions and reduce environmental and air pollution;
- You want to help save ecosystems and biodiversity by supporting the development of new forms of agriculture, respect for forests and animal species;
- You also want to facilitate the protection of natural resources by investing in Society rethinking production cycles to reduce raw material consumption and recycle waste;
- Finally, you are in favor of all "green" finance initiatives (green-bonds) that support projects that transition to a green economy.
You will find below the ranking of the funds that score best in all these areas.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds that Pay Attention to Environmental Dimensions :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Spain equities | 20.297 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | 5 | 5 | 3 | 4,51 | 23,24 | 97,16 | |
| Equity | International Emerging Markets Equities | 81.395 | Fidelity Funds Sustainable EM Ex China | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 22,25 | 44,81 | 80,15 | |
| Equity | Emerging Markets Equity - Latin America | 15.654 | amundi funds latin america equity | USD | 4 | Open-end mutual funds | 5 | 4 | 1 | 19,53 | 34,75 | 69,02 | |
| Equity | Sectoral Equities - Precious Metals | 39.219 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 17,92 | 71,04 | 155,40 | |
| Equity | Sectoral Equities - Precious Metals | 84.102 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | 5 | 4 | 0 | 17,55 | 70,33 | 152,79 | |
| Equity | International Emerging Markets Equities | 81.639 | Amundi Funds Emerging Markets Equity ESG Improvers | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 16,76 | 33,85 | 72,72 | |
| Equity | Nordic Country Equities | 70.772 | fidelity funds nordic | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 15,47 | 26,37 | 66,26 | |
| Equity | International Emerging Markets Equities | 7.542 | axa IM global emerging markets equity alpha | USD | 5 | Open-end mutual funds | 5 | 4 | 4 | 14,63 | 25,72 | 73,63 | |
| Equity | International Emerging Markets Equities | 7.265 | axa rosenberg global emerging markets equity alpha | USD | 5 | Open-end mutual funds | 5 | 4 | 4 | 14,25 | 24,82 | 69,96 | |
| Equity | Japan equities | 21.011 | fidelity funds japan advantage | JPY | 5 | Open-end mutual funds | 5 | 4 | 2 | 14,10 | 26,90 | 67,13 |
The 5 Most Profitable Environmentally-Conscious Bond Funds :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | Liquidity - Other Currencies | 51.133 | nordea 1 norwegian short-term bond fund | EUR | 5 | Open-end mutual funds | 5 | 5 | 1 | 8,25 | 9,65 | 22,44 | |
| Bond | Absolute Return Bond Vol 5-7.5 | 51.896 | axa im wave cat bonds | USD | 5 | Open-end mutual funds | 5 | 5 | 1 | 5,88 | 3,00 | 31,25 | |
| Bond | International Emerging Markets Bonds | 13.026 | amundi funds emerging markets bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 6,21 | 3,96 | 29,38 | |
| Bond | International Emerging Markets Bonds - EUR Hedged | 19.773 | amundi funds emerging markets bond - Hedged | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 6,21 | 3,92 | 29,21 | |
| Bond | Liquidity - Other Currencies | 51.103 | nordea 1 swedish short- term bond fund | EUR | 5 | Open-end mutual funds | 5 | 4 | 1 | 3,39 | 4,78 | 15,69 | |
| Bond | USD Bonds - High Yield Short Term | 62.092 | AXA WF US Short Duration High Yield Bonds | USD | 5 | Open-end mutual funds | 5 | 4 | 2 | 2,91 | -1,39 | 14,12 | |
| Bond | USD Bonds - High Yield Short Term | 25.155 | Nordea 1 Low Duration US High Yield Bond | USD | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,88 | -0,98 | 12,95 | |
| Bond | USD Bonds - High Yield | 21.004 | fidelity funds us high yield | USD | 5 | Open-end mutual funds | 5 | 4 | 2 | 2,74 | 0,07 | 17,55 | |
| Bond | International Emerging Markets Bonds - Hard Currency | 29.282 | amundi funds emerging markets hard currency bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 4 | 2,70 | 8,16 | 31,02 | |
| Bond | USD Bonds - High Yield | 13.027 | amundi funds pioneer us high yield bond | EUR | 5 | Open-end mutual funds | 5 | 4 | 3 | 2,60 | -0,25 | 18,31 |
The 5 most profitable sustainable ETFs attentive to environmental dimensions :
| type_name_en | Classification | Instrument_id | Fund | Currency | ESGAP | Class_type | theme | Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | 71.645 | invesco quantitative strategies esg global equity multi-factor ucits etf | USD | 4 | Exchange Traded Fund | 5 | 4 | 2 | 5,12 | 12,20 | 66,08 | |
| Equity | European equities | 67.688 | amundi msci europe esg leaders (dr) ucits etf | EUR | 5 | Exchange Traded Fund | 5 | 3 | 4 | 1,90 | 2,70 | 30,25 | |
| Equity | Sectoral Equity - Climate & Environment | 73.853 | jpmorgan carbon transition global equity ucits etf | USD | 4 | Exchange Traded Fund | 5 | 3 | 4 | -1,28 | 7,31 | 45,95 | |
| Equity | International Equity | 88.403 | JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF | EUR | 2 | Exchange Traded Fund | 5 | 1 | 1 | -1,01 | 7,60 | ||
| Equity | International Equity - EUR Hedged | 71.646 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | 4 | 4 | 3 | 3,49 | 17,14 | 72,62 | |
| Equity | International Emerging Markets Equities | 75.417 | Amundi Index Solutions - Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 3 | 3 | 10,37 | 22,97 | 53,47 | |
| Equity | European equities | 71.595 | invesco msci europe esg screened ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 4 | 3,23 | 5,13 | 37,91 | |
| Equity | Shareholders Europe Ex UK | 75.316 | invesco msci europe ex uk esg universal screened ucits etf | EUR | 4 | Exchange Traded Fund | 4 | 3 | 3 | 2,19 | 4,27 | 38,06 | |
| Equity | Euro equities | 62.287 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | 4 | 3 | 3 | 1,10 | 4,96 | 33,44 | |
| Equity | International Equity | 80.490 | Amundi ETF MSCI World ESG Leaders Select UCITS ETF | USD | 4 | Exchange Traded Fund | 4 | 3 | 2 | 0,60 | 7,75 | 48,24 |
The 5 most environmentally conscious sustainable thematic funds :
| type_name_en | Classification | Theme | Instrument_id | Fund | Currency | ESGAP | Class_type | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | Circular Economy | 74.243 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 5,33 | 15,95 | 50,65 |
| Equity | International Equity | Equality and inclusion | 70.500 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 3,66 | 9,57 | 52,94 |
| Equity | International Equity | Equality and inclusion | 89.145 | Nordea 1 Global Gender Diversity | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 3,55 | 9,33 | 51,93 |
| Equity | International Equity - EUR Hedged | Circular Economy | 89.403 | robecosam circular economy equities - Hedged | EUR | 4 | Open-end mutual funds | 5 | 4 | 1 | 3,38 | 18,43 | 48,48 |
| Equity | Sectoral Equities - Technology | Digitization | 81.432 | Invesco Metaverse | EUR | 5 | Open-end mutual funds | 5 | 4 | 2 | 3,37 | 20,19 | 92,99 |
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | pictet robotics | USD | 5 | Open-end mutual funds | 5 | 4 | 1 | 1,65 | 14,07 | 67,08 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | 5 | 3 | 1 | 23,14 | 47,77 | 58,36 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 80.472 | CPR Invest Hydrogen | EUR | 5 | Open-end mutual funds | 5 | 3 | 4 | 19,74 | 28,65 | 47,54 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 17.345 | bgf sustainable energy | EUR | 4 | Open-end mutual funds | 5 | 3 | 2 | 17,54 | 35,51 | 28,01 |
| Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 81.293 | BNP Paribas Funds Emerging Markets Environmental Solutions. | USD | 3 | Open-end mutual funds | 5 | 3 | 2 | 17,16 | 33,99 | 37,36 |
