Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Strengthening Good Governance
How Can I Take Action?
International good governance affects everyone, individuals, businesses, local and territorial communities, nations and alliances.
TheUN has for years been an engine for the development of a planetary human culture, centered on values and rights, proclaimed in treaties and declarations that not everyone has chosen to subscribe to :
From human rights to children's rights, from tax evasion to corruption issues, there are numerous general issues that are dealt with on a daily basis by International Institutions, and not always well received by States and Businesses.
Sustainable funds have a responsibility to carry forward this culture of legality and demand compliance with minimum quality standards from all issuers of their investments by acting proactively through engagement actions.
Sustainable funds set qualitative and quantitative goals for the purpose of guiding the behavior of Society and the countries where they invest so that it cannot harm their reputations and result in major money losses.
Using the U.N. sanctioned country list, banning fiscally non-transparent countries, using international corruption rankings or "not free" states, these are some of the courses of action that funds can employ and monitor over time to evaluate country action. In fact, the adoption of ESG standards to assess international investment opportunities are a powerful weapon to convince laggard states to sign major international treaties and make concrete sustainability action plans on pain of difficulty in raising capital in international markets.
On the positive side, mutual funds can also set goals among the Sustainable Development Goals (SDGs) and promote their achievement by following the guidelines of the action plan approved by the 193 countries that are part of the UN.
Sustainable investors use different management strategies:
The Normative Approach: monitoring compliance with key international treaties and regulations is the basis for 'action to improve the behavior of individual countries and multinational corporations (conventions on the Environment and Climate, labor (ILO), human and children's rights, transparency and governance (PRI, Global Compact, convention on corruption, Freedom House).
Engagement: the high road to behavior change is to require through direct dialogue countries and companies to comply with the most relevant international treaties. Even better if through coordinated action by specialized Foundations and Observatories.
Best practices: Some funds conduct ESG performance assessments of the countries in which they intend to invest or are members of organized associations that strive for greater transparency in investments (GIIN, ILG, GRI).
We use more than 70 criteria to evaluate the action of funds with regard to good governance :
Assessments are mainly divided into Impact and ESG risk assessment strategies, with the most common strategy being alignment with international treaties and stakeholder engagement to ensure sustainability of funded projects.
Adherence to and active participation in UN programs such as the Global Compact, PRI and PRB are particularly significant elements, as is the verification of all-round compliance with major international agreements in the fund investment process.
Numerous good governance principals are required of funds that claim to promote or invest in sustainability. However, this is a recommendation and not a true assessment requirement.
The areas to be checked are as follows:
- Lack of anti-corruption and anti-bribery policies.:
Share of investment in entities without anti-corruption policies consistent with the UN Convention against Corruption. - Cases of insufficient actions taken to address violations of anti-corruption and anti-bribery regulations:
Share of investments in Society investees with identified insufficiencies in actions taken to address violations of anti-corruption and anti-bribery procedures and standards. - Number of convictions and amount of fines for violation of anti-corruption and anti-bribery laws:
Number of convictions and amount of fines for violations of anti-corruption and anti-bribery laws by Society investees. - Lack of due diligence.:
Share of investments in entities without a due diligence process to identify, prevent, mitigate and address adverse human rights impacts. - Lack of human rights policy.:
Share of investment in entities without a human rights policy. - Number of identified cases of serious human rights problems and incidents:
Number of cases of serious human rights problems and incidents related to Society participated based on a weighted average.
In summary, a sustainable fund must make sure that the companies where it invests are engaged in a fair business process with a risk control system, in the form of company policies, that is sufficiently extensive to prevent inappropriate behavior by the company, its suppliers, and its distributors.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Good Governance Issues :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | LU1876459303 | LU1876459303 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 1 | 28,37 | 41,92 | 190,14 | |
Equity | Emerging Markets Equity - Europe | 80.640 | LU0944739340 | LU0944739340 | East Capital Baltics | SEK | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 2 | 14,36 | 14,30 | 76,70 | |
Equity | Spain equities | 20.297 | LU0346389850 | LU0346389850 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 4 | 11,42 | 22,52 | 67,89 | |
Equity | Italian equities | 19.378 | LU0318940342 | LU0318940342 | fidelity funds italy | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 1 | 10,69 | 13,31 | 62,15 | |
Equity | Emerging Markets Equity - Europe | 19.846 | LU0332316016 | LU0332316016 | east capital (lux) balkan | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 4 | 9,83 | 11,70 | 78,62 | |
Equity | Japan equities | 23.263 | LU2191967251 | LU2191967251 | privilEdge alpha japan | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 2 | 4,94 | 8,06 | 61,92 | |
Equity | Italian equities | 12.344 | LU0106239527 | LU0106239527 | schroder isf italian equity | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | 20,33 | 22,76 | 63,52 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | 17,83 | 44,21 | 35,40 | |
Equity | Sectoral Equities - Precious Metals | 39.219 | LU1989765984 | LU1989765984 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | 17,72 | 44,34 | 36,73 | |
Equity | Sectoral Equities - Industry | 78.832 | LU2466449001 | LU2466449001 | Echiquier Space | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | 16,06 | 53,39 | 67,20 |
The 5 Most Profitable Bond Funds Attentive to Good Governance Issues :
The 5 Most Profitable Bond Funds Attentive to Good Governance Issues :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Absolute Return Bond Vol 5-7.5 | 70.062 | LU1164224336 | LU1164224336 | axa wf euro credit total return | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 3 | 2,52 | 9,24 | 26,68 | |
Bond | Euro Bonds - High Yield | 23.045 | LU0482910402 | LU0482910402 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 3 | 2,42 | 8,07 | 17,22 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 3 | 2,33 | 7,70 | 17,32 | |
Bond | Euro Bonds - High Yield | 4.334 | FR0010371609 | FR0010371609 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 3 | 2,23 | 7,91 | 17,67 | |
Bond | Euro Bonds - Short Term | 4.075 | FR0010157511 | FR0010157511 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 4 | 2,18 | 5,77 | 18,61 | |
Bond | Euro Bonds - High Yield | 63.647 | LU0115288721 | LU0115288721 | oddo bhf euro high yield bond | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 3 | 2,03 | 6,64 | 17,74 | |
Bond | Euro Bonds - High Yield | 78.774 | FR0010596783 | FR0010596783 | Ofi Invest ESG Euro High Yield | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 5 | 2 | 2,02 | 7,44 | 18,78 | |
Bond | International Bonds | 73.455 | LU2250179210 | LU2250179210 | cs if 4 cs (lux) cat bond | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 3 | 3,87 | 8,33 | 21,97 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | LU0992631217 | LU0992631217 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 4 | 3,44 | 6,92 | 13,93 | |
Bond | Subordinated Bonds | 51.283 | LU1883334515 | LU1883334515 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 3 | 2,92 | 15,34 | 21,53 |
The 5 most profitable sustainable ETFs attentive to good governance issues :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Euro equities | 72.875 | LU2109787635 | LU2109787635 | amundi etf msci emu sri pab ucits etf | EUR | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 4 | 4 | 2,51 | 8,68 | 31,01 | |
Equity | International Equity | 73.034 | LU2216829809 | LU2216829809 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 4 | 1 | -7,76 | 2,77 | 27,71 | |
Equity | Euro equities | 62.287 | LU1602144575 | LU1602144575 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 3 | 3 | 2,71 | 4,45 | 30,62 | |
Equity | French equities | 62.245 | LU1681046931 | LU1681046931 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 3 | 2 | 1,74 | 0,04 | 29,31 | |
Equity | European equities | 67.688 | LU1940199711 | LU1940199711 | amundi msci europe esg leaders (dr) ucits etf | EUR | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 3 | 4 | -2,56 | 0,29 | 21,40 | |
Equity | European equities | 66.416 | LU1861137484 | LU1861137484 | amundi etf msci europe sri pab ucits etf | EUR | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 3 | 4 | -2,83 | 1,36 | 19,05 | |
Equity | Emerging Markets Equity - International | 72.879 | LU2109787551 | LU2109787551 | amundi etf msci emerging esg leaders ucits etf | USD | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 3 | 4 | -3,76 | 7,48 | 0,44 | |
Equity | International Equity | 68.155 | LU1691909508 | LU1691909508 | amundi global gender equality (dr) ucits etf | USD | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 3 | 3 | -4,63 | 4,19 | 13,06 | |
Equity | Japan equities | 75.409 | LU2233156749 | LU2233156749 | amundi etf msci japan sri pab ucits etf | JPY | 4 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 2 | 2 | -0,64 | 3,00 | 1,77 | |
Equity | European equities | 67.686 | LU1377382368 | LU1377382368 | bnp paribas easy low carb 100 europe ucits etf | EUR | 5 | Exchange Traded Fund | SDGG3 | Good Government | 5 | 2 | 4 | -2,95 | -0,11 | 17,17 |
The 5 most profitable sustainable thematic funds attentive to good governance issues :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Euro equities | Climate action | 4.794 | FR0010784835 | FR0010784835 | r-co 4change climate equity euro | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 2 | 2,75 | 4,16 | 33,44 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | LU2463525340 | LU2463525340 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 4 | 0,04 | 4,50 | 22,57 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 2 | -3,62 | 4,54 | 22,87 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 76.775 | LU1833932434 | LU1833932434 | ODDO BHF Artificial Intelligence | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | -5,52 | -1,23 | 29,90 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 76.805 | LU2369561647 | LU2369561647 | Schroder ISF Global Climate Leaders | USD | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 3 | -5,75 | 2,47 | 22,62 |
Equity | Sectoral Equities - Technology | Robotics | 73.319 | FR0012413722 | FR0012413722 | echiquier robotics | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 2 | -6,34 | 1,85 | 22,61 |
Equity | Sectoral Equities - Water | Water | 78.071 | LU2001709976 | LU2001709976 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 4 | -6,53 | -0,54 | 20,26 |
Equity | Sectoral Equities - Technology | Digitization | 83.959 | LU2054466649 | LU2054466649 | UBS (Lux) Key Selection SICAV Digital Transformation Themes. | CHF | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | -9,66 | 4,15 | 26,23 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 4 | 1 | -10,90 | -1,00 | 33,86 |
Equity | Euro equities | Climate action | 74.917 | FR0013369832 | FR0013369832 | fideas smart for clim action eurozone | EUR | 4 | Open-end mutual funds | SDGG3 | Good Government | 5 | 3 | 2 | 8,96 | 13,94 |