Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness
Fighting for
social equity
social equity
How Can I Take Action?
In order to realize social equity, we must also oversee all the other issues of Society that do not find adequate representation in the other items, or are by nature general in scope.
The theme of philanthropy, successfully pursued in France through Label Finansol, is recalled. Philanthropy represents not only charitable giving, but also financing projects with a collective purpose that aim to repay the capital employed without burdening the beneficiaries with costs.
Under this heading, we include the positive impacts related to multinational agreements on child labor, and the positive effects of fighting corruption,tax evasion and terrorism.
Finally, one has to ask about the potential dangers, related to nuclear and unconventional weaponry and the general effects on Society of medium or large impact infrastructure projects (dams, biomass ...)
Sustainable investors reward projects with high social content, which we find represented here when it is difficult to make a more precise match.
They reward participation in the Global Compact, International Labor Organization agreements,
Investors have a great responsibility when participating in large infrastructure projects that can affect for better or worse hundreds of thousands of people.
They oversee the activities of Society multinational corporations and sovereign states: from nuclear hazards to activities that require a primary risk management component (security, social and cultural impact...), investors decide whether to invest their capital in support of complex activities that often produce mixed effects.
Sustainable fund managers use several management strategies:
The Exclusion Approach: exclusions are mainly related to the nuclear issue, made topical by the examination of the Fukushima catastrophe in Japan: the effects on the civilian population of nuclear disasters are sadly topical phenomena that lead nuclear-derived electricity to be seriously monitored.
Thematic Approach: funds dedicated to social progress or general high social purpose initiatives find a presence in this category. Demographic issues are also represented.
The Normative approach: funds reward adherence to the UN Global Compact and multinational labor treaties, particularly child labor.
The Best Practices - impact investing: the "impact" funds align their goals on the UN SDGs and seek out impactful projects in the entire environmental area, without limitations.
We currently use 68 criteria to evaluate the action of social equity funds, or Society in general.
On Impact and Screening are the same funds that decide to follow the rules of the Global Compact, the Org. International on Labor and to put restrictions on nuclear power. One finds oneself in a peculiar statistical situation of data bias. Reflexively, the rankings of the many "best in class" (5-star) funds are based on financial criteria.
Instead, there is a shortage of harmonized funds with philanthropic purposes, perhaps due to the rigidity of management rules.
The issue of measuring social inequality is dear to Europe, and it is mostly devolved to the state to propose social policies in order to counter this phenomenon.
It will be for this reason that in the area of savings, no framework has been imposed on sustainable funds, either mandatorily or optionally.
It is clear that it is useful for social impact funds to have tools to measure the benefit derived from their social investments, but other funds will not have to document any significant harm to Society from their investments.
For better reading of the data, please rotate your device.
The 5 most profitable sustainable equity funds - More from Society :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | India equities | 60.279 | LU1642786203 | LU1642786203 | invesco india equity | USD | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 3 | 19,02 | 37,43 | 56,03 | |
Equity | International Equity | 81.475 | LU2169559866 | LU2169559866 | Natixis IF (Lux) I WCM Select Global Growth Equity | USD | 2 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 0 | 16,43 | 53,26 | 10,19 | |
Equity | India equities | 19.879 | LU0333811072 | LU0333811072 | goldman sachs india equity | USD | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 16,33 | 32,42 | 41,42 | |
Equity | Sectoral Equities - Banking & Finance | 67.154 | IE00B55MWC15 | IE00B55MWC15 | polar capital global insurance | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 15,78 | 29,93 | 76,24 | |
Equity | India equities | 4.547 | FR0010614602 | FR0010614602 | edmond de rothschild am india | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 3 | 14,06 | 30,47 | 28,98 | |
Equity | Emerging Markets Equity - International | 63.735 | LU0791591232 | LU0791591232 | allspring (lux) worldwide fund emerging markets equity income | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 13,96 | 30,54 | 18,30 | |
Equity | Emerging Markets Equity - International | 7.268 | IE00B101K104 | IE00B101K104 | axa im global emerging markets equity qi | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 12,13 | 27,95 | 20,26 | |
Equity | UK equities | 73.424 | LU2189789758 | LU2189789758 | csif (lux) equity uk esg blue | GBP | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 12,10 | 21,63 | 30,04 | |
Equity | U.S. equities | 75.175 | LU2099993664 | LU2099993664 | UBS (Lux) Equity usa growth sustainable | USD | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 1 | 11,92 | 35,58 | 40,68 | |
Equity | Emerging Markets Equity - International | 7.265 | IE00B101JY64 | IE00B101JY64 | axa rosenberg global emerging markets equity alpha | USD | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 11,71 | 28,16 | 22,11 |
The 5 most profitable sustainable bond funds - More from Society :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | International Bonds | 73.455 | LU2250179210 | LU2250179210 | cs if 4 cs (lux) cat bond | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 5 | 4 | 5,33 | 13,17 | 19,23 | |
Bond | Maturity Bonds | 51.032 | LU1025014892 | LU1025014892 | fidelity funds target tm 2050 euro | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 0 | 7,46 | 25,59 | 23,00 | |
Bond | Maturity Bonds | 51.025 | LU0393655294 | LU0393655294 | fidelity funds target tm 2040 euro | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 0 | 7,45 | 25,60 | 22,07 | |
Bond | Maturity Bonds | 51.024 | LU0393655021 | LU0393655021 | fidelity funds target tm 2035 euro | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 0 | 7,45 | 25,59 | 18,84 | |
Bond | Maturity Bonds | 51.031 | LU1025014462 | LU1025014462 | fidelity funds target tm 2045 euro | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 0 | 7,41 | 25,58 | 22,99 | |
Bond | International Bonds | 77.887 | LU1111708860 | LU1111708860 | JSS Twelve Sustainable Insurance Bond | CHF | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 2 | 7,06 | 12,69 | 8,13 | |
Bond | CHF Bonds | 11.166 | LU0035738771 | LU0035738771 | vontobel fund sustainable swiss franc bond | CHF | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 1 | 6,97 | 7,84 | 10,06 | |
Bond | Bonds Europe - High Yield | 70.489 | LU1927799012 | LU1927799012 | nordea 1 european high yield stars bond | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 3 | 6,78 | 17,19 | 10,02 | |
Bond | Bonds Europe - High Yield | 25.177 | LU0602543117 | LU0602543117 | nordea 1 european high yield bond ii | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 3 | 6,50 | 15,51 | 6,98 | |
Bond | Renminbi Bonds | 45.268 | LU1104106973 | LU1104106973 | bnp paribas funds rmb bond | USD | 3 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 1 | 6,49 | 5,87 | 10,95 |
The 5 most profitable sustainable ETFs - More from Society :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 71.859 | LU0950674332 | LU0950674332 | ubs etf msci world socially responsible ucits etf | USD | 4 | Exchange Traded Fund | SDGS6 | Society | 5 | 4 | 1 | 7,85 | 26,57 | 32,83 | |
Equity | Japan equities | 40.767 | LU1273488715 | LU1273488715 | ubs etf msci japan socially responsible ucits etf | EUR | 5 | Exchange Traded Fund | SDGS6 | Society | 5 | 4 | 2 | 7,17 | 28,40 | 39,05 | |
Equity | Emerging Markets Equity - International | 71.874 | LU1048313974 | LU1048313974 | ubs etf msci emerging markets socially responsible ucits etf | USD | 5 | Exchange Traded Fund | SDGS6 | Society | 5 | 3 | 3 | 16,98 | 25,48 | 6,89 | |
Equity | U.S. equities | 37.405 | LU0629460089 | LU0629460089 | ubs etf msci usa socially responsible ucits etf | USD | 4 | Exchange Traded Fund | SDGS6 | Society | 5 | 3 | 2 | 8,41 | 25,73 | 37,11 | |
Equity | European equities | 68.859 | LU0950674761 | LU0950674761 | ubs etf msci emu socially responsible ucits etf | EUR | 4 | Exchange Traded Fund | SDGS6 | Society | 5 | 3 | 2 | 5,85 | 24,84 | 13,53 | |
Equity | Asia Pacific equities | 75.347 | LU0950674928 | LU0950674928 | ubs etf msci pacific socially responsible ucits etf | USD | 4 | Exchange Traded Fund | SDGS6 | Society | 5 | 3 | 2 | 5,73 | 19,44 | 7,70 | |
Equity | Japan equities | 78.907 | IE00BMDBMV87 | IE00BMDBMV87 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 3 | Exchange Traded Fund | SDGS6 | Society | 5 | 2 | 1 | 0,56 | 19,16 | 12,88 | |
Equity | Sectoral Equity - Health & Pharmaceuticals | 71.614 | IE00BK5BC677 | IE00BK5BC677 | l&g healthcare breakthrough ucits etf | EUR | 1 | Exchange Traded Fund | SDGS6 | Society | 5 | 1 | 1 | 5,27 | 12,84 | -29,71 | |
Equity | U.S. equities | 63.125 | IE00BFMNPS42 | IE00BFMNPS42 | xtrackers esg msci usa ucits etf | USD | 5 | Exchange Traded Fund | SDGS6 | Society | 4 | 4 | 2 | 9,57 | 30,55 | 46,38 | |
Equity | International Equity | 63.106 | IE00BZ02LR44 | IE00BZ02LR44 | xtrackers msci world esg ucits etf | USD | 4 | Exchange Traded Fund | SDGS6 | Society | 4 | 4 | 1 | 8,71 | 28,79 | 37,98 |
The 5 most profitable thematic equity funds - More themes from Society :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equity - Climate & Environment | Climate action | 81.346 | LU2320549137 | LU2320549137 | AXA WF ACT Factors Climate Equity. | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 11,54 | 25,90 | 28,34 |
Equity | International Equity | SDG | 69.067 | LU2145460783 | LU2145460783 | robecosam global sdg equities | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 4 | 10,34 | 25,91 | 30,34 |
Equity | Sectoral Equities - Technology | Disruption | 28.221 | LU0823422067 | LU0823422067 | bnp paribas funds disruptive technology | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 1 | 8,23 | 34,29 | 40,01 |
Equity | International Equity | Equality and Inclusion | 70.500 | LU1939215312 | LU1939215312 | nordea 1 global gender diversity | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 3 | 6,98 | 31,63 | 39,23 |
Equity | European equities | Climate action | 69.313 | LU1670717674 | LU1670717674 | M&G (Lux) Pan European Sustainable Paris Aligned | EUR | 5 | Open-end mutual funds | SDGS6 | Society | 5 | 4 | 3 | 5,46 | 21,72 | 29,89 |
Equity | International Equity | Climate action | 81.518 | LU2496629416 | LU2496629416 | RobecoSAM Net Zero 2050 Climate Equities | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 3 | 1 | 11,48 | 28,50 | |
Equity | International Equity | Multiple themes | 81.519 | LU2416558810 | LU2416558810 | RobecoSAM QI Global SDG & Climate Beta Equities. | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 3 | 2 | 10,15 | 27,52 | |
Equity | International Equity | Smart City | 64.880 | LU2145466129 | LU2145466129 | robecosam smart mobility equities | EUR | 3 | Open-end mutual funds | SDGS6 | Society | 5 | 3 | 0 | 10,14 | 6,01 | 5,20 |
Equity | International Equity - Growth | Millennial | 27.429 | LU0786609700 | LU0786609700 | goldman sachs global millennials equity | USD | 1 | Open-end mutual funds | SDGS6 | Society | 5 | 3 | 0 | 8,57 | 34,33 | -0,32 |
Equity | International Equity | Education | 76.150 | LU2309821630 | LU2309821630 | Sycomore Global Education | EUR | 4 | Open-end mutual funds | SDGS6 | Society | 5 | 3 | 2 | 8,50 | 32,61 | 18,87 |