Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Ensuring
sustainability at work
sustainability at work
How Can I Take Action?
Work within Society is critical, and working to ensure that it can go hand in hand withtechnological and social evolution is equally so.
Digital and technological evolution has transformed work into something new, with the inclusion of smart working, artificial intelligence, and the automation and robotics industry. Work may therefore have become more "flexible," and therefore less standardized, but also more precarious and unstable and perhaps, even less protected.
For this reason, it is crucial not only to adapt to technological progress, but also not to forget pro-worker rights in order to ensure that work can have a strong positive impact on Society so that safety, working conditions and human rights are guaranteed.
The objectives that mutual funds can pursue to foster sustainable labor can be related to investment inautomation and industry-related issues, or even through voluntary membership in entities that make engagement, good governance and networking their main purpose. Fundamental, however, for all funds wishing to invest in labor issues is compliance with the Fundamental Principles on Labor (ILO).
Sustainable investors use different management strategies:
- The Exclusion Approach: Many funds approach the issue by excluding Society that do not comply with international labor and occupational safety (ILO) standards.
- The Regulatory Approach: Many funds give high consideration to regulations on core labor principles (ILO) in addition to child labor standards and OECD corporate governance principles.
- Best Practices: Some funds encourage employee interest plans, inclusion and labor preservation.
- Engagement: Many funds act through engagement activities (exercising voting rights at meetings, working with management) and through membership with organizations focused on good governance and networking.
We use 75 criteria to calculate the importance of labor in the activity of mutual funds in our universe.
We find a fairly even distribution for mutual funds that decide to use an approach aimed at Screening their holdings by excluding those that do not repect labor principles (ILO principles). From the point of view of ESG Risk management, an important participation of Society also stands out with regard to engagement activities within the assemblies and the evaluation of the remuneration policies of the holdings in which they invest.
Given the critical issues related to working conditions and the number of injuries and deaths, the European Union has pointed to a number of negative labor impact indicators that they recommend sustainable mutual funds monitor.
Unfortunately, these are optional indicators, which are not among the primary indicators required of all sustainable funds, and therefore have less scope, despite the seriousness of the issues addressed:
- Investment in companies without occupational injury prevention policies:
The Share of Investments in Society investees without a policy of work accident prevention. - Accident rate:
The Accident Rate in the Society participated expressed as a weighted average. - Number of days lost due to injury, accident, death or illness:
The Number of working days lost due to injuries, accidents, deaths or illnesses of Society participated expressed as a weighted average. - Lack of a supplier code of conduct.:
The Share of Investment in Society investees whose suppliers lack a code of conduct. - Lack of a mechanism for handling grievances/complaints related to employee issues:
The Share of Investment in Society participated without any mechanism for handling complaints/complaints related to employee issues. - Insufficient protection of whistleblowers:
The Share of Investment in Entities without Whistleblower Protection Policies. - Operations and suppliers at significant risk of using child labor:
The Share of Investments in Society investees exposed to operations and suppliers that have a significant risk of incidents of minors being exposed to hazardous labor in terms of geographic area or type of operation. - Operations and suppliers at significant risk of using forced or compulsory labor:
The Share of Investments in Society investees exposed to operations and suppliers at significant risk of incidents of forced or compulsory labor.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Labor :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Precious Metals | 39.219 | LU1989765984 | LU1989765984 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 0 | 88,18 | 152,42 | 289,86 | |
| Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 0 | 87,82 | 151,84 | 286,39 | |
| Equity | Sectoral Equities - Technology | 80.411 | IE00BM95B514 | IE00BM95B514 | Polar Capital Global Technology | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 46,37 | 66,05 | 195,28 | |
| Equity | Japan Equities - Mid Small Cap | 43.731 | LU1104111627 | LU1104111627 | bnp paribas funds japan small cap | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 37,47 | 58,47 | 146,75 | |
| Equity | Spain equities | 20.297 | LU0346389850 | LU0346389850 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 15,99 | 39,89 | 116,58 | |
| Equity | International Emerging Markets Equities | 81.395 | LU2577110138 | LU2577110138 | Fidelity Funds Sustainable EM Ex China | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 3 | 41,73 | 57,97 | 93,69 | |
| Equity | International Emerging Markets Equities | 17.394 | LU0254839870 | LU0254839870 | robeco emerging stars equities | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 3 | 36,04 | 47,30 | 81,39 | |
| Equity | International Emerging Markets Equities | 17.159 | LU0248177411 | LU0248177411 | schroder isf emerging markets | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 35,04 | 42,62 | 70,50 | |
| Equity | International Emerging Markets Equities | 81.639 | LU2386147164 | LU2386147164 | Amundi Funds Emerging Markets Equity ESG Improvers | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 3 | 34,63 | 44,90 | 79,34 | |
| Equity | International Emerging Markets Equities - EUR Hedged | 29.689 | LU0947062542 | LU0947062542 | schroder isf emerging markets - hedged | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 33,69 | 54,61 | 73,36 |
The 5 Most Profitable Labor-Conscious Bond Funds :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | International Emerging Markets Bonds | 15.496 | LU0195951966 | LU0195951966 | franklin templeton emerging markets bond | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 13,37 | 15,21 | 41,80 | |
| Bond | International Emerging Markets Bonds - EUR Hedged | 23.166 | LU0496363002 | LU0496363002 | Franklin Templeton Emerging Markets Bond - Hedged | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 2 | 13,00 | 26,34 | 48,68 | |
| Bond | International Convertible Bonds | 19.505 | LU0324197390 | LU0324197390 | cs if 1 cs (lux) global convertible bond | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 2 | 11,69 | 15,71 | 34,94 | |
| Bond | Maturity Bonds | 51.024 | LU0393655021 | LU0393655021 | fidelity funds target tm 2035 euro | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 0 | 9,30 | 8,42 | 43,56 | |
| Bond | Maturity Bonds | 51.025 | LU0393655294 | LU0393655294 | fidelity funds target tm 2040 euro | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 0 | 9,30 | 8,43 | 44,59 | |
| Bond | Maturity Bonds | 51.032 | LU1025014892 | LU1025014892 | fidelity funds target tm 2050 euro | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 0 | 9,30 | 8,43 | 44,88 | |
| Bond | Maturity Bonds | 51.031 | LU1025014462 | LU1025014462 | fidelity funds target tm 2045 euro | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 0 | 9,29 | 8,38 | 44,93 | |
| Bond | Absolute Return Bond Vol 5-7.5 | 16.074 | LU0218201217 | LU0218201217 | schroder isf emerging markets debt abs. ret. | GBP | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 8,72 | 11,32 | 35,61 | |
| Bond | Maturity Bonds | 51.023 | LU0393654990 | LU0393654990 | fidelity funds target tm 2030 euro | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 5,81 | 6,07 | 28,00 | |
| Bond | USD Bonds - High Yield | 22.490 | LU0448623792 | LU0448623792 | pictet us high yield | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 4 | 3,66 | 6,32 | 24,16 |
The 5 Most Profitable Sustainable ETFs Attentive to Labor :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 68.822 | IE00BGL86Z12 | IE00BGL86Z12 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 2 | 18,53 | 21,36 | 36,39 | |
| Equity | Euro equities | 71.737 | IE00BJLKK341 | IE00BJLKK341 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 3 | 11,57 | 12,34 | 38,92 | |
| Equity | French equities | 62.245 | LU1681046931 | LU1681046931 | amundi etf cac 40 esg ucits etf | EUR | 3 | Exchange Traded Fund | SDGS5 | Society | 5 | 2 | 1 | 7,46 | 9,13 | 31,54 | |
| Equity | French equities | 4.069 | FR0010150458 | FR0010150458 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 2 | 2 | 7,45 | 9,09 | 31,30 | |
| Equity | International Equity | 86.813 | IE000AZOUN82 | IE000AZOUN82 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 3 | Exchange Traded Fund | SDGS5 | Society | 5 | 2 | 0 | 5,61 | 8,39 | ||
| Equity | European equities | 71.600 | IE00BHZPJ783 | IE00BHZPJ783 | ishares msci europe esg enhanced ucits etf | EUR | 5 | Exchange Traded Fund | SDGS5 | Society | 4 | 4 | 4 | 14,38 | 16,49 | 48,47 | |
| Equity | European equities | 73.002 | IE00BFNM3D14 | IE00BFNM3D14 | ishares msci europe esg screened ucits etf | EUR | 5 | Exchange Traded Fund | SDGS5 | Society | 4 | 4 | 4 | 13,31 | 15,77 | 51,01 | |
| Equity | International Equity - EUR Hedged | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 4 | 4 | 3 | 13,19 | 21,48 | 76,97 | |
| Equity | Euro equities | 71.598 | IE00BHZPJ015 | IE00BHZPJ015 | ishares msci emu esg enhanced ucits etf | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 4 | 4 | 3 | 12,49 | 18,41 | 54,58 | |
| Equity | Euro equities | 68.824 | IE00BFNM3B99 | IE00BFNM3B99 | ishares msci emu esg screened ucits etf | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 4 | 4 | 2 | 12,45 | 17,67 | 55,75 |
The 5 most profitable sustainable thematic funds attentive to labor:
| type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | Smart City | 69.652 | LU1992135126 | LU1992135126 | allianz gif global intelligent cities | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 19,76 | 19,25 | 55,74 |
| Equity | International Equity - EUR Hedged | Smart City | 77.298 | LU2362992013 | LU2362992013 | Allianz GIF Global Intelligent Cities - Hedged | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 18,78 | 30,04 | 58,11 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 18,34 | 31,58 | 102,02 |
| Equity | Sectoral Equities - Technology | Robotics | 73.319 | FR0012413722 | FR0012413722 | echiquier robotics | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 17,89 | 18,05 | 80,85 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 63.287 | LU1548496709 | LU1548496709 | allianz gif global artificial intelligence | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 17,69 | 12,48 | 74,60 |
| Equity | Sectoral Equities - Technology | Robotics | 65.020 | LU1502282806 | LU1502282806 | candriam equities l robotics & innovative technology | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 16,94 | 16,54 | 69,63 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 77.014 | LU2446850484 | LU2446850484 | Amundi Solutions Italy Artificial Intelligence Action Project. | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 4 | 16,51 | 21,06 | 58,55 |
| Equity | Sectoral Equities - Technology | Robotics | 42.309 | BE0176735018 | BE0176735018 | belfius equities robotics & innovative technology | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 16,36 | 15,38 | 64,67 |
| Equity | Sectoral Equities - Technology | Digitization | 81.432 | LU2527298876 | LU2527298876 | Invesco Metaverse | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 13,59 | 14,99 | 107,46 |
| Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 13,43 | 17,60 | 56,55 |
