Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Ensuring
sustainability at work
sustainability at work
How Can I Take Action?
Work within Society is critical, and working to ensure that it can go hand in hand withtechnological and social evolution is equally so.
Digital and technological evolution has transformed work into something new, with the inclusion of smart working, artificial intelligence, and the automation and robotics industry. Work may therefore have become more "flexible," and therefore less standardized, but also more precarious and unstable and perhaps, even less protected.
For this reason, it is crucial not only to adapt to technological progress, but also not to forget pro-worker rights in order to ensure that work can have a strong positive impact on Society so that safety, working conditions and human rights are guaranteed.
The objectives that mutual funds can pursue to foster sustainable labor can be related to investment inautomation and industry-related issues, or even through voluntary membership in entities that make engagement, good governance and networking their main purpose. Fundamental, however, for all funds wishing to invest in labor issues is compliance with the Fundamental Principles on Labor (ILO).
Sustainable investors use different management strategies:
- The Exclusion Approach: Many funds approach the issue by excluding Society that do not comply with international labor and occupational safety (ILO) standards.
- The Regulatory Approach: Many funds give high consideration to regulations on core labor principles (ILO) in addition to child labor standards and OECD corporate governance principles.
- Best Practices: Some funds encourage employee interest plans, inclusion and labor preservation.
- Engagement: Many funds act through engagement activities (exercising voting rights at meetings, working with management) and through membership with organizations focused on good governance and networking.
We use 75 criteria to calculate the importance of labor in the activity of mutual funds in our universe.
We find a fairly even distribution for mutual funds that decide to use an approach aimed at Screening their holdings by excluding those that do not repect labor principles (ILO principles). From the point of view of ESG Risk management, an important participation of Society also stands out with regard to engagement activities within the assemblies and the evaluation of the remuneration policies of the holdings in which they invest.
Given the critical issues related to working conditions and the number of injuries and deaths, the European Union has pointed to a number of negative labor impact indicators that they recommend sustainable mutual funds monitor.
Unfortunately, these are optional indicators, which are not among the primary indicators required of all sustainable funds, and therefore have less scope, despite the seriousness of the issues addressed:
- Investment in companies without occupational injury prevention policies:
The Share of Investments in Society investees without a policy of work accident prevention. - Accident rate:
The Accident Rate in the Society participated expressed as a weighted average. - Number of days lost due to injury, accident, death or illness:
The Number of working days lost due to injuries, accidents, deaths or illnesses of Society participated expressed as a weighted average. - Lack of a supplier code of conduct.:
The Share of Investment in Society investees whose suppliers lack a code of conduct. - Lack of a mechanism for handling grievances/complaints related to employee issues:
The Share of Investment in Society participated without any mechanism for handling complaints/complaints related to employee issues. - Insufficient protection of whistleblowers:
The Share of Investment in Entities without Whistleblower Protection Policies. - Operations and suppliers at significant risk of using child labor:
The Share of Investments in Society investees exposed to operations and suppliers that have a significant risk of incidents of minors being exposed to hazardous labor in terms of geographic area or type of operation. - Operations and suppliers at significant risk of using forced or compulsory labor:
The Share of Investments in Society investees exposed to operations and suppliers at significant risk of incidents of forced or compulsory labor.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Labor :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | LU1876459303 | LU1876459303 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 28,37 | 41,92 | 190,14 | |
Equity | Sectoral Equities - Banking & Finance | 85.174 | FR0010077321 | FR0010077321 | BNP Paribas Finance Europe | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 23,07 | 35,78 | 94,38 | |
Equity | Sectoral Equities - Banking & Finance | 43.578 | IE00BWY56Y06 | IE00BWY56Y06 | algebris financial equity | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 11,46 | 24,70 | 90,67 | |
Equity | Spain equities | 20.297 | LU0346389850 | LU0346389850 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 4 | 11,42 | 22,52 | 67,89 | |
Equity | Italian equities | 19.378 | LU0318940342 | LU0318940342 | fidelity funds italy | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 10,69 | 13,31 | 62,15 | |
Equity | Italian equities | 10.582 | IT0004896541 | IT0004896541 | soul italy | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 2 | 9,53 | 15,36 | 77,80 | |
Equity | Euro equities | 83.651 | LU2358922511 | LU2358922511 | Goldman Sachs Eurozone CORE Equity Portfolio Other Currency. | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | 8,85 | 12,84 | 47,15 | |
Equity | International Equity - Growth | 45.425 | LU1218204631 | LU1218204631 | invesco global opportunities | USD | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 1 | -3,09 | 8,24 | 56,70 | |
Equity | Italian equities | 12.344 | LU0106239527 | LU0106239527 | schroder isf italian equity | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 20,33 | 22,76 | 63,52 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | 17,83 | 44,21 | 35,40 |
The 5 Most Profitable Labor-Conscious Bond Funds :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield Short Term | 39.763 | LU1022395633 | LU1022395633 | bnp paribas funds euro high yield short duration bond | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 3,02 | 9,72 | 18,11 | |
Bond | Euro Bonds - High Yield | 27.966 | LU0823381016 | LU0823381016 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 2 | 2,63 | 9,44 | 17,93 | |
Bond | Euro Bonds - High Yield | 23.045 | LU0482910402 | LU0482910402 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 2,42 | 8,07 | 17,22 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 2,33 | 7,70 | 17,32 | |
Bond | Euro Bonds - High Yield | 4.334 | FR0010371609 | FR0010371609 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 3 | 2,23 | 7,91 | 17,67 | |
Bond | Euro Bonds - Short Term | 4.075 | FR0010157511 | FR0010157511 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 5 | 4 | 2,18 | 5,77 | 18,61 | |
Bond | Europe Bonds - Convertibles | 81.289 | FR0010134106 | FR0010134106 | BNP Paribas Convertibles Europe | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 8,03 | 12,22 | 15,07 | |
Bond | Europe Bonds - Convertibles | 42.785 | FR0000285629 | FR0000285629 | camgestion convertibles europe | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 7,85 | 11,95 | 14,70 | |
Bond | Absolute Return Obbligazionario Vol <5 | 28.340 | LU2155809382 | LU2155809382 | bnp paribas funds global enhanced bond 36m | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 4 | 5,00 | 10,24 | 18,63 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | LU0992631217 | LU0992631217 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 4 | 3,44 | 6,92 | 13,93 |
The 5 Most Profitable Sustainable ETFs Attentive to Labor :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 60.100 | IE00BYVJRQ85 | IE00BYVJRQ85 | ishares sustainable msci japan sri ucits etf | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 4 | 1 | 3,03 | 9,93 | 49,76 | |
Equity | International Equity | 73.034 | LU2216829809 | LU2216829809 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 4 | 1 | -7,76 | 2,77 | 27,71 | |
Equity | Euro equities | 62.287 | LU1602144575 | LU1602144575 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 3 | 2,71 | 4,45 | 30,62 | |
Equity | Euro equities | 71.737 | IE00BJLKK341 | IE00BJLKK341 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 3 | 1,77 | 6,35 | 28,63 | |
Equity | French equities | 62.245 | LU1681046931 | LU1681046931 | amundi etf cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 2 | 1,74 | 0,04 | 29,31 | |
Equity | Japan equities | 78.907 | IE00BMDBMV87 | IE00BMDBMV87 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 1 | 1,66 | 4,89 | 23,43 | |
Equity | French equities | 4.069 | FR0010150458 | FR0010150458 | bnp paribas easy cac 40 esg ucits etf | EUR | 4 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 1 | -1,49 | -3,18 | 24,62 | |
Equity | European equities | 67.688 | LU1940199711 | LU1940199711 | amundi msci europe esg leaders (dr) ucits etf | EUR | 5 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 4 | -2,56 | 0,29 | 21,40 | |
Equity | Emerging Markets Equity - International | 72.879 | LU2109787551 | LU2109787551 | amundi etf msci emerging esg leaders ucits etf | USD | 5 | Exchange Traded Fund | SDGS5 | Society | 5 | 3 | 4 | -3,76 | 7,48 | 0,44 | |
Equity | International Equity | 62.317 | IE00BF2B0N83 | IE00BF2B0N83 | franklin libertyq global equity sri ucits etf | USD | 5 | Exchange Traded Fund | SDGS5 | Society | 5 | 2 | 4 | -5,22 | 2,28 | 8,95 |
The 5 most profitable sustainable thematic funds attentive to labor:
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.795 | FR0013397734 | FR0013397734 | theam quant europe climate carbon offset plan | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 4 | 2,93 | 11,37 | 24,77 |
Equity | Euro equities | Climate action | 4.794 | FR0010784835 | FR0010784835 | r-co 4change climate equity euro | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | 2,75 | 4,16 | 33,44 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | LU2463525340 | LU2463525340 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 4 | 0,04 | 4,50 | 22,57 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | -3,62 | 4,54 | 22,87 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 76.805 | LU2369561647 | LU2369561647 | Schroder ISF Global Climate Leaders | USD | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 3 | -5,75 | 2,47 | 22,62 |
Equity | Sectoral Equities - Technology | Robotics | 73.319 | FR0012413722 | FR0012413722 | echiquier robotics | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 2 | -6,34 | 1,85 | 22,61 |
Equity | Sectoral Equities - Water | Water | 78.071 | LU2001709976 | LU2001709976 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 4 | -6,53 | -0,54 | 20,26 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 4 | 1 | -10,90 | -1,00 | 33,86 |
Equity | Euro equities | Climate action | 74.917 | FR0013369832 | FR0013369832 | fideas smart for clim action eurozone | EUR | 4 | Open-end mutual funds | SDGS5 | Society | 5 | 3 | 2 | 8,96 | 13,94 | |
Equity | Sectoral Equities - Technology | Security | 77.016 | LU2357305882 | LU2357305882 | Allianz GIF Cyber Security | EUR | 3 | Open-end mutual funds | SDGS5 | Society | 5 | 3 | 0 | 4,26 | 11,76 | 20,06 |