Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Making sustainable
the economy
the economy
How Can I Take Action?
A sustainable economy is understood to be the ability to foster economic development in a sustainable manner both from a social point of view, thus avoiding any kind of unequal treatment, from an economic point of view, generating generally widespread prosperity, and also from an environmental point of view, avoiding harming the environment and nature so as to ensure a prosperous future for future generations.
Committing to a sustainable economy means investing in projects concerning the digitization of the economy, science, research andinnovation.
It is therefore an economy that is capable of generating value in the long run but is also aimed at not undermining future socio-environmental conditions.
The objectives of mutual funds that want to support sustainable economy projects can be particularly varied: in fact, they can be divided into activities that are strictly related to digitization and innovation, activities that are instead based on the interaction between stakeholders regarding the importance of a sustainable economy, activities that are aimed at smoothing out social divergences, and even activities that go directly to the governance of companies. All enormously different approaches to achieving, however, the same result of a sustainable economy in the long run.
Sustainable investors use several management strategies:
- The Exclusion Approach: many funds exclude those Society that cause harm to the environment, fail to comply with labor and child labor standards, or obtain income from controversial activities or arms sales.
- The Thematic Approach: some funds invest only in issues directly related to the sustainable economy such as digitization, circular economy, big data and artificial intelligence, and climate change adaptation and mitigation.
- The Normative Approach: some funds pay particular attention to international regulations on guidelines for multinational corporations (OECD) and workers' rights (ILO).
- The Best Practices: funds engage in monitoring and evaluation of the ESG performance of their holdings.
- Engagement: many funds engage in engagement activities and participate directly in decisions made by the assemblies of which they are members.
We use more than 120 criteria to assess the relative importance of economic sustainability in various mutual funds.
The best-performing funds usually activate at least 3 strategies: at the Screening level, there is a focus on strategies to exclude Society and countries that cause harm to the environment or ignore the rights of workers (employees and collaborators of their suppliers). In addition, it is increasingly common, in order to have proper ESG Risk management, to see forms of ongoing dialogue with senior management, in addition toengagement in the Assembly of the investees. We also find some funds that focus on the Impact they generate and tend to follow themes and treds that are aimed at making theeconomy more sustainable (AI, Smart cities, digitalization).
Economic sustainability is at the heart of the EUGreen Deal - the European Union's sustainable finance plan. The plan aims to engage private investors in the long-term transformation of the economy, along with public players.
Despite the critical nature of the issue, the EU has not at present indicated any precise impact indicators that sustainable mutual funds must mandatorily measure.
the EU has defined an optional indicator, to accompany the transformation of the economy toward sustainability:
- Share of securities or bonds Not certified as "Green" according to the EU:
is the Percentage share of investments not certified as "green," as defined by the European Union.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Intent on Promoting Sustainable Economy :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | LU1876459303 | LU1876459303 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 1 | 28,37 | 41,92 | 190,14 | |
Equity | Sectoral Equities - Banking & Finance | 43.578 | IE00BWY56Y06 | IE00BWY56Y06 | algebris financial equity | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 3 | 11,46 | 24,70 | 90,67 | |
Equity | Spain equities | 20.297 | LU0346389850 | LU0346389850 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 4 | 11,42 | 22,52 | 67,89 | |
Equity | Italian equities | 19.378 | LU0318940342 | LU0318940342 | fidelity funds italy | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 1 | 10,69 | 13,31 | 62,15 | |
Equity | Italian equities | 10.650 | IT0004941644 | IT0004941644 | italy equity investments | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 2 | 7,37 | 10,71 | 56,45 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | 17,83 | 44,21 | 35,40 | |
Equity | Germany equities | 20.290 | LU0346388530 | LU0346388530 | fidelity funds germany | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 2 | 11,05 | 21,63 | 39,78 | |
Equity | Euro equities | 85.156 | FR0000945453 | FR0000945453 | Allianz Actions Euro Innovation | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | 9,61 | 10,29 | 39,87 | |
Equity | French equities | 3.514 | FR0000011975 | FR0000011975 | Allianz actions france | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | 9,61 | 11,55 | 41,47 | |
Equity | Germany equities | 40.017 | LU1240785987 | LU1240785987 | UBS (Lux) Equity german high dividend sustainable | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 3 | 8,41 | 17,94 | 41,20 |
The 5 Most Profitable Bond Funds Intent on Promoting Sustainable Economy :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield | 27.966 | LU0823381016 | LU0823381016 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 2 | 2,63 | 9,44 | 17,93 | |
Bond | Absolute Return Bond Vol 5-7.5 | 70.062 | LU1164224336 | LU1164224336 | axa wf euro credit total return | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 3 | 2,52 | 9,24 | 26,68 | |
Bond | Euro Bonds - High Yield | 20.671 | LU0358408267 | LU0358408267 | ubs (lux) bond euro high yield | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 2 | 2,45 | 8,79 | 20,03 | |
Bond | Euro Bonds - High Yield | 23.045 | LU0482910402 | LU0482910402 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 3 | 2,42 | 8,07 | 17,22 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 3 | 2,33 | 7,70 | 17,32 | |
Bond | Euro Bonds - High Yield | 4.334 | FR0010371609 | FR0010371609 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 3 | 2,23 | 7,91 | 17,67 | |
Bond | Euro Bonds - Short Term | 4.075 | FR0010157511 | FR0010157511 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 4 | 2,18 | 5,77 | 18,61 | |
Bond | Euro Bonds - High Yield | 78.774 | FR0010596783 | FR0010596783 | Ofi Invest ESG Euro High Yield | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 2 | 2,02 | 7,44 | 18,78 | |
Bond | International Bonds | 63.574 | IE00B6TLWG59 | IE00B6TLWG59 | gam star cat bond | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 4 | 3,65 | 8,88 | 23,85 | |
Bond | Absolute Return Obbligazionario Vol <5 | 30.240 | LU0992631217 | LU0992631217 | Carmignac PF Flexible Bond | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 4 | 3,44 | 6,92 | 13,93 |
The 5 most profitable sustainable ETFs intent on promoting the sustainable economy :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | European equities | 68.859 | LU0950674761 | LU0950674761 | ubs etf msci emu socially responsible ucits etf | EUR | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 4 | 3 | 4,45 | 11,09 | 29,63 | |
Equity | Euro equities | 72.875 | LU2109787635 | LU2109787635 | amundi etf msci emu sri pab ucits etf | EUR | 5 | Exchange Traded Fund | SDGS3 | Society | 5 | 4 | 4 | 2,51 | 8,68 | 31,01 | |
Equity | Japan equities | 40.767 | LU1273488715 | LU1273488715 | ubs etf msci japan socially responsible ucits etf | EUR | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 4 | 2 | 1,82 | 10,01 | 48,67 | |
Equity | International Equity | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | SDGS3 | Society | 5 | 4 | 2 | -3,55 | 5,76 | 32,80 | |
Equity | International Equity | 73.034 | LU2216829809 | LU2216829809 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 4 | 1 | -7,76 | 2,77 | 27,71 | |
Equity | Japan equities | 62.323 | LU1603797587 | LU1603797587 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 2 | 3,82 | 5,45 | 23,31 | |
Equity | Euro equities | 71.880 | LU1953137681 | LU1953137681 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 4 | 3,30 | 9,02 | 25,64 | |
Equity | Euro equities | 71.737 | IE00BJLKK341 | IE00BJLKK341 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 3 | 1,77 | 6,35 | 28,63 | |
Equity | European equities | 66.443 | IE00BG0NY640 | IE00BG0NY640 | invesco msci europe esg leaders catholic principles ucits etf | EUR | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 3 | 0,47 | 3,87 | 23,77 | |
Equity | European equities | 72.894 | LU1753045332 | LU1753045332 | bnp paribas easy msci europe sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 4 | 0,08 | 6,41 | 16,47 |
The 5 most profitable sustainable thematic funds intent on promoting the sustainable economy :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Euro equities | Climate action | 4.794 | FR0010784835 | FR0010784835 | r-co 4change climate equity euro | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 2 | 2,75 | 4,16 | 33,44 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | LU2463525340 | LU2463525340 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 4 | 0,04 | 4,50 | 22,57 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 2 | -3,62 | 4,54 | 22,87 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 44.875 | LU1244894827 | LU1244894827 | edmond de rothschild fund big data | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 4 | -5,00 | 7,12 | 26,37 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 76.775 | LU1833932434 | LU1833932434 | ODDO BHF Artificial Intelligence | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | -5,52 | -1,23 | 29,90 |
Equity | Sectoral Equities - Technology | Robotics | 73.319 | FR0012413722 | FR0012413722 | echiquier robotics | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 2 | -6,34 | 1,85 | 22,61 |
Equity | Sectoral Equities - Water | Water | 78.071 | LU2001709976 | LU2001709976 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 4 | -6,53 | -0,54 | 20,26 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 66.065 | LU186326326262 | LU186326326262 | dws invest artificial intelligence | EUR | 3 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | -9,56 | 2,51 | 39,04 |
Equity | Sectoral Equities - Technology | Digitization | 83.959 | LU2054466649 | LU2054466649 | UBS (Lux) Key Selection SICAV Digital Transformation Themes. | CHF | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | -9,66 | 4,15 | 26,23 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | -10,90 | -1,00 | 33,86 |