Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Making sustainable
the economy
the economy
How Can I Take Action?
A sustainable economy is understood to be the ability to foster economic development in a sustainable manner both from a social point of view, thus avoiding any kind of unequal treatment, from an economic point of view, generating generally widespread prosperity, and also from an environmental point of view, avoiding harming the environment and nature so as to ensure a prosperous future for future generations.
Committing to a sustainable economy means investing in projects concerning the digitization of the economy, science, research andinnovation.
It is therefore an economy that is capable of generating value in the long run but is also aimed at not undermining future socio-environmental conditions.
The objectives of mutual funds that want to support sustainable economy projects can be particularly varied: in fact, they can be divided into activities that are strictly related to digitization and innovation, activities that are instead based on the interaction between stakeholders regarding the importance of a sustainable economy, activities that are aimed at smoothing out social divergences, and even activities that go directly to the governance of companies. All enormously different approaches to achieving, however, the same result of a sustainable economy in the long run.
Sustainable investors use several management strategies:
- The Exclusion Approach: many funds exclude those Society that cause harm to the environment, fail to comply with labor and child labor standards, or obtain income from controversial activities or arms sales.
- The Thematic Approach: some funds invest only in issues directly related to the sustainable economy such as digitization, circular economy, big data and artificial intelligence, and climate change adaptation and mitigation.
- The Normative Approach: some funds pay particular attention to international regulations on guidelines for multinational corporations (OECD) and workers' rights (ILO).
- The Best Practices: funds engage in monitoring and evaluation of the ESG performance of their holdings.
- Engagement: many funds engage in engagement activities and participate directly in decisions made by the assemblies of which they are members.
We use more than 120 criteria to assess the relative importance of economic sustainability in various mutual funds.
The best-performing funds usually activate at least 3 strategies: at the Screening level, there is a focus on strategies to exclude Society and countries that cause harm to the environment or ignore the rights of workers (employees and collaborators of their suppliers). In addition, it is increasingly common, in order to have proper ESG Risk management, to see forms of ongoing dialogue with senior management, in addition toengagement in the Assembly of the investees. We also find some funds that focus on the Impact they generate and tend to follow themes and treds that are aimed at making theeconomy more sustainable (AI, Smart cities, digitalization).
Economic sustainability is at the heart of the EUGreen Deal - the European Union's sustainable finance plan. The plan aims to engage private investors in the long-term transformation of the economy, along with public players.
Despite the critical nature of the issue, the EU has not at present indicated any precise impact indicators that sustainable mutual funds must mandatorily measure.
the EU has defined an optional indicator, to accompany the transformation of the economy toward sustainability:
- Share of securities or bonds Not certified as "Green" according to the EU:
is the Percentage share of investments not certified as "green," as defined by the European Union.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Intent on Promoting Sustainable Economy :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 80.411 | IE00BM95B514 | IE00BM95B514 | Polar Capital Global Technology | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 1 | 37,53 | 129,62 | 215,80 | |
| Equity | Japan equities | 9.396 | IE00B8C1QM02 | IE00B8C1QM02 | polar capital japan value | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 4 | 24,56 | 59,74 | 132,93 | |
| Equity | Sectoral Equities - Technology | 83.106 | LU0957808578 | LU0957808578 | Threadneedle (Lux) GLOBAL TECHNOLOGY. | USD | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 1 | 21,40 | 89,71 | 145,87 | |
| Equity | European equities | 14.778 | LU0169528188 | LU0169528188 | jpmorgan europe strategic dividend | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 4 | 17,73 | 37,81 | 72,27 | |
| Equity | European equities - Value | 13.301 | LU0129445192 | LU0129445192 | jpmorgan europe strategic value | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 4 | 17,12 | 39,39 | 77,00 |
The 5 Most Profitable Bond Funds Intent on Promoting Sustainable Economy :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | International Convertible Bonds | 19.505 | LU0324197390 | LU0324197390 | cs if 1 cs (lux) global convertible bond | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 2 | 7,23 | 17,99 | 32,70 | |
| Bond | International Convertible Bonds | 77.058 | LU2279744358 | LU2279744358 | CS IF 1 CS Investment Partners (Lux) Convert International Bond | CHF | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 1 | 6,57 | 30,32 | 41,16 | |
| Bond | Maturity Bonds | 51.025 | LU0393655294 | LU0393655294 | fidelity funds target tm 2040 euro | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 0 | 5,51 | 27,43 | 43,83 | |
| Bond | Maturity Bonds | 51.032 | LU1025014892 | LU1025014892 | fidelity funds target tm 2050 euro | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 0 | 5,49 | 27,39 | 44,12 | |
| Bond | Maturity Bonds | 51.031 | LU1025014462 | LU1025014462 | fidelity funds target tm 2045 euro | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 5 | 0 | 5,49 | 27,42 | 44,15 |
The 5 most profitable sustainable ETFs intent on promoting the sustainable economy :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Japan equities | 40.767 | LU1273488715 | LU1273488715 | ubs etf msci japan socially responsible ucits etf | EUR | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 4 | 1 | 17,67 | 45,41 | 91,63 | |
| Equity | Sectoral Equities - Technology | 68.822 | IE00BGL86Z12 | IE00BGL86Z12 | ishares electric vehicles and driving technology ucits etf | USD | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 1 | 13,76 | 57,09 | 41,06 | |
| Equity | European equities | 66.443 | IE00BG0NY640 | IE00BG0NY640 | invesco msci europe esg leaders catholic principles ucits etf | EUR | 4 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 3 | 8,54 | 23,25 | 40,26 | |
| Equity | Euro equities | 71.880 | LU1953137681 | LU1953137681 | BNP Paribas Easy MSCI EMU SRI PAB UCITS ETF | EUR | 5 | Exchange Traded Fund | SDGS3 | Society | 5 | 3 | 4 | 6,83 | 20,93 | 35,08 | |
| Equity | Japan equities | 62.323 | LU1603797587 | LU1603797587 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | SDGS3 | Society | 5 | 2 | 3 | 7,88 | 18,23 | 37,23 |
The 5 most profitable sustainable thematic funds intent on promoting the sustainable economy :
| type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - New Energies | Alternative energy | 72.451 | LU2145462722 | LU2145462722 | robecosam smart energy equities | EUR | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | 32,42 | 95,35 | 77,98 |
| Equity | Sectoral Equity - Climate & Environment | Climate action | 18.243 | LU0275317682 | LU0275317682 | swisscanto (lu) equity global climate invest | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 2 | 19,06 | 56,30 | 62,93 |
| Equity | Sectoral Equities - New Energies | Alternative energy | 18.391 | LU0280430405 | LU0280430405 | Pictet Clean Energy Transition | USD | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | 17,84 | 60,80 | 62,36 |
| Equity | International Equity - EUR Hedged | Smart City | 77.298 | LU2362992013 | LU2362992013 | Allianz GIF Global Intelligent Cities - Hedged | EUR | 5 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 2 | 14,93 | 45,56 | 58,65 |
| Equity | International Equity | Smart City | 69.652 | LU1992135126 | LU1992135126 | allianz gif global intelligent cities | USD | 4 | Open-end mutual funds | SDGS3 | Society | 5 | 4 | 1 | 14,45 | 45,05 | 63,44 |
