Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Protect
health and well-being
health and well-being
How Can I Take Action?
Health and well-being are the basis of a healthySociety that provides an excellent quality of life for all ages.
Health enhancement comes through a network of health professionals, hospitals, powered by fundamental and applied research units on life sciences and biotechnology.
It also goes through a critical analysis of toxic and/or addictive factors that lead people to excesses-alcohol, tobacco, gambling addictions, recreational drugs, etc.
In addition, quality of life is improved through dedicated wellness services (spas, spas, dedicated products), accessible to all ages, for the purpose of prolonging life, psychological and physical health, and external appearance.
Mutual funds seek entrepreneurial projects developed around the new themes of Society :
- to accompany demographic issues, they seek the "status symbols" of each emerging generation (Gen X, Z, Millenials), who are highly attracted to wellness issues.
For the older population, given the high potential standard of living, they are looking for projects in the pharmacology-life sciences field, to promote the treatment of age-related chronic diseases, either real estate projects (residences for the elderly) or wellness-related projects (spas, spas, cruises) .
An important sustainability issue is access to quality hospital services for all segments of the population, especially in countries where public assistance is limited.
We also need to add all the issues of hospital equipment and research materials for rare or new diseases (COVID 19 epidemic) that bring with them needs to rethink hospital facilities.
Sustainable investors therefore use different management strategies:
The Exclusion Approach: Most funds address the issue through the exclusion of Society that are linked to the tobacco,alcohol, or recreational drug industries, and some take action to disqualify Society that work on developing GMOs.
The Thematic Approach: there are an increasing number of thematic funds related to certain segments of the population (aging, Millenials), or certain activities directly related to well-being, care of people and human life. There is also mention of the established sector of pharmaceutical / biotechnology companies to which conditions are added that must be met(International Standards, bioethics etc.)
We use 66 criteria to determine the relevance of health and well-being for mutual funds in our universe: there is a clear preponderance of Screening carried out by the Society management that results mainly in the exclusionary approach (first among them exclusions concerning the tobacco and alcohol sectors).
Defining key indicators that can measure the negative contribution of an economic sector to health and well-being is a key step in educating citizens about responsibility, who, by making their own choices freely, are more aware of the possible negative consequences of their actions.
Yet in this case, the European Union has not felt the need to establish any framework in terms of negative health impact indicators. Although the negative effects of tobacco and alcohol, gambling addiction, and the link between drugs and crime are widely documented, there are no negative impact indicators monitored at the common fund level.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Health and Wellness :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | LU1876459303 | LU1876459303 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 1 | 28,30 | 65,44 | 229,80 | |
Equity | Sectoral Equities - Banking & Finance | 85.174 | FR0010077321 | FR0010077321 | BNP Paribas Finance Europe | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 24,19 | 51,49 | 122,83 | |
Equity | Italian equities | 69.492 | IT0005320731 | IT0005320731 | allianz shares italy all stars | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 1 | 19,08 | 37,84 | 103,03 | |
Equity | Japan equities | 9.396 | IE00B8C1QM02 | IE00B8C1QM02 | polar capital japan value | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 15,29 | 31,50 | 96,88 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 0 | 25,97 | 55,04 | 94,23 | |
Equity | Sectoral Equities - Precious Metals | 39.219 | LU1989765984 | LU1989765984 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 25,40 | 54,39 | 95,05 | |
Equity | Sectoral Equities - Precious Metals | 23.337 | LU0503254319 | LU0503254319 | invesco gold & special minerals | EUR | 3 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 16,98 | 37,20 | 60,36 | |
Equity | Japan equities | 16.567 | LU0231791483 | LU0231791483 | franklin templeton japan | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 3 | 12,93 | 31,87 | 54,60 | |
Equity | Euro equities | 2.957 | BE0948779229 | BE0948779229 | DPAM INVEST b equities emu behavioral value | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | 12,92 | 29,22 | 54,71 | |
Equity | Sectoral Equities - Discretionary Consumption | 61.945 | LU1590492481 | LU1590492481 | invesco global consumer trends | EUR | 3 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 11,75 | 48,90 | 44,82 |
The 5 Most Profitable Health and Wellness-Focused Bond Funds :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | International Emerging Markets Bonds | 29.441 | LU0926440222 | LU0926440222 | vontobel fund emerging markets debt | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 5,94 | 10,98 | 34,50 | |
Bond | Subordinated Bonds | 51.284 | LU131328848970 | LU131328848970 | amundi funds total hybrid bond | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 4,23 | 13,23 | 26,87 | |
Bond | Subordinated Bonds | 51.283 | LU1883334515 | LU1883334515 | amundi funds global subordinated bond | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 4,20 | 13,09 | 30,53 | |
Bond | Euro Bonds - High Yield | 13.697 | LU0133806785 | LU0133806785 | pictet eur high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 2 | 3,25 | 8,68 | 25,13 | |
Bond | Euro Bonds - High Yield | 23.211 | LU0496389577 | LU0496389577 | AB I Sustainable Euro High Yield Portfolio | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 3,22 | 8,25 | 23,72 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 3,06 | 7,79 | 24,24 | |
Bond | Euro Bonds - High Yield | 27.442 | LU0788519535 | LU0788519535 | allianz gif euro high yield defensive | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 3,01 | 8,57 | 20,58 | |
Bond | Euro Bonds - High Yield Short Term | 26.612 | LU0726358178 | LU0726358178 | pictet eur short term high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,94 | 6,87 | 21,58 | |
Bond | Euro Bonds - High Yield | 12.911 | LU0119109980 | LU0119109980 | amundi funds euro high yield bond | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,91 | 7,95 | 21,39 | |
Bond | Euro Bonds - High Yield | 13.965 | LU0144746509 | LU0144746509 | candriam bonds euro high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,91 | 7,39 | 23,78 |
The 5 Most Profitable Sustainable ETFs Attentive to Health and Wellness :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 3 | 5,59 | 17,92 | 57,13 | |
Equity | International Equity | 71.907 | IE00BK72HM96 | IE00BK72HM96 | UBS (Irl) MSCI World Socially Responsible UCITS ETF MSCI World UCITS ETF. | EUR | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 2 | 3,05 | 11,46 | 38,93 | |
Equity | U.S. equities | 75.188 | IE000COQKPO9 | IE000COQKPO9 | invesco nasdaq-100 esg ucits etf | USD | 2 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 0 | -1,81 | 18,10 | 61,04 | |
Equity | International Equity | 71.868 | IE00BJQRDK83 | IE00BJQRDK83 | invesco msci world esg screened ucits etf | USD | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 2 | -3,38 | 12,09 | 35,32 | |
Equity | European equities | 62.325 | LU1603795458 | LU1603795458 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 4 | 6,37 | 18,73 | 39,52 | |
Equity | UK equities | 68.136 | LU1437025023 | LU1437025023 | amundi etf uk imi sri ucits etf | EUR | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 2 | 4,05 | 13,34 | 23,72 | |
Equity | Euro equities | 71.880 | LU1953137681 | LU1953137681 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 4 | 2,94 | 14,79 | 34,08 | |
Equity | Emerging Markets Equity - International | 75.314 | IE00BMDBMY19 | IE00BMDBMY19 | invesco msci em esg universal screened ucits etf | USD | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 3 | 2,65 | 14,54 | 14,63 | |
Equity | Japan equities | 78.907 | IE00BMDBMV87 | IE00BMDBMV87 | Invesco MSCI Japan ESG Universal Screened UCITS ETF | USD | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 1 | 2,50 | 12,30 | 29,88 | |
Equity | European equities | 66.443 | IE00BG0NY640 | IE00BG0NY640 | invesco msci europe esg leaders catholic principles ucits etf | EUR | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 3 | 1,32 | 11,83 | 34,69 |
The 5 Most Profitable Sustainable Thematic Funds Attentive to Health and Wellness :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International Equity | SDG | 78.264 | LU2051778681 | LU2051778681 | NEF ETHICAL GLOBAL TRENDS SDG | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 3 | 13,21 | 31,50 | 48,28 |
Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 77.014 | LU2446850484 | LU2446850484 | Amundi Solutions Italy Artificial Intelligence Action Project. | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 4 | 2,15 | 18,80 | 35,77 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.795 | FR0013397734 | FR0013397734 | theam quant europe climate carbon offset plan | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 4 | 1,87 | 14,76 | 35,34 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 18.080 | LU1883320308 | LU1883320308 | amundi funds global ecology esg | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 5 | 1,48 | 17,47 | 31,63 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | 0,54 | 15,67 | 34,73 |
Equity | Sectoral Equities - Technology | Robotics | 73.319 | FR0012413722 | FR0012413722 | echiquier robotics | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | -1,96 | 18,15 | 39,65 |
Equity | Sectoral Equities - Technology | Security | 77.016 | LU2357305882 | LU2357305882 | Allianz GIF Cyber Security | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 0 | -3,81 | 31,03 | 52,57 |
Equity | Euro equities | Climate action | 74.917 | FR0013369832 | FR0013369832 | fideas smart for clim action eurozone | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 2 | 10,02 | 23,84 | |
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.814 | LU2116701777 | LU2116701777 | dnca invest beyond climate | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 4 | 8,50 | 12,74 | 14,82 |
Equity | Sectoral Equity - Climate & Environment | Environmental Impact | 87.590 | LU2189929602 | LU2189929602 | ODDO BHF Green Planet | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 4 | 8,02 | 8,51 | 11,93 |