Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Protect
health and well-being
health and well-being
How Can I Take Action?
Health and well-being are the basis of a healthySociety that provides an excellent quality of life for all ages.
Health enhancement comes through a network of health professionals, hospitals, powered by fundamental and applied research units on life sciences and biotechnology.
It also goes through a critical analysis of toxic and/or addictive factors that lead people to excesses-alcohol, tobacco, gambling addictions, recreational drugs, etc.
In addition, quality of life is improved through dedicated wellness services (spas, spas, dedicated products), accessible to all ages, for the purpose of prolonging life, psychological and physical health, and external appearance.
Mutual funds seek entrepreneurial projects developed around the new themes of Society :
- to accompany demographic issues, they seek the "status symbols" of each emerging generation (Gen X, Z, Millenials), who are highly attracted to wellness issues.
For the older population, given the high potential standard of living, they are looking for projects in the pharmacology-life sciences field, to promote the treatment of age-related chronic diseases, either real estate projects (residences for the elderly) or wellness-related projects (spas, spas, cruises) .
An important sustainability issue is access to quality hospital services for all segments of the population, especially in countries where public assistance is limited.
We also need to add all the issues of hospital equipment and research materials for rare or new diseases (COVID 19 epidemic) that bring with them needs to rethink hospital facilities.
Sustainable investors therefore use different management strategies:
The Exclusion Approach: Most funds address the issue through the exclusion of Society that are linked to the tobacco,alcohol, or recreational drug industries, and some take action to disqualify Society that work on developing GMOs.
The Thematic Approach: there are an increasing number of thematic funds related to certain segments of the population (aging, Millenials), or certain activities directly related to well-being, care of people and human life. There is also mention of the established sector of pharmaceutical / biotechnology companies to which conditions are added that must be met(International Standards, bioethics etc.)
We use 66 criteria to determine the relevance of health and well-being for mutual funds in our universe: there is a clear preponderance of Screening carried out by the Society management that results mainly in the exclusionary approach (first among them exclusions concerning the tobacco and alcohol sectors).
Defining key indicators that can measure the negative contribution of an economic sector to health and well-being is a key step in educating citizens about responsibility, who, by making their own choices freely, are more aware of the possible negative consequences of their actions.
Yet in this case, the European Union has not felt the need to establish any framework in terms of negative health impact indicators. Although the negative effects of tobacco and alcohol, gambling addiction, and the link between drugs and crime are widely documented, there are no negative impact indicators monitored at the common fund level.

For better reading of the data, please rotate your device.
The 5 Most Profitable Sustainable Equity Funds Attentive to Health and Wellness :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equities - Banking & Finance | 79.607 | LU1876459303 | LU1876459303 | Axiom European Banks Equity | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 1 | 28,37 | 41,92 | 190,14 | |
Equity | Sectoral Equities - Banking & Finance | 85.174 | FR0010077321 | FR0010077321 | BNP Paribas Finance Europe | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 23,07 | 35,78 | 94,38 | |
Equity | International Equity - Growth | 45.425 | LU1218204631 | LU1218204631 | invesco global opportunities | USD | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 1 | -3,09 | 8,24 | 56,70 | |
Equity | Sectoral Equities - Precious Metals | 84.102 | FR0007374145 | FR0007374145 | LCL ACTIONS OR MONDE | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 17,83 | 44,21 | 35,40 | |
Equity | Sectoral Equities - Precious Metals | 39.219 | LU1989765984 | LU1989765984 | cpr invest global gold mines | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 17,72 | 44,34 | 36,73 | |
Equity | Sectoral Equities - Industry | 78.832 | LU2466449001 | LU2466449001 | Echiquier Space | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 16,06 | 53,39 | 67,20 | |
Equity | Euro equities | 85.156 | FR0000945453 | FR0000945453 | Allianz Actions Euro Innovation | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 9,61 | 10,29 | 39,87 | |
Equity | French equities | 3.514 | FR0000011975 | FR0000011975 | Allianz actions france | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 9,61 | 11,55 | 41,47 | |
Equity | Euro equities | 80.636 | LU1480590048 | LU1480590048 | Theam Quant Equity Eurozone Guru | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | 8,61 | 11,16 | 42,10 | |
Equity | Germany equities | 28.607 | LU0840615578 | LU0840615578 | allianz gif german equity | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 1 | 6,93 | 15,66 | 31,37 |
The 5 Most Profitable Health and Wellness-Focused Bond Funds :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | Euro Bonds - High Yield Short Term | 39.763 | LU1022395633 | LU1022395633 | bnp paribas funds euro high yield short duration bond | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 3,02 | 9,72 | 18,11 | |
Bond | Euro Bonds - High Yield | 27.966 | LU0823381016 | LU0823381016 | bnp paribas funds bond euro high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 2 | 2,63 | 9,44 | 17,93 | |
Bond | Euro Bonds - High Yield | 23.045 | LU0482910402 | LU0482910402 | allianz gif euro high yield bond | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,42 | 8,07 | 17,22 | |
Bond | Euro Bonds - High Yield | 13.965 | LU0144746509 | LU0144746509 | candriam bonds euro high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,41 | 7,39 | 19,22 | |
Bond | Euro Bonds - High Yield | 15.497 | LU0195952261 | LU0195952261 | franklin templeton euro high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,33 | 7,70 | 17,32 | |
Bond | Euro Bonds - High Yield | 4.334 | FR0010371609 | FR0010371609 | Allianz euro high yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 3 | 2,23 | 7,91 | 17,67 | |
Bond | Euro Bonds - Short Term | 4.075 | FR0010157511 | FR0010157511 | amundi 12 - 24 m | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 4 | 2,18 | 5,77 | 18,61 | |
Bond | Euro Bonds - High Yield | 78.774 | FR0010596783 | FR0010596783 | Ofi Invest ESG Euro High Yield | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 5 | 2 | 2,02 | 7,44 | 18,78 | |
Bond | Europe Bonds - Convertibles | 81.289 | FR0010134106 | FR0010134106 | BNP Paribas Convertibles Europe | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | 8,03 | 12,22 | 15,07 | |
Bond | Europe Bonds - Convertibles | 42.785 | FR0000285629 | FR0000285629 | camgestion convertibles europe | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | 7,85 | 11,95 | 14,70 |
The 5 Most Profitable Sustainable ETFs Attentive to Health and Wellness :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 60.100 | IE00BYVJRQ85 | IE00BYVJRQ85 | ishares sustainable msci japan sri ucits etf | EUR | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 1 | 3,03 | 9,93 | 49,76 | |
Equity | Euro equities | 72.875 | LU2109787635 | LU2109787635 | amundi etf msci emu sri pab ucits etf | EUR | 5 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 4 | 2,51 | 8,68 | 31,01 | |
Equity | International Equity | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf | EUR | 5 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 2 | -3,55 | 5,76 | 32,80 | |
Equity | International Equity | 71.868 | IE00BJQRDK83 | IE00BJQRDK83 | invesco msci world esg screened ucits etf | USD | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 2 | -6,84 | 3,88 | 22,98 | |
Equity | International Equity | 73.034 | LU2216829809 | LU2216829809 | amundi msci world catholic principles esg (dr) ucits etf | USD | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 1 | -7,76 | 2,77 | 27,71 | |
Equity | U.S. equities | 75.188 | IE000COQKPO9 | IE000COQKPO9 | invesco nasdaq-100 esg ucits etf | USD | 3 | Exchange Traded Fund | SDGS2 | Society | 5 | 4 | 0 | -9,82 | 3,15 | 37,78 | |
Equity | European equities | 62.325 | LU1603795458 | LU1603795458 | indexiq factors sustainable europe equity | EUR | 4 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 4 | 5,50 | 10,50 | 27,76 | |
Equity | Japan equities | 62.323 | LU1603797587 | LU1603797587 | indexiq factors sustainable japan equity | EUR | 3 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 2 | 3,82 | 5,45 | 23,31 | |
Equity | Euro equities | 71.880 | LU1953137681 | LU1953137681 | bnp paribas easy msci emu sri s-series pab 5% capped ucits etf | EUR | 5 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 4 | 3,30 | 9,02 | 25,64 | |
Equity | Euro equities | 62.287 | LU1602144575 | LU1602144575 | amundi etf msci emu esg leaders select ucits etf | EUR | 5 | Exchange Traded Fund | SDGS2 | Society | 5 | 3 | 3 | 2,71 | 4,45 | 30,62 |
The 5 Most Profitable Sustainable Thematic Funds Attentive to Health and Wellness :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sectoral Equity - Climate & Environment | Climate action | 74.795 | FR0013397734 | FR0013397734 | theam quant europe climate carbon offset plan | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 4 | 2,93 | 11,37 | 24,77 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 78.293 | LU2463525340 | LU2463525340 | Nordea 1 Global Climate Engagement | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 4 | 0,04 | 4,50 | 22,57 |
Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | -3,62 | 4,54 | 22,87 |
Equity | Sectoral Equities - Technology | Robotics | 73.319 | FR0012413722 | FR0012413722 | echiquier robotics | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 2 | -6,34 | 1,85 | 22,61 |
Equity | Sectoral Equities - Water | Water | 78.071 | LU2001709976 | LU2001709976 | Variopartner Tareno Global Water Solutions | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 4 | 4 | -6,53 | -0,54 | 20,26 |
Equity | Euro equities | Climate action | 74.917 | FR0013369832 | FR0013369832 | fideas smart for clim action eurozone | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 2 | 8,96 | 13,94 | |
Equity | International Equity | SDG | 78.264 | LU2051778681 | LU2051778681 | NEF ETHICAL GLOBAL TRENDS SDG | EUR | 4 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 3 | 5,15 | 12,06 | 26,55 |
Equity | Sectoral Equities - Technology | Security | 77.016 | LU2357305882 | LU2357305882 | Allianz GIF Cyber Security | EUR | 3 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 0 | 4,26 | 11,76 | 20,06 |
Equity | International Equity | Multiple themes | 23.027 | LU0482498093 | LU0482498093 | invesco global sustainable structured equity | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 4 | 1,17 | 10,88 | 20,71 |
Equity | Sectoral Equity - Climate & Environment | Climate action | 44.510 | LU1353196436 | LU1353196436 | theam quant equity europe climate care | EUR | 5 | Open-end mutual funds | SDGS2 | Society | 5 | 3 | 4 | 0,36 | 4,55 | 8,27 |