Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Act
with
awareness

Protect
biodiversity
biodiversity
How can I take action?
Biodiversity can be defined as the wealth of life on earth: the millions of plants, animals and micro-organisms, the genes they contain, the complex ecosystems they make up in the biosphere.
Biodiversity is assessed on the basis of theabundance and interactions between the different forms of life that populate our planet. Diversity is usually studied at the genetic, species and ecosystem level.
Preserving biodiversity means monitoring and taking action to preserve and strengthen natural ecosystems to ensure they function properly so that nature continues to provide us with food and water, and continues to act as a barrier to the spread of pathogens and reduce the concentration of CO2 in the atmosphere.
Human activities are primarily responsible, directly or indirectly, for the degradation of biodiversity, and sustainability targets aim to restore the balance throughvoluntary action to protect ecosystems and endangered animal and plant species.
Common fund objectives can be combined with climate objectives (acting on forests to limit CO2 emissions), or focused on innovative development plans for sustainable agriculture or other forms of projects linked to the development of qualitative forms of coexistence between man and nature.
Sustainable investors use different management strategies :
TheExclusion Approach: Many funds approach the topic by excluding Society that are damaging to the environment, e.g. through unsustainable farming or real estate practices, or that are causing deforestation of primary forests.
Thematic approach: some funds invest exclusively in Society and in projects that have biodiversity at the heart of their economic activities (research, agriculture, forest management). Sometimes biodiversity is part of the activities of so-called thematic funds dedicated to climate or the environment. Rarely does it form part of the activities of generalist funds.
The Normative Approach: funds make particular reference to the work of the UN Convention on Biodiversity and the Sustainable Development Goals, in particular the Life on Earth and Water, and the Genetically Modified Organisms conventions. Non-profit institutions and academics continuously monitor the situation and provide support and analysis on the ground.
Best practice - impactinvesting: impact funds have developed advanced performance monitoring systems and work with researchers, academics and entrepreneurs to implement innovative, high-impact projects.
We use over 50 criteria to calculate the importance of the biodiversity issue in the activities of mutual funds in our universe.
At the level of ESG Screening, we see a large number of exclusion strategies (commodity extraction, deforestation, fur, GMOs), particularly among generalist funds and ETFs. Several Society have developed a management policy that takes into accountESG Risk related to biodiversity, and act accordingly. Others also take into account theImpact they go out to generate at the biodiversity level. Particularly good examples can be found in thematic and impact funds that have developed highly innovative specialized portfolios, although there are still few cases.

For a better reading of the data, please rotate your device.
The 5 most profitable sustainable equity funds committed to preserving biodiversity :
The 5 most profitable sustainable equity funds committed to preserving biodiversity :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | India equities | 60.279 | LU1642786203 | LU1642786203 | invesco india equity | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 3 | 22,37 | 1,49 | 77,92 | |
Equity | India equities | 19.992 | LU0336298004 | LU0336298004 | mirae asset esg india sector leader equity | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 3 | 16,77 | -1,41 | 82,82 | |
Equity | US Equity - Value | 38.745 | LU1103304132 | LU1103304132 | edmond de rothschild fund us value | EUR | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 1 | 10,32 | 7,45 | 102,17 | |
Equity | International equities | 25.243 | LU0607513404 | LU0607513404 | invesco global equity income | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 3 | 9,31 | 18,78 | 62,52 | |
Equity | Euro equities | 39.650 | LU1240329117 | LU1240329117 | invesco euro equity | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 2 | 7,10 | 26,90 | 59,22 | |
Equity | Japan equities | 29.639 | LU0943301902 | LU0943301902 | schroder isf japanese opportunities | EUR | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 3 | 28,54 | 30,79 | 62,19 | |
Equity | Japan equities | 78.483 | LU1861469051 | LU1861469051 | UBAM SNAM Japan Equity Sustainable | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 4 | 26,63 | 25,66 | 58,31 | |
Equity | Emerging Markets Equity - Latin America | 15.654 | LU0201576070 | LU0201576070 | amundi funds latin america equity | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 1 | 26,00 | 10,98 | 70,47 | |
Equity | Japan equities | 78.817 | FR0011597459 | FR0011597459 | CPR Japan | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 4 | 25,82 | 27,23 | 63,10 | |
Equity | Japan equities | 39.043 | LU0968254713 | LU0968254713 | jpmorgan japan sustainable equity | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 2 | 23,14 | 16,19 | 64,71 |
The 5 most profitable sustainable bond funds committed to preserving biodiversity :
The 5 most profitable sustainable bond funds committed to preserving biodiversity :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond | International Emerging Market Bonds | 29.291 | LU0907928062 | LU0907928062 | dpam l bonds emerging markets sustainable | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 4 | 7,34 | 7,33 | 10,99 | |
Bond | Euro Bonds - Corporate | 79.063 | FR0013221074 | FR0013221074 | European Bond Opp. 2022 | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 4 | 4,73 | 9,35 | 10,20 | |
Bond | Liquidity - USD | 24.788 | LU0568621022 | LU0568621022 | amundi funds cash usd | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 1 | 4,06 | -2,23 | 17,21 | |
Bond | Liquidity - USD | 25.495 | LU0619623365 | LU0619623365 | amundi money market fund - short term (usd) | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 1 | 4,05 | -2,39 | 17,05 | |
Bond | Liquidity - USD | 13.218 | LU0128497707 | LU0128497707 | pictet short-term money market usd | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 1 | 4,04 | -2,31 | 17,33 | |
Bond | Liquidity - USD | 20.582 | LU0353682056 | LU0353682056 | lombard odier funds short-term money market (usd) | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 5 | 0 | 3,94 | -2,45 | 16,89 | |
Bond | Emerging Markets Bonds - Corporate | 44.408 | LU1080015933 | LU1080015933 | edmond de rothschild fund emerging credit | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 1 | 9,16 | 3,17 | 8,57 | |
Bond | Diversified Bonds | 71.931 | LU1775970665 | LU1775970665 | invesco global high income | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 1 | 7,87 | 0,34 | 12,59 | |
Bond | International Convertible Bonds | 64.980 | LU1603801017 | LU1603801017 | invesco global convertible | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 1 | 6,86 | -1,64 | 17,23 | |
Bond | International Emerging Market Bonds | 65.023 | LU1502201731 | LU1502201731 | invesco emerging market flexible bond | USD | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 2 | 6,79 | 2,72 | 6,78 |
The 5 most profitable sustainable ETFs aimed at preserving biodiversity :
The 5 most profitable sustainable ETFs aimed at preserving biodiversity :
type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Japan equities | 60.100 | IE00BYVJRQ85 | IE00BYVJRQ85 | ishares sustainable msci japan sri ucits etf | EUR | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 20,40 | 22,34 | 44,59 | |
Equity | Japan equities | 73.051 | LU1646360542 | LU1646360542 | Lyxor MSCI Japan ESG Leaders Extra (DR) UCITS ETF | EUR | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 3 | 17,01 | 16,61 | 34,08 | |
Equity | Japan equities | 62.323 | LU1603797587 | LU1603797587 | indexiq factors sustainable japan equity | EUR | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 4 | 16,81 | 16,58 | 33,93 | |
Equity | US equities | 72.882 | LU2109787395 | LU2109787395 | amundi etf msci usa esg leaders select ucits etf | USD | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 11,75 | 10,61 | 52,61 | |
Equity | US equities | 71.897 | IE00BJBYDP94 | IE00BJBYDP94 | csif msci usa esg lead blue ucits etf | USD | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 11,63 | 10,69 | 53,09 | |
Equity | US equities | 63.125 | IE00BFMNPS42 | IE00BFMNPS42 | xtrackers esg msci usa ucits etf | USD | 4 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 1 | 11,43 | 10,30 | 53,62 | |
Equity | US equities | 71.734 | IE00BKS7L097 | IE00BKS7L097 | invesco s&p 500 esg ucits etf | USD | 4 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 11,30 | 10,34 | 57,96 | |
Equity | US equities | 73.006 | IE00BFNM3G45 | IE00BFNM3G45 | ishares msci usa esg screened ucits etf | USD | 4 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 11,12 | 8,63 | 50,30 | |
Equity | US equities | 63.098 | LU1792117696 | LU1792117696 | lyxor msci usa esg leaders extra (dr) ucits etf | USD | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 11,11 | 10,26 | 50,06 | |
Equity | International equities | 71.896 | IE00BKKFT300 | IE00BKKFT300 | csif msci world esg leader ucits etf | USD | 5 | Exchange Traded Fund | SDGE1 | Environment | 5 | 4 | 2 | 9,50 | 7,49 | 44,63 |
The 5 most profitable sustainable theme funds aiming to preserve biodiversity :
The 5 most profitable sustainable theme funds aiming to preserve biodiversity :
type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | Sector Equities - Technology | Big data and artificial intelligence | 44.875 | LU1244894827 | LU1244894827 | edmond de rothschild fund big data | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 4 | 10,58 | 17,64 | 71,77 |
Equity | International equities | Climate action | 66.653 | LU1670715546 | LU1670715546 | M&G (Lux) Global Sustainable Paris Aligned | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 3 | 10,14 | 11,62 | 53,19 |
Equity | International equities | Equality and inclusion | 70.500 | LU1939215312 | LU1939215312 | nordea 1 global gender diversity | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 3 | 8,20 | 9,90 | 43,08 |
Equity | Sector Equities - Technology | Robotics | 39.821 | LU1279333329 | LU1279333329 | pictet robotics | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 1 | 8,14 | 17,21 | 38,33 |
Equity | International equities | SDG | 74.355 | LU2051778764 | LU2051778764 | nef ethical global trends sdg | EUR | 4 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 2 | 8,06 | 14,49 | 62,35 |
Equity | European equities | Climate action | 69.313 | LU1670717674 | LU1670717674 | M&G (Lux) Pan European Sustainable Paris Aligned | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 3 | 7,44 | 24,10 | 46,32 |
Equity | Sector Equities - Technology | Robotics | 71.101 | LU1923622887 | LU1923622887 | natixis if (lux) i thematics ai and robotics | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 2 | 3,90 | 12,53 | 38,56 |
Equity | Sector Equities - New Energies | Alternative energies | 18.391 | LU0280430405 | LU0280430405 | pictet clean energy | USD | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 1 | 2,65 | -0,07 | 40,00 |
Equity | Sector Equities - Water | Water | 4.636 | FR0010678433 | FR0010678433 | bnp paribas aqua | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 4 | 1,69 | 6,75 | 41,68 |
Equity | Sector Equities - Water | Water | 33.223 | LU1165135952 | LU1165135952 | bnp paribas funds aqua | EUR | 5 | Open-end mutual funds | SDGE1 | Environment | 5 | 4 | 4 | 1,58 | 6,49 | 40,69 |