Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
Portfolio
Take action
with
awareness
We help you
getting to know you.
getting to know you.

A few minutes to find out who you are.
Know thyself, said the philosopher. An essential premise also for successfully moving into finance and generating the desired impact on the planet and Society. Register for free and fill out our questionnaire online.
Your preferences are important
It only takes a few minutes to figure out what kind of "positive investor" you are and what is the best investment for your financial goals, ethical values, and sustainability aspirations. And it will be quite a discovery.

For better reading of the data, please rotate your device.
Fill out the questionnaire and receive the outcome immediately.
Here's how.
Here's how.
Click on the link below and go to the questionnaire. By answering the questions you will trace your profile as a "positive investor": desired return, acceptable level of risk, ethical motivations and preferred ESG scope of action. You will immediately receive the result, your "coordinates" for following the right course in the vast sea of investment funds.
Or do a search on sustainability impact areas now; the results for the unregistered are random but report the best funds and ETFs.
| Area | Impact | class_type | Type | Classification | Fund | ESGAP | Intensity | Stars_perf | Stars_vol | Perf 6 months | Perf 1 year | Perf 3 years | rn | Master_ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Society | Ensuring basic needs | Open-end mutual funds | Equity | International Emerging Markets Equities | allianz gif best styles emerging markets equity sri | 5 | 4 | 3 | 3 | 25,83 | 27,93 | 59,67 | 1 | 69.503 |
| Society | Ensuring basic needs | Funds of funds | Balanced | Balanced Balanced | International Balanced 2028 | 3 | 3 | 3 | 2 | 5,64 | 3,45 | 28,88 | 1 | 80.511 |
| Society | Ensuring basic needs | Open-end mutual funds | Flexible | Alternatives - Multistrategy | Eurizon AM SICAV - Global Multistrategy | 3 | 2 | 3 | 3 | 2,91 | 3,05 | 14,93 | 1 | 82.583 |
| Society | Ensuring basic needs | Open-end mutual funds | Bond | USD Bonds - Corporate | Goldman Sachs us dollar credit | 3 | 3 | 3 | 1 | 3,23 | -4,02 | 8,16 | 1 | 24.456 |
| Transparency | Increasing transparency | Open-end mutual funds | Equity | Euro equities | DWS Qi Eurozone Equity | 4 | 3 | 4 | 2 | 12,05 | 16,59 | 53,72 | 1 | 76.676 |
| Transparency | Increasing transparency | Open-end mutual funds | Balanced | Balanced Balanced | jpmorgan global income | 3 | 3 | 3 | 2 | 6,49 | 10,03 | 25,31 | 1 | 27.389 |
| Transparency | Increasing transparency | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | ram (lux) sf long/short global equities | 4 | 3 | 3 | 3 | 1,97 | 6,23 | 17,19 | 1 | 63.810 |
| Transparency | Increasing transparency | Open-end mutual funds | Bond | Liquidity - EUR | Apicil Tr?sorerie | 4 | 2 | 4 | 4 | 1,09 | 2,32 | 10,32 | 1 | 80.901 |
| Environment | Conserving natural resources | Exchange Traded Fund | Equity | U.S. equities | Amundi PEA Dow Jones Industrial Average UCITS ETF | 3 | 3 | 3 | 2 | 14,34 | 8,04 | 50,52 | 1 | 89.033 |
| Environment | Conserving natural resources | Open-end mutual funds | Balanced | Balanced Balanced | lombard odier selection balanced | 3 | 2 | 3 | 3 | 6,70 | 6,10 | 26,19 | 1 | 22.795 |
| Environment | Conserving natural resources | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | BNP Paribas Perspectives Mod?r? Long Spa | 3 | 3 | 3 | 2 | 8,10 | 9,32 | 21,54 | 1 | 77.350 |
| Environment | Conserving natural resources | Open-end mutual funds | Bond | International Bonds | UBS (Lux) Bond Global Dynamic | 4 | 4 | 3 | 1 | 3,42 | -3,09 | 10,05 | 1 | 69.769 |
| Environment | Counteracting climate change | Open-end mutual funds | Equity | Italian equities | soul italy | 4 | 4 | 4 | 1 | 7,41 | 22,89 | 88,03 | 1 | 10.582 |
| Environment | Counteracting climate change | Open-end mutual funds | Balanced | Balanced Dynamic | groupama am dynamisme | 3 | 3 | 4 | 0 | 7,19 | 2,54 | 35,25 | 1 | 3.924 |
| Environment | Counteracting climate change | Open-end mutual funds | Flexible | Flexible - Europe | ef flexible europe strategy | 4 | 3 | 3 | 3 | 6,47 | 9,66 | 24,06 | 1 | 71.832 |
| Environment | Counteracting climate change | Open-end mutual funds | Bond | Euro Bonds - Corporate | morgan stanley if euro corporate bond | 4 | 3 | 4 | 3 | 1,86 | 4,06 | 17,85 | 1 | 13.497 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Equity | International Equity - EUR Hedged | State Street World ESG Index Equity - Hedged | 4 | 3 | 4 | 3 | 8,81 | 13,23 | 60,56 | 1 | 75.055 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Balanced | Balanced Balanced | R-co Objectif Croissance | 3 | 2 | 3 | 3 | 6,83 | 9,78 | 29,33 | 1 | 77.598 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Flexible | Flessibili Vol <5 | Selection F Alpha Prime | 4 | 3 | 3 | 3 | 9,31 | 8,62 | 19,73 | 1 | 80.163 |
| Portfolio_Cov | Coverage Portfolio | Exchange Traded Fund | Bond | Liquidity - EUR | Amundi smart overnight return ucits etf | 3 | 2 | 3 | 4 | 1,19 | 2,52 | 10,29 | 1 | 37.786 |
| Processes | ESG Culture | Exchange Traded Fund | Equity | U.S. equities | iShares S&P 500 Paris-Aligned Climate UCITS ETF | 3 | 2 | 3 | 3 | 2,42 | -4,42 | 53,82 | 1 | 78.440 |
| Processes | ESG Culture | Open-end mutual funds | Balanced | Balanced Euro | BNP Paribas B Pension Sustainable Growth | 4 | 4 | 3 | 1 | 4,83 | 7,82 | 21,76 | 1 | 77.114 |
| Processes | ESG Culture | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | OFI RS MULTITRACK | 4 | 4 | 3 | 2 | 4,62 | 8,13 | 25,60 | 1 | 89.173 |
| Processes | ESG Culture | Open-end mutual funds | Bond | International Bonds - High Yield | Lombard Odier Funds Fallen Angels Recovery | 4 | 3 | 4 | 3 | 3,03 | 6,53 | 21,46 | 1 | 87.440 |
| Good Government | Extending international cooperation | Open-end mutual funds | Equity | International Emerging Markets Equities | t. rowe price frontier markets equity | 3 | 1 | 3 | 5 | 14,61 | 19,83 | 65,76 | 1 | 63.709 |
| Good Government | Extending international cooperation | Open-end mutual funds | Balanced | Balanced Balanced | DWS Invest ESG Dynamic Opportunities | 3 | 3 | 4 | 1 | 8,07 | 7,60 | 31,22 | 1 | 76.886 |
| Good Government | Extending international cooperation | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | CM-AM Flexible | 3 | 3 | 4 | 1 | 5,05 | 7,65 | 32,32 | 1 | 79.532 |
| Good Government | Extending international cooperation | Open-end mutual funds | Bond | International Emerging Markets Bonds - EUR Hedged | JPMorgan Emerging Markets Strategic Bond - Hedged | 5 | 3 | 4 | 4 | 8,53 | 15,92 | 32,04 | 1 | 50.655 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Equity | Euro equities | eurizon euro area equities | 4 | 3 | 3 | 3 | 9,41 | 16,60 | 46,06 | 1 | 10.010 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Balanced | Balanced Balanced | ALLIANZ MULTI DYNAMISME | 4 | 4 | 3 | 1 | 10,61 | 10,77 | 27,71 | 1 | 88.919 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | BNP Paribas Perspectives 2034-2036 | 3 | 3 | 3 | 2 | 7,97 | 8,72 | 21,13 | 1 | 79.038 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Bond | Euro Bonds | BNP Paribas Obli Isr | 5 | 4 | 3 | 3 | 1,73 | 3,83 | 13,17 | 1 | 77.123 |
| Processes | ESG risk management | Open-end mutual funds | Equity | International Emerging Markets Equities | fidelity active strategy fast - emerging markets | 3 | 2 | 4 | 2 | 36,13 | 50,16 | 94,59 | 1 | 25.958 |
| Processes | ESG risk management | Open-end mutual funds | Balanced | Balanced Balanced | eurizon capital manager selection - ms 70 | 3 | 3 | 4 | 1 | 6,31 | 2,64 | 31,38 | 1 | 17.505 |
| Processes | ESG risk management | Open-end mutual funds | Flexible | Absolute Return Flexible Vol 5-7.5 | kairos international pentagon | 3 | 2 | 3 | 3 | 6,43 | 8,83 | 24,46 | 1 | 38.479 |
| Processes | ESG risk management | Open-end mutual funds | Bond | International Bonds - Corporate Short-Term | Schroder ISF Sustainable Global Credit Income Short Duration | 5 | 4 | 4 | 4 | 1,94 | 5,53 | 18,82 | 1 | 70.959 |
| Society | Fighting for social equity | Open-end mutual funds | Equity | European equities | State Street Europe Index Equity | 5 | 3 | 4 | 4 | 12,36 | 15,06 | 44,02 | 1 | 87.184 |
| Society | Fighting for social equity | Funds of funds | Balanced | Balanced Balanced | allianz multipartner - fdf allianz multi50 artificial | 5 | 4 | 4 | 2 | 13,52 | 11,45 | 33,87 | 1 | 10.144 |
| Society | Fighting for social equity | Open-end mutual funds | Flexible | Flessibili Vol <5 | MAM Euro High Yield ESG | 5 | 3 | 3 | 5 | 1,70 | 3,72 | 19,71 | 1 | 79.346 |
| Society | Fighting for social equity | Open-end mutual funds | Bond | Europe Bonds - Convertibles | raiffeisen capital manag. convertinvest all-cap convertibles | 4 | 4 | 3 | 1 | 6,03 | 11,67 | 22,26 | 1 | 2.748 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Equity | Sectoral Equities - Technology | janus henderson capital global technology | 3 | 3 | 3 | 1 | 5,32 | 3,24 | 94,15 | 1 | 6.327 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Balanced | Balanced Euro | BNP Paribas B Pension Sustainable Growth | 4 | 4 | 3 | 1 | 4,83 | 7,82 | 21,76 | 1 | 77.114 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Flexible | Alternatives - Long/Short Bonds | natixis credit opportunities | 5 | 3 | 3 | 5 | 2,12 | 4,92 | 16,51 | 1 | 51.036 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Bond | Euro Bonds | Patrimoine Rendement Global | 3 | 2 | 3 | 3 | 0,88 | 2,76 | 18,34 | 1 | 87.884 |
| Environment | Protecting biodiversity | Open-end mutual funds | Equity | Euro equities | r-co 4change climate equity euro | 4 | 4 | 3 | 2 | 5,76 | 14,33 | 38,97 | 1 | 4.794 |
| Environment | Protecting biodiversity | Open-end mutual funds | Balanced | Balanced Balanced | bsf managed index portfolios moderate | 3 | 2 | 4 | 2 | 6,46 | 8,00 | 32,76 | 1 | 61.689 |
| Environment | Protecting biodiversity | Open-end mutual funds | Flexible | Absolute Return Flessibile Vol <5 | dws concept kaldemorgen | 4 | 3 | 3 | 3 | 6,83 | 6,50 | 19,46 | 1 | 25.136 |
| Environment | Protecting biodiversity | Open-end mutual funds | Bond | USD Bonds - High Yield | Morgan Stanley IF US High Yield Bond | 4 | 3 | 3 | 3 | 2,39 | -5,24 | 12,80 | 1 | 83.858 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Equity | Italian equities | fideuram italy | 3 | 3 | 4 | 1 | 8,78 | 26,90 | 81,11 | 1 | 9.948 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Balanced | Balanced Balanced | AXA WF Selectiv' Infrastructure | 4 | 4 | 3 | 2 | 7,11 | 11,77 | 20,93 | 1 | 76.196 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | anima funds star high potential europe | 3 | 2 | 3 | 3 | 8,30 | 11,71 | 21,44 | 1 | 6.850 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Bond | Euro Bonds - Government | Robeco Euro Government Bonds | 4 | 4 | 3 | 1 | 2,35 | 3,57 | 11,54 | 1 | 15.842 |
| Good Government | Strengthening good governance | Open-end mutual funds | Equity | U.S. equities | axa IM us enhanced index equity alpha | 4 | 4 | 3 | 2 | 5,33 | -1,31 | 50,75 | 1 | 8.015 |
| Good Government | Strengthening good governance | Open-end mutual funds | Balanced | Balanced Balanced | swisscanto (lu) portfolio fund responsible balance | 4 | 4 | 3 | 2 | 6,85 | 6,46 | 28,59 | 1 | 74.789 |
| Good Government | Strengthening good governance | Open-end mutual funds | Flexible | Flessibili Vol <5 | Selection F Alpha Prime | 4 | 3 | 3 | 3 | 9,31 | 8,62 | 19,73 | 1 | 80.163 |
| Good Government | Strengthening good governance | Open-end mutual funds | Bond | International Bonds - Corporate | Edmond de Rothschild Fund Corporate Hybrid Bonds | 5 | 4 | 4 | 4 | 2,33 | 5,42 | 24,85 | 1 | 86.917 |
| Society | Making the economy sustainable | Open-end mutual funds | Equity | Japan equities | franklin templeton japan | 5 | 4 | 4 | 2 | 17,78 | 31,61 | 86,37 | 1 | 16.567 |
| Society | Making the economy sustainable | Open-end mutual funds | Balanced | Balanced Europe | Goldman Sachs Patrimonial Balanced Europe Sustainable | 3 | 3 | 3 | 2 | 4,43 | 4,77 | 24,99 | 1 | 81.424 |
| Society | Making the economy sustainable | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | Pictet TR Atlas Titan | 3 | 2 | 4 | 3 | 10,96 | 15,28 | 43,98 | 1 | 76.917 |
| Society | Making the economy sustainable | Open-end mutual funds | Bond | Euro Bonds | mirova euro green and sustainable bond | 5 | 5 | 3 | 1 | 2,03 | 3,45 | 13,01 | 1 | 37.915 |
| Environment | Reduce pollution and take action for the environment | Exchange Traded Fund | Equity | US Equities - EUR Hedged | WisdomTree US Equity Income UCITS ETF - Hedged | 3 | 2 | 3 | 4 | 14,03 | 14,83 | 29,27 | 1 | 45.272 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Balanced | Balanced Dynamic | Allianz Dynamic Multi Asset Strategy SRI 75 | 4 | 4 | 4 | 0 | 19,26 | 15,82 | 55,93 | 1 | 64.217 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | finlabo investments dynamic equity | 3 | 2 | 3 | 3 | 6,76 | 12,00 | 14,03 | 1 | 23.475 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Bond | Liquidity - EUR | db portfolio euro liquidity | 4 | 3 | 4 | 3 | 1,26 | 2,67 | 11,64 | 1 | 11.744 |
| Good Government | Protecting world peace | Open-end mutual funds | Equity | European equities | CM-AM Europe Dividends | 5 | 3 | 3 | 5 | 7,36 | 13,60 | 34,11 | 1 | 79.688 |
| Good Government | Protecting world peace | Funds of funds | Balanced | Balanced Balanced | amundi solutions diversified growth | 4 | 4 | 3 | 2 | 8,95 | 7,58 | 23,98 | 1 | 45.483 |
| Good Government | Protecting world peace | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | HMG Globetrotter | 4 | 3 | 5 | 1 | 17,34 | 23,25 | 50,49 | 1 | 79.813 |
| Good Government | Protecting world peace | Open-end mutual funds | Bond | Subordinated Bonds | lux im Algebris financial credit bond | 3 | 2 | 4 | 3 | 2,35 | 4,77 | 20,94 | 1 | 69.112 |
| Society | Protecting health and well-being | Open-end mutual funds | Equity | International Emerging Markets Equities | BNP Paribas Easy MSCI Emerging Markets ESG FILTRED MIN TE. | 4 | 3 | 3 | 4 | 22,78 | 24,47 | 51,23 | 1 | 44.618 |
| Society | Protecting health and well-being | Open-end mutual funds | Balanced | Balanced Euro | BALANCED PLAN ITALY 30 | 3 | 2 | 3 | 3 | 3,36 | 10,06 | 27,35 | 1 | 81.700 |
| Society | Protecting health and well-being | Open-end mutual funds | Flexible | Flessibili Vol <5 | CM-AM Alizes Tempers | 4 | 3 | 3 | 4 | 2,42 | 4,02 | 19,77 | 1 | 79.690 |
| Society | Protecting health and well-being | Open-end mutual funds | Bond | Bonds Europe - High Yield Short Term | jpmorgan europe high yield short duration bond | 4 | 3 | 3 | 4 | 1,96 | 4,48 | 19,04 | 1 | 72.450 |
