Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
Portfolio
Take action
with
awareness
Which type of positive investor are you ?

A few minutes to find out who you are.
Know thyself, said the philosopher. An essential premise also for successfully moving into finance and generating the desired impact on the planet and Society. Register for free and fill out our questionnaire online.
Your preferences are important
It only takes a few minutes to figure out what kind of "positive investor" you are and what is the best investment for your financial goals, ethical values, and sustainability aspirations. And it will be quite a discovery.

For better reading of the data, please rotate your device.
Fill out the questionnaire and receive the outcome immediately.
Here's how.
Here's how.
Click on the link below and go to the questionnaire. By answering the questions you will trace your profile as a "positive investor": desired return, acceptable level of risk, ethical motivations and preferred ESG scope of action. You will immediately receive the result, your "coordinates" for following the right course in the vast sea of investment funds.
Or do a search on sustainability impact areas now; the results for the unregistered are random but report the best funds and ETFs.
| Area | Impact | class_type | Type | Classification | Fund | ESGAP | Intensity | Stars_perf | Stars_vol | Perf 6 months | Perf 1 year | Perf 3 years | rn | Master_ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Society | Ensuring basic needs | Open-end mutual funds | Equity | Sectoral Equity - Climate & Environment | allianz gif climate transition | 5 | 4 | 3 | 3 | 10,81 | 12,33 | 36,13 | 1 | 69.542 |
| Society | Ensuring basic needs | Open-end mutual funds | Balanced | Balanced Balanced | eurizon project italy 70 | 3 | 3 | 4 | 1 | 8,97 | 13,93 | 51,55 | 1 | 73.503 |
| Society | Ensuring basic needs | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | dws invest esg multi asset income | 4 | 3 | 4 | 2 | 8,53 | 16,02 | 33,54 | 1 | 63.525 |
| Society | Ensuring basic needs | Open-end mutual funds | Bond | Absolute Return Obbligazionario Vol <5 | goldman sachs emerging markets absolute return bond pf | 4 | 3 | 3 | 3 | 0,77 | 6,96 | 15,02 | 1 | 60.577 |
| Transparency | Increasing transparency | Open-end mutual funds | Equity | International Emerging Markets Equities | Schroder ISF QEP Emerging Markets Core | 5 | 4 | 3 | 3 | 26,78 | 44,00 | 69,49 | 1 | 89.993 |
| Transparency | Increasing transparency | Funds of funds | Balanced | Balanced Prudent | allianz multipartner - fdf allianz multi20 artificial | 5 | 4 | 3 | 4 | 4,06 | 9,31 | 22,07 | 1 | 10.143 |
| Transparency | Increasing transparency | Open-end mutual funds | Flexible | Flessibili Vol <5 | MAM Target 2027 | 5 | 3 | 3 | 5 | 1,77 | 3,72 | 22,82 | 1 | 87.345 |
| Transparency | Increasing transparency | Open-end mutual funds | Bond | International Emerging Markets Bonds | La Francaise Multi-Asset Income | 4 | 2 | 4 | 4 | 3,80 | 9,08 | 25,28 | 1 | 77.478 |
| Environment | Conserving natural resources | Open-end mutual funds | Equity | European equities | oddo bhf valeurs rendement | 5 | 4 | 3 | 5 | 12,39 | 10,50 | 40,57 | 1 | 4.193 |
| Environment | Conserving natural resources | Funds of funds | Balanced | Balanced Balanced | GOLDMAN SACHS PATRIMONIAL BALANCED | 3 | 3 | 3 | 2 | 5,53 | 10,68 | 29,91 | 1 | 81.414 |
| Environment | Conserving natural resources | Open-end mutual funds | Flexible | Flexible - Europe | soul high potential europe | 3 | 2 | 3 | 3 | 6,15 | 11,25 | 21,94 | 1 | 10.279 |
| Environment | Conserving natural resources | Open-end mutual funds | Bond | International Bonds - Corporate | Edmond de Rothschild Fund Corporate Hybrid Bonds | 5 | 4 | 4 | 4 | 0,39 | 4,02 | 24,38 | 1 | 86.917 |
| Environment | Counteracting climate change | Open-end mutual funds | Equity | Sectoral Equities - Technology | jss if sustainable equity tech disruptors | 4 | 4 | 4 | 1 | 37,03 | 59,01 | 118,32 | 1 | 74.308 |
| Environment | Counteracting climate change | Funds of funds | Balanced | Balanced Balanced | amundi solutions balanced | 4 | 4 | 3 | 2 | 7,14 | 12,79 | 29,37 | 1 | 45.479 |
| Environment | Counteracting climate change | Open-end mutual funds | Flexible | Absolute Return Flexible Vol 5-7.5 | eurizon active allocation class unit | 4 | 3 | 4 | 2 | 5,09 | 10,15 | 28,61 | 1 | 26.694 |
| Environment | Counteracting climate change | Open-end mutual funds | Bond | Subordinated Bonds | lazard credit fi sri | 5 | 4 | 4 | 4 | 0,90 | 5,05 | 29,97 | 1 | 73.622 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Equity | International Emerging Markets Equities | Nordea 1 SICAV - Emerging ex-China Sustainable Stars Equity Fund | 5 | 4 | 4 | 2 | 47,47 | 62,66 | 98,27 | 1 | 81.489 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Balanced | Balanced Prudent | Multiasset Infrastructure Opportunities 2027 | 4 | 3 | 3 | 3 | 3,45 | 6,23 | 23,50 | 1 | 80.566 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | Acti Equilibre | 5 | 4 | 3 | 3 | 7,17 | 12,10 | 24,93 | 1 | 80.089 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Bond | Subordinated Bonds | DWS Invest Corporate Hybrid Bonds | 4 | 2 | 4 | 4 | 0,49 | 3,80 | 22,18 | 1 | 49.528 |
| Processes | ESG Culture | Open-end mutual funds | Equity | European equities | decalia silver generation | 3 | 2 | 3 | 3 | 9,39 | 14,03 | 36,70 | 1 | 67.165 |
| Processes | ESG Culture | Open-end mutual funds | Balanced | Balanced Prudent | Multiasset Infrastructure Opportunities 2027 | 4 | 3 | 3 | 3 | 3,45 | 6,23 | 23,50 | 1 | 80.566 |
| Processes | ESG Culture | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | belfius select portfolio sustainable medium | 4 | 4 | 3 | 2 | 3,74 | 8,58 | 21,67 | 1 | 74.324 |
| Processes | ESG Culture | Open-end mutual funds | Bond | Euro Bonds - High Yield | Lazard Corps Euro High Yield | 5 | 3 | 5 | 3 | 1,61 | 4,45 | 22,75 | 1 | 77.489 |
| Good Government | Extending international cooperation | Exchange Traded Fund | Equity | US Equities - EUR Hedged | Amundi S&P 500 UCITS ETF - Hedged | 4 | 2 | 4 | 4 | 11,80 | 25,15 | 71,37 | 1 | 74.186 |
| Good Government | Extending international cooperation | Open-end mutual funds | Balanced | Balanced Balanced | morgan stanley if global balanced | 3 | 3 | 3 | 1 | 7,13 | 12,59 | 26,49 | 1 | 51.357 |
| Good Government | Extending international cooperation | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | LMdG Opp Monde 50 | 4 | 3 | 4 | 3 | 3,34 | 7,82 | 32,83 | 1 | 87.283 |
| Good Government | Extending international cooperation | Open-end mutual funds | Bond | International Bonds | amundi international bonds | 4 | 4 | 3 | 2 | 2,38 | 5,95 | 11,45 | 1 | 3.945 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Equity | European equities | Goldman Sachs Europe Equity Income | 5 | 4 | 3 | 4 | 12,62 | 14,62 | 36,38 | 1 | 15.730 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Balanced | Balanced Balanced | soul balanced megatrend people | 4 | 4 | 3 | 2 | 4,41 | 10,80 | 27,16 | 1 | 73.470 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | invesco sustainable allocation | 5 | 4 | 4 | 2 | 9,92 | 15,63 | 41,22 | 1 | 64.950 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Bond | International Convertible Bonds | M International Convertible 2028 | 4 | 3 | 3 | 3 | 2,61 | 5,16 | 1 | 82.518 | |
| Processes | ESG risk management | Open-end mutual funds | Equity | U.S. Equity - Growth | FTGF Clearbridge US Large-Cap Growth | 3 | 3 | 3 | 1 | 6,01 | 9,97 | 60,38 | 1 | 63.631 |
| Processes | ESG risk management | Open-end mutual funds | Balanced | Balanced Balanced | Eurizon Investo Smart ESG 60 | 3 | 3 | 3 | 2 | 6,94 | 10,23 | 27,47 | 1 | 81.059 |
| Processes | ESG risk management | Open-end mutual funds | Flexible | Flessibili Vol <5 | Income Euro Selection | 3 | 1 | 3 | 5 | 1,02 | 3,35 | 25,17 | 1 | 80.041 |
| Processes | ESG risk management | Open-end mutual funds | Bond | Euro Bonds - High Yield | Groupama Euro High Yield Bonds | 4 | 3 | 5 | 2 | 0,86 | 3,98 | 23,65 | 1 | 87.535 |
| Society | Fighting for social equity | Open-end mutual funds | Equity | International Emerging Markets Equities | nordea 2 emerging markets enhanced equity | 3 | 2 | 4 | 3 | 26,83 | 42,97 | 77,91 | 1 | 70.571 |
| Society | Fighting for social equity | Open-end mutual funds | Balanced | Balanced Euro | BNP PARIBAS EUROPE ENVIRONMENTAL SOLUTIONS | 3 | 4 | 3 | 0 | 25,03 | 23,27 | 39,69 | 1 | 80.696 |
| Society | Fighting for social equity | Open-end mutual funds | Flexible | Alternatives - Long/Short Bonds | natixis credit opportunities | 5 | 3 | 3 | 5 | 1,09 | 4,03 | 16,55 | 1 | 51.036 |
| Society | Fighting for social equity | Open-end mutual funds | Bond | Euro Bonds - High Yield Short Term | pictet eur short term high yield | 5 | 4 | 5 | 3 | 2,06 | 3,96 | 20,05 | 1 | 26.612 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Equity | Sectoral Equity - Climate & Environment | ODDO BHF Green Planet | 5 | 4 | 3 | 3 | 16,64 | 17,61 | 33,65 | 1 | 87.590 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Balanced | Balanced Balanced | franklin templeton esg-focused balanced | 4 | 4 | 3 | 1 | 6,26 | 11,46 | 35,97 | 1 | 75.228 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Flexible | Alternatives - Multistrategy | Eurizon AM SICAV - Global Multistrategy | 3 | 2 | 3 | 3 | 2,97 | 7,01 | 15,87 | 1 | 82.583 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Bond | Euro Bonds - Short Term | Allianz Euro Short-Term ISR | 5 | 4 | 3 | 5 | 1,01 | 2,28 | 10,23 | 1 | 63.288 |
| Environment | Protecting biodiversity | Open-end mutual funds | Equity | Japan Equities - Mid Small Cap | bnp paribas funds equity japan small cap | 4 | 3 | 4 | 2 | 24,16 | 46,37 | 80,23 | 1 | 11.567 |
| Environment | Protecting biodiversity | Open-end mutual funds | Balanced | Balanced Balanced | Natixis Horizon 2040-2044 | 3 | 3 | 4 | 1 | 10,02 | 14,14 | 35,32 | 1 | 77.549 |
| Environment | Protecting biodiversity | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | Anima Investment Smart Industry 4.0 2027 | 3 | 2 | 3 | 3 | 4,76 | 6,16 | 23,24 | 1 | 80.447 |
| Environment | Protecting biodiversity | Open-end mutual funds | Bond | Euro Bonds - Short Term | oddo bhf euro credit short duration | 5 | 4 | 4 | 4 | 1,31 | 3,20 | 14,67 | 1 | 25.631 |
| Portfolio | ESG quality of assets in Portfolio | Exchange Traded Fund | Equity | US Equities - EUR Hedged | UBS (Ireland) MSCI USA Socially Responsible UCITS ETF - Hedged | 3 | 3 | 3 | 2 | 13,01 | 19,97 | 60,83 | 1 | 71.905 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Balanced | Balanced Euro | BNP Paribas Moderate Focus Italy | 3 | 2 | 3 | 3 | 2,75 | 6,90 | 22,55 | 1 | 60.775 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Flexible | Flexible - Italy | kairos international italy | 4 | 3 | 4 | 3 | 7,35 | 10,13 | 36,15 | 1 | 29.589 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Bond | International Bonds | CORE SERIES - GLOBAL MACRO CREDIT FAM | 3 | 2 | 3 | 4 | 0,56 | 2,41 | 21,44 | 1 | 88.203 |
| Good Government | Strengthening good governance | Exchange Traded Fund | Equity | Euro Equity - Mid Small Cap | ishares euro stoxx mid ucits etf | 4 | 2 | 4 | 4 | 13,59 | 14,64 | 47,48 | 1 | 37.836 |
| Good Government | Strengthening good governance | Open-end mutual funds | Balanced | Balanced Balanced | carmignac pf patrimoine | 5 | 4 | 3 | 3 | 5,61 | 10,69 | 28,84 | 1 | 30.234 |
| Good Government | Strengthening good governance | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | global quantum soul | 3 | 2 | 3 | 3 | 9,29 | 14,10 | 23,33 | 1 | 70.013 |
| Good Government | Strengthening good governance | Open-end mutual funds | Bond | ABS and Mortgage Bonds | vontobel fund twentyfour monument european asset backed securities | 5 | 3 | 3 | 5 | 1,62 | 3,52 | 16,95 | 1 | 63.730 |
| Society | Making the economy sustainable | Open-end mutual funds | Equity | Sectoral Equities - Technology | axa wf framlington robotech | 4 | 4 | 3 | 1 | 25,62 | 36,01 | 52,51 | 1 | 63.295 |
| Society | Making the economy sustainable | Open-end mutual funds | Balanced | Balanced Prudent | global multi-asset defensive mutual funds | 5 | 4 | 3 | 3 | 5,80 | 10,19 | 22,36 | 1 | 63.560 |
| Society | Making the economy sustainable | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | CM-AM Convertibles Euro | 4 | 3 | 3 | 3 | 7,55 | 6,81 | 25,49 | 1 | 79.685 |
| Society | Making the economy sustainable | Open-end mutual funds | Bond | International Bonds - EUR Hedged | CS IF 1 CS (Lux) Global Value Bond – Hedged | 5 | 4 | 3 | 4 | 1,09 | 3,94 | 12,82 | 1 | 43.934 |
| Environment | Reduce pollution and take action for the environment | Exchange Traded Fund | Equity | European equities - Value | SPDR MSCI Europe Value UCITS ETF | 3 | 1 | 5 | 3 | 19,53 | 29,18 | 71,68 | 1 | 68.855 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Balanced | Balanced Balanced | Arca Oxygen Plus 60 | 3 | 3 | 3 | 2 | 5,42 | 7,55 | 27,50 | 1 | 77.188 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | anima funds star high potential europe | 3 | 2 | 3 | 4 | 6,10 | 11,16 | 21,09 | 1 | 6.850 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Bond | International Emerging Markets Bonds - EUR Hedged | Nordea 1 Emerging Market Bond - Hedged | 5 | 4 | 3 | 3 | 1,57 | 10,15 | 29,53 | 1 | 39.669 |
| Good Government | Protecting world peace | Exchange Traded Fund | Equity | International Emerging Markets Equities | invesco msci em esg universal screened ucits etf | 4 | 3 | 3 | 3 | 27,98 | 43,72 | 68,59 | 1 | 75.314 |
| Good Government | Protecting world peace | Open-end mutual funds | Balanced | Balanced Balanced | Natixis Horizon 2040-2044 | 3 | 3 | 4 | 1 | 10,02 | 14,14 | 35,32 | 1 | 77.549 |
| Good Government | Protecting world peace | Open-end mutual funds | Flexible | Flessibili Vol <5 | Echiquier High Yield SRI Europe | 5 | 4 | 3 | 5 | 1,02 | 3,44 | 20,80 | 1 | 79.840 |
| Good Government | Protecting world peace | Open-end mutual funds | Bond | International Emerging Markets Bonds | dpam l bonds emerging markets sustainable | 5 | 4 | 3 | 4 | 2,77 | 9,65 | 20,88 | 1 | 29.291 |
| Society | Protecting health and well-being | Open-end mutual funds | Equity | Emerging Markets Equity - Asia | Natixis IF (Lux) I ABS. Asia AM Emerging Asia | 3 | 3 | 3 | 1 | 30,54 | 47,94 | 66,96 | 1 | 14.146 |
| Society | Protecting health and well-being | Open-end mutual funds | Balanced | Balanced Balanced | BL Global 50 | 3 | 3 | 3 | 2 | 6,02 | 13,56 | 28,73 | 1 | 80.494 |
| Society | Protecting health and well-being | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | axa wf global optimal income | 5 | 4 | 5 | 1 | 13,53 | 23,32 | 48,93 | 1 | 49.473 |
| Society | Protecting health and well-being | Open-end mutual funds | Bond | Diversified Bonds | schroder isf global credit high income bond | 4 | 4 | 3 | 1 | 0,73 | 5,24 | 25,49 | 1 | 24.902 |
