Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
Portfolio
Take action
with
awareness
We help you
getting to know you.
getting to know you.

A few minutes to find out who you are.
Know thyself, said the philosopher. An essential premise also for successfully moving into finance and generating the desired impact on the planet and Society. Register for free and fill out our questionnaire online.
Your preferences are important
It only takes a few minutes to figure out what kind of "positive investor" you are and what is the best investment for your financial goals, ethical values, and sustainability aspirations. And it will be quite a discovery.

For better reading of the data, please rotate your device.
Fill out the questionnaire and receive the outcome immediately.
Here's how.
Here's how.
Click on the link below and go to the questionnaire. By answering the questions you will trace your profile as a "positive investor": desired return, acceptable level of risk, ethical motivations and preferred ESG scope of action. You will immediately receive the result, your "coordinates" for following the right course in the vast sea of investment funds.
Or do a search on sustainability impact areas now; the results for the unregistered are random but report the best funds and ETFs.
| Area | Impact | class_type | Type | Classification | Fund | ESGAP | Intensity | Stars_perf | Stars_vol | Perf 6 months | Perf 1 year | Perf 3 years | rn | Master_ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Society | Ensuring basic needs | Exchange Traded Fund | Equity | Euro equities | Xtrackers MSCI EMU ESG Screened UCITS ETF | 4 | 3 | 4 | 2 | 8,82 | 20,62 | 59,32 | 1 | 62.309 |
| Society | Ensuring basic needs | Open-end mutual funds | Balanced | Balanced Balanced | ARK OXYGEN PLUS 50 | 3 | 3 | 3 | 2 | 3,62 | 3,79 | 27,17 | 1 | 40.511 |
| Society | Ensuring basic needs | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | dws invest esg multi asset income | 4 | 3 | 3 | 3 | 8,39 | 15,54 | 27,01 | 1 | 63.525 |
| Society | Ensuring basic needs | Open-end mutual funds | Bond | USD Bonds - High Yield | wellington us$ core high yield bond | 4 | 3 | 4 | 2 | 4,73 | -3,64 | 22,79 | 1 | 74.983 |
| Transparency | Increasing transparency | Exchange Traded Fund | Equity | European equities | BNP Paribas Easy ESG Value Europe UCITS ETF | 4 | 3 | 3 | 3 | 9,14 | 21,79 | 53,74 | 1 | 89.555 |
| Transparency | Increasing transparency | Open-end mutual funds | Balanced | Balanced Balanced | bl global 75 | 3 | 3 | 3 | 2 | 13,02 | 12,22 | 32,15 | 1 | 39.262 |
| Transparency | Increasing transparency | Open-end mutual funds | Flexible | Flessibili Vol <5 | La Francaise Lux Carbon Imp Inc | 3 | 2 | 3 | 4 | 3,94 | 8,64 | 21,05 | 1 | 79.846 |
| Transparency | Increasing transparency | Open-end mutual funds | Bond | Liquidity - EUR | ostrum sri money | 5 | 4 | 3 | 4 | 1,03 | 2,32 | 9,87 | 1 | 3.852 |
| Environment | Conserving natural resources | Open-end mutual funds | Equity | International Equity - EUR Hedged | amundi funds global equity sustainable income - hedged | 5 | 4 | 3 | 4 | 6,45 | 13,84 | 53,56 | 1 | 64.282 |
| Environment | Conserving natural resources | Open-end mutual funds | Balanced | Balanced Dynamic | allianz gif dynamic multi asset strategy sri 75 | 4 | 4 | 4 | 0 | 17,28 | 13,72 | 55,32 | 1 | 66.355 |
| Environment | Conserving natural resources | Open-end mutual funds | Flexible | Flexible - Euro | DNCA Evolutif PEA | 4 | 4 | 4 | 1 | 5,86 | 12,54 | 30,12 | 1 | 77.391 |
| Environment | Conserving natural resources | Exchange Traded Fund | Bond | Euro Bonds - Corporate | iShares ? Corp Bond ex-Financials 1-5Yr ESG SRI UCITS ETF | 4 | 3 | 3 | 3 | 0,92 | 2,84 | 11,97 | 1 | 71.622 |
| Environment | Counteracting climate change | Open-end mutual funds | Equity | Japan equities | Jupiter japan select | 3 | 3 | 3 | 2 | 10,87 | 12,68 | 40,23 | 1 | 63.623 |
| Environment | Counteracting climate change | Open-end mutual funds | Balanced | Balanced Balanced | eurizon project italy 40 | 4 | 3 | 3 | 3 | 4,72 | 10,07 | 35,32 | 1 | 73.502 |
| Environment | Counteracting climate change | Open-end mutual funds | Flexible | Flessibili Vol <5 | M Convertibles SRI | 4 | 3 | 3 | 3 | 1,14 | 12,58 | 28,35 | 1 | 79.913 |
| Environment | Counteracting climate change | Open-end mutual funds | Bond | International Bonds | Diversified Bond Opp. 2025 | 4 | 4 | 3 | 2 | 1,42 | 2,81 | 20,27 | 1 | 86.913 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Equity | U.S. equities | Nordea 2 SICAV - BetaPlus Enhanced North American Sustainable Equity Fund. | 5 | 4 | 4 | 3 | 12,53 | 5,29 | 69,83 | 1 | 76.374 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Balanced | Balanced Dynamic | franklin templeton diversified dynamic | 4 | 4 | 3 | 1 | 7,99 | 4,66 | 31,70 | 1 | 51.742 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | ALLIANZ MULTI RENDEMENT REEL | 4 | 4 | 3 | 2 | 9,50 | 13,68 | 21,71 | 1 | 78.773 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Bond | International Bonds - Corporate | Man GLG Global Investment Grade Opportunities | 4 | 4 | 3 | 2 | 2,73 | 7,08 | 1 | 85.127 | |
| Processes | ESG Culture | Exchange Traded Fund | Equity | Sectoral Equities - Industry | xtrackers msci world industrials ucits etf | 3 | 1 | 4 | 4 | 6,59 | 10,20 | 58,89 | 1 | 38.784 |
| Processes | ESG Culture | Open-end mutual funds | Balanced | Balanced Euro | OFI RS ESG DYNAMIQUE | 4 | 4 | 3 | 2 | 2,97 | 7,81 | 25,22 | 1 | 77.579 |
| Processes | ESG Culture | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | R-co Emeraude | 4 | 3 | 4 | 2 | 5,78 | 9,38 | 32,36 | 1 | 77.595 |
| Processes | ESG Culture | Open-end mutual funds | Bond | International Bonds | bgf esg fixed income global opportunities | 3 | 2 | 3 | 3 | 2,14 | 4,68 | 13,81 | 1 | 73.801 |
| Good Government | Extending international cooperation | Open-end mutual funds | Equity | Euro equities | Tocqueville Euro Equity SRI | 4 | 4 | 3 | 2 | 8,19 | 19,32 | 46,52 | 1 | 81.857 |
| Good Government | Extending international cooperation | Open-end mutual funds | Balanced | Balanced Balanced | RMM Strat?gie Dynamique | 3 | 2 | 4 | 2 | 10,93 | 14,32 | 43,47 | 1 | 79.156 |
| Good Government | Extending international cooperation | Funds of funds | Flexible | Flexible Vol 5-7.5 | AMUNDI ESG SELECTION BALANCED | 5 | 4 | 3 | 3 | 4,06 | 7,17 | 20,23 | 1 | 39.180 |
| Good Government | Extending international cooperation | Open-end mutual funds | Bond | USD Bonds - High Yield Short Term | axa im fiis us short duration high yield | 5 | 4 | 3 | 5 | 1,70 | 4,19 | 15,94 | 1 | 15.440 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Equity | U.S. Equity - Value | axa IM us equity alpha | 5 | 4 | 3 | 4 | 10,05 | 15,63 | 62,94 | 1 | 7.052 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Balanced | Balanced Euro | Eurizon Pir Italy 30 | 4 | 3 | 3 | 4 | 4,06 | 7,81 | 30,04 | 1 | 76.271 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | BGF Climate Transition Multi-Asset Fund | 3 | 3 | 3 | 1 | 13,85 | 13,05 | 27,81 | 1 | 76.640 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Bond | Euro Bonds - High Yield Short Term | dpam l bonds eur high yield short term | 5 | 4 | 4 | 4 | 1,79 | 3,78 | 16,84 | 1 | 23.673 |
| Processes | ESG risk management | Open-end mutual funds | Equity | UK equities | csif (lux) equity uk esg blue | 5 | 4 | 4 | 3 | 14,05 | 18,70 | 53,27 | 1 | 73.424 |
| Processes | ESG risk management | Open-end mutual funds | Balanced | Balanced Balanced | hsbc asset management equilibre | 3 | 2 | 3 | 3 | 6,27 | 10,26 | 26,96 | 1 | 3.767 |
| Processes | ESG risk management | Open-end mutual funds | Flexible | Flessibili Vol <5 | Ecofi Convertibles Euro | 5 | 4 | 3 | 3 | 4,16 | 16,31 | 29,94 | 1 | 79.715 |
| Processes | ESG risk management | Open-end mutual funds | Bond | International Bonds - Corporate | robecosam climate global credits | 4 | 4 | 3 | 2 | 1,76 | 4,59 | 12,05 | 1 | 75.096 |
| Society | Fighting for social equity | Exchange Traded Fund | Equity | International Equity | Invesco Global Active Defensive ESG Equity UCITS ETF | 4 | 3 | 3 | 4 | 6,37 | 4,62 | 43,41 | 1 | 78.244 |
| Society | Fighting for social equity | Open-end mutual funds | Balanced | Balanced Balanced | schroder isf global multi-asset income | 4 | 3 | 3 | 3 | 6,51 | 12,94 | 29,16 | 1 | 26.994 |
| Society | Fighting for social equity | Open-end mutual funds | Flexible | Absolute Return Flexible Vol 7.5-10 | amundi funds pioneer flexible opportunities | 4 | 4 | 4 | 1 | 8,22 | 15,77 | 44,56 | 1 | 26.336 |
| Society | Fighting for social equity | Open-end mutual funds | Bond | Bonds Europe | DNCA Invest Credit Conviction | 5 | 4 | 3 | 4 | 2,00 | 5,05 | 23,31 | 1 | 18.551 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Equity | Sector Shares - Infrastructure | bny mellon gf global infrastructure income | 4 | 3 | 3 | 4 | 3,91 | 33,25 | 59,37 | 1 | 70.236 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Balanced | Balanced Balanced | ARK OXYGEN PLUS 50 | 3 | 3 | 3 | 2 | 3,62 | 3,79 | 27,17 | 1 | 40.511 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Flexible | Flexible - Euro | bsf euro dynamic diversified growth | 4 | 3 | 3 | 3 | 5,96 | 11,39 | 25,03 | 1 | 24.855 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Bond | Euro Bonds - Corporate | focused corporate bond EUR | 5 | 4 | 4 | 2 | 1,26 | 3,46 | 17,64 | 1 | 16.276 |
| Environment | Protecting biodiversity | Open-end mutual funds | Equity | Sectoral Equities - Technology | allianz gif global hi-tech growth | 4 | 4 | 4 | 1 | 15,44 | 10,06 | 108,36 | 1 | 69.648 |
| Environment | Protecting biodiversity | Open-end mutual funds | Balanced | Balanced Balanced | horizon kbc expertease sri highly dyn. tolerant | 3 | 3 | 3 | 1 | 6,62 | 1,11 | 29,22 | 1 | 74.485 |
| Environment | Protecting biodiversity | Open-end mutual funds | Flexible | Flessibili Vol <5 | sycomore allocation patrimoine | 5 | 4 | 3 | 4 | 3,62 | 6,28 | 23,42 | 1 | 66.537 |
| Environment | Protecting biodiversity | Open-end mutual funds | Bond | USD Bonds - Corporate | capital group US corporate bond | 3 | 3 | 3 | 2 | 3,64 | -6,49 | 6,50 | 1 | 63.486 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Equity | Shareholders Europe Ex UK | gam star continental european equity | 3 | 3 | 3 | 1 | 6,74 | 10,10 | 45,28 | 1 | 72.580 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Balanced | Balanced Balanced | allianz activeinvest balanced | 4 | 4 | 3 | 1 | 9,15 | 6,38 | 28,57 | 1 | 69.479 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | Pictet TR Atlas Titan | 4 | 2 | 4 | 4 | 7,81 | 12,91 | 38,61 | 1 | 76.917 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Bond | Euro Bonds - Medium Term | axa wf euro 5-7 | 5 | 4 | 4 | 2 | 1,44 | 4,16 | 19,78 | 1 | 16.325 |
| Good Government | Strengthening good governance | Open-end mutual funds | Equity | U.S. equities | groupama am ameri-gan | 3 | 3 | 3 | 2 | 15,58 | 7,28 | 68,35 | 1 | 5.221 |
| Good Government | Strengthening good governance | Funds of funds | Balanced | Balanced Balanced | abn amro mmf profile 4 | 4 | 4 | 3 | 2 | 4,89 | 5,59 | 26,78 | 1 | 13.085 |
| Good Government | Strengthening good governance | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | fam megatrends target january 2025 | 3 | 3 | 3 | 1 | 4,99 | -1,12 | 21,94 | 1 | 72.754 |
| Good Government | Strengthening good governance | Open-end mutual funds | Bond | USD Bonds - Corporate | aberdeen standard sicav i - us dollar credit sustainable bond | 3 | 3 | 3 | 2 | 3,80 | -5,68 | 8,37 | 1 | 69.902 |
| Society | Making the economy sustainable | Open-end mutual funds | Equity | International Equity | UBS (Lux) Equity Global Sustainable | 4 | 4 | 3 | 1 | 13,68 | 11,80 | 54,53 | 1 | 21.659 |
| Society | Making the economy sustainable | Open-end mutual funds | Balanced | Balanced Balanced | lombard odier selection balanced | 3 | 2 | 3 | 3 | 6,17 | 6,29 | 27,50 | 1 | 22.795 |
| Society | Making the economy sustainable | Open-end mutual funds | Flexible | Flexible Vol 10-15 | fam sustainable target 2023 | 3 | 3 | 3 | 1 | 6,94 | 1,22 | 33,59 | 1 | 72.967 |
| Society | Making the economy sustainable | Open-end mutual funds | Bond | International Bonds - EUR Hedged | FTGF Brandywine Global Income Optimizer - Hedged | 3 | 3 | 3 | 2 | 4,14 | 7,04 | 13,74 | 1 | 63.626 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Equity | European equities | danske invest europe high dividend | 4 | 3 | 3 | 4 | 12,21 | 28,28 | 51,36 | 1 | 13.134 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Balanced | Balanced Dynamic | cpr invest dynamic | 3 | 4 | 3 | 0 | 8,11 | 4,73 | 41,04 | 1 | 65.130 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | deutsche multi opportunities | 4 | 3 | 3 | 3 | 5,94 | 7,02 | 22,20 | 1 | 71.183 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Bond | International Bonds - EUR Hedged | Goldman Sachs Global Income Bond Portfolio - Hedged | 3 | 2 | 4 | 3 | 2,36 | 5,64 | 21,98 | 1 | 73.932 |
| Good Government | Protecting world peace | Open-end mutual funds | Equity | U.S. Equity - Value | axa IM us equity alpha | 5 | 4 | 3 | 4 | 10,05 | 15,63 | 62,94 | 1 | 7.052 |
| Good Government | Protecting world peace | Open-end mutual funds | Balanced | Balanced Balanced | Eurizon Investo Smart ESG 75 | 3 | 3 | 3 | 1 | 6,02 | 0,84 | 30,88 | 1 | 81.060 |
| Good Government | Protecting world peace | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | eis flexible plus 4 | 4 | 3 | 3 | 3 | 3,57 | 6,41 | 26,58 | 1 | 69.420 |
| Good Government | Protecting world peace | Open-end mutual funds | Bond | Absolute Return Obbligazionario Vol <5 | BlueBay Total Return Credit | 4 | 3 | 4 | 3 | 2,95 | 6,33 | 20,95 | 1 | 70.217 |
| Society | Protecting health and well-being | Open-end mutual funds | Equity | U.S. equities | FTGF clearbridge us appreciation | 4 | 3 | 3 | 3 | 12,82 | 6,40 | 62,24 | 1 | 7.715 |
| Society | Protecting health and well-being | Open-end mutual funds | Balanced | Balanced Balanced | BNP Paribas Selection Dynamique Monde | 3 | 3 | 4 | 1 | 8,73 | 7,32 | 38,05 | 1 | 79.045 |
| Society | Protecting health and well-being | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | BGF Climate Transition Multi-Asset Fund | 3 | 3 | 3 | 1 | 13,85 | 13,05 | 27,81 | 1 | 76.640 |
| Society | Protecting health and well-being | Open-end mutual funds | Bond | International Emerging Markets Bonds - Local Currency | emerging market local currency debt funds | 4 | 4 | 3 | 2 | 6,88 | 6,93 | 20,52 | 1 | 29.224 |
