Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
Portfolio
Take action
with
awareness
We help you
getting to know you.
getting to know you.

A few minutes to find out who you are.
Know thyself, said the philosopher. An essential premise also for successfully moving into finance and generating the desired impact on the planet and Society. Register for free and fill out our questionnaire online.
Your preferences are important
It only takes a few minutes to figure out what kind of "positive investor" you are and what is the best investment for your financial goals, ethical values, and sustainability aspirations. And it will be quite a discovery.

For better reading of the data, please rotate your device.
Fill out the questionnaire and receive the outcome immediately.
Here's how.
Here's how.
Click on the link below and go to the questionnaire. By answering the questions you will trace your profile as a "positive investor": desired return, acceptable level of risk, ethical motivations and preferred ESG scope of action. You will immediately receive the result, your "coordinates" for following the right course in the vast sea of investment funds.
Or do a search on sustainability impact areas now; the results for the unregistered are random but report the best funds and ETFs.
| Area | Impact | class_type | Type | Classification | Fund | ESGAP | Intensity | Stars_perf | Stars_vol | Perf 6 months | Perf 1 year | Perf 3 years | rn | Master_ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Society | Ensuring basic needs | Open-end mutual funds | Equity | International Equity - Growth | Capital Group New Perspective | 3 | 3 | 3 | 1 | 3,91 | 5,33 | 42,60 | 1 | 84.118 |
| Society | Ensuring basic needs | Open-end mutual funds | Balanced | Balanced Balanced | allianz activeinvest balanced | 4 | 4 | 3 | 1 | 8,07 | 4,34 | 23,49 | 1 | 69.479 |
| Society | Ensuring basic needs | Open-end mutual funds | Flexible | Absolute Return Flexible Vol 5-7.5 | mainfirst absolute return multi asset | 4 | 3 | 4 | 2 | 9,71 | 13,51 | 36,39 | 1 | 74.223 |
| Society | Ensuring basic needs | Open-end mutual funds | Bond | International Convertible Bonds | dws invest convertibles | 3 | 3 | 4 | 1 | 4,45 | 9,00 | 18,62 | 1 | 15.099 |
| Transparency | Increasing transparency | Exchange Traded Fund | Equity | French equities | amundi etf cac 40 esg ucits etf | 4 | 4 | 3 | 1 | 2,40 | 14,67 | 36,27 | 1 | 62.245 |
| Transparency | Increasing transparency | Open-end mutual funds | Balanced | Balanced Balanced | Lombard Odier Funds The Balanced | 3 | 2 | 3 | 3 | 4,20 | 5,66 | 21,27 | 1 | 79.112 |
| Transparency | Increasing transparency | Open-end mutual funds | Flexible | Absolute Return Flessibile Vol <5 | multi-brand soul selection | 3 | 2 | 3 | 4 | 3,80 | 4,80 | 16,08 | 1 | 10.377 |
| Transparency | Increasing transparency | Open-end mutual funds | Bond | Euro Bonds | ubs (lux) bond eur | 4 | 4 | 3 | 1 | 2,18 | 3,82 | 11,00 | 1 | 20.669 |
| Environment | Conserving natural resources | Open-end mutual funds | Equity | International Equity | soul stock developed countries lte | 3 | 2 | 4 | 3 | 6,08 | 4,96 | 44,88 | 1 | 69.983 |
| Environment | Conserving natural resources | Open-end mutual funds | Balanced | U.S. balanced | DB ESG Balanced SAA (USD) | 3 | 3 | 3 | 1 | 4,32 | 2,80 | 24,61 | 1 | 78.143 |
| Environment | Conserving natural resources | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | Schroder ISF Global Target Return | 4 | 3 | 3 | 3 | 3,88 | 3,31 | 19,84 | 1 | 76.588 |
| Environment | Conserving natural resources | Open-end mutual funds | Bond | Liquidity - EUR | palatine asset management sa palatine institutions | 4 | 2 | 4 | 4 | 1,11 | 2,56 | 10,15 | 1 | 3.619 |
| Environment | Counteracting climate change | Open-end mutual funds | Equity | European equities | axa wf framlington europe opportunities | 5 | 5 | 3 | 3 | 1,01 | 9,97 | 32,24 | 1 | 70.063 |
| Environment | Counteracting climate change | Open-end mutual funds | Balanced | Balanced Prudent | eurizon project italy 20 | 4 | 3 | 3 | 4 | 2,39 | 5,86 | 20,67 | 1 | 73.501 |
| Environment | Counteracting climate change | Open-end mutual funds | Flexible | Flexible Vol 10-15 | fam sustainable target 2023 | 3 | 3 | 3 | 1 | 2,89 | -0,31 | 25,42 | 1 | 72.967 |
| Environment | Counteracting climate change | Open-end mutual funds | Bond | Absolute Return Obbligazionario Vol <5 | foi opportunities diversified income | 5 | 3 | 4 | 4 | 2,99 | 4,23 | 21,19 | 1 | 67.631 |
| Portfolio_Cov | Coverage Portfolio | Exchange Traded Fund | Equity | European equities | amundi msci europe dr ucits etf | 3 | 2 | 3 | 4 | 3,35 | 14,75 | 40,47 | 1 | 37.270 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Balanced | Balanced Balanced | lombard odier selection balanced | 3 | 2 | 3 | 3 | 4,56 | 6,38 | 23,75 | 1 | 22.795 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | HMG Globetrotter | 3 | 3 | 4 | 1 | 10,25 | 15,24 | 37,49 | 1 | 79.813 |
| Portfolio_Cov | Coverage Portfolio | Open-end mutual funds | Bond | International Bonds - High Yield | amundi funds pioneer global high yield bond | 4 | 4 | 3 | 1 | 0,50 | -2,69 | 17,52 | 1 | 15.345 |
| Processes | ESG Culture | Open-end mutual funds | Equity | International Equity | janus henderson global equity | 3 | 2 | 3 | 3 | 6,13 | 4,42 | 34,42 | 1 | 73.166 |
| Processes | ESG Culture | Open-end mutual funds | Balanced | Balanced Balanced | Arca Oxygen Plus 60 | 3 | 3 | 3 | 2 | 0,88 | 3,37 | 23,14 | 1 | 77.188 |
| Processes | ESG Culture | Open-end mutual funds | Flexible | Alternatives - Equity Long/Short | Pictet TR Atlas Titan | 4 | 2 | 4 | 4 | 8,87 | 12,58 | 36,42 | 1 | 76.917 |
| Processes | ESG Culture | Open-end mutual funds | Bond | International Emerging Markets Bonds - Short Term | threadneedle (lux) global emerging market short-term bonds | 3 | 1 | 3 | 5 | 3,41 | 6,65 | 24,05 | 1 | 19.713 |
| Good Government | Extending international cooperation | Open-end mutual funds | Equity | International Equity | bny mellon gf sustainable global equity | 3 | 3 | 3 | 2 | 4,99 | 2,53 | 39,14 | 1 | 6.447 |
| Good Government | Extending international cooperation | Open-end mutual funds | Balanced | Balanced Balanced | Lombard Odier Selection The Balanced | 3 | 2 | 3 | 3 | 4,20 | 5,66 | 21,27 | 1 | 89.120 |
| Good Government | Extending international cooperation | Open-end mutual funds | Flexible | Absolute Return Flessibile Vol <5 | schroder isf multi-asset total return | 5 | 4 | 3 | 4 | 4,83 | 6,48 | 16,36 | 1 | 63.680 |
| Good Government | Extending international cooperation | Open-end mutual funds | Bond | Liquidity - EUR | lazard court terme euro | 5 | 4 | 3 | 5 | 1,01 | 2,38 | 9,40 | 1 | 3.912 |
| Society | Ensuring sustainability at work | Exchange Traded Fund | Equity | European equities | fidelity europe quality income ucits etf | 3 | 2 | 3 | 4 | 2,23 | 11,88 | 37,43 | 1 | 68.525 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Balanced | Balanced Dynamic | allianz gif strategy select 75 | 3 | 4 | 3 | 0 | 9,24 | 6,49 | 34,78 | 1 | 66.317 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | eurizon capital dynamic asset allocation | 3 | 2 | 4 | 2 | 5,71 | 7,59 | 26,06 | 1 | 43.375 |
| Society | Ensuring sustainability at work | Open-end mutual funds | Bond | Euro Bonds - Corporate | Ofi Invest ESG Credit Europe | 5 | 4 | 4 | 2 | 2,14 | 3,84 | 17,57 | 1 | 3.874 |
| Processes | ESG risk management | Open-end mutual funds | Equity | U.S. equities | ECHIQUIER USA | 4 | 4 | 3 | 2 | 8,24 | 4,62 | 1 | 88.835 | |
| Processes | ESG risk management | Open-end mutual funds | Balanced | Balanced Balanced | ing direct dynamic profile orange | 3 | 3 | 3 | 2 | 4,81 | 2,39 | 26,89 | 1 | 22.606 |
| Processes | ESG risk management | Open-end mutual funds | Flexible | Flexible Vol 5-7.5 | Haussmann Patrimoine Convictions | 3 | 2 | 3 | 3 | 5,03 | 7,33 | 15,27 | 1 | 79.585 |
| Processes | ESG risk management | Open-end mutual funds | Bond | Subordinated Bonds | tikehau subfin | 5 | 3 | 5 | 3 | 3,66 | 7,33 | 36,82 | 1 | 74.407 |
| Society | Fighting for social equity | Open-end mutual funds | Equity | International Equity | OFI Invest ISR Grandes Marques | 3 | 3 | 3 | 2 | 4,35 | 0,92 | 38,40 | 1 | 89.172 |
| Society | Fighting for social equity | Open-end mutual funds | Balanced | Balanced Balanced | eurizon capital manager selection - ms 70 | 3 | 3 | 3 | 2 | 5,11 | 2,71 | 27,76 | 1 | 17.505 |
| Society | Fighting for social equity | Open-end mutual funds | Flexible | Flessibili Vol <5 | pimco gis emerging markets opportunities | 3 | 1 | 4 | 4 | 10,24 | 13,90 | 35,59 | 1 | 73.918 |
| Society | Fighting for social equity | Open-end mutual funds | Bond | Euro Bonds | groupama am gan prudence | 4 | 4 | 3 | 1 | 1,53 | 1,82 | 10,98 | 1 | 4.242 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Equity | U.S. Equity - Value | axa IM us equity alpha | 5 | 4 | 4 | 4 | 11,38 | 11,48 | 49,36 | 1 | 7.052 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Balanced | Balanced Balanced | HSBC RESPONSIBLE INVESTMENT SRI DYNAMIC Action. | 4 | 4 | 3 | 1 | 1,12 | 9,26 | 26,23 | 1 | 88.014 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Flexible | Flessibili Vol <5 | Generali Euro Convertibles ISR | 5 | 4 | 3 | 4 | 0,91 | 11,71 | 25,85 | 1 | 79.787 |
| Society | Promoting equality and inclusion | Open-end mutual funds | Bond | International Emerging Markets Bonds | bluebay emerging market bond | 4 | 3 | 4 | 3 | 7,85 | 10,38 | 34,73 | 1 | 14.231 |
| Environment | Protecting biodiversity | Open-end mutual funds | Equity | Emerging Markets Equity - International | robeco qi emerging markets enhanced index equities | 5 | 3 | 4 | 4 | 13,67 | 17,56 | 55,09 | 1 | 26.841 |
| Environment | Protecting biodiversity | Open-end mutual funds | Balanced | Balanced Balanced | Natixis Horizon 2035-2039 | 3 | 3 | 3 | 2 | 2,67 | 6,04 | 22,27 | 1 | 77.548 |
| Environment | Protecting biodiversity | Open-end mutual funds | Flexible | Absolute Return Flessibile Vol <5 | Palladium FCP Cairn Mediobanca Strata UCITS Credit | 3 | 1 | 4 | 4 | 2,24 | 5,19 | 30,59 | 1 | 87.458 |
| Environment | Protecting biodiversity | Open-end mutual funds | Bond | Euro Bonds - Corporate | KBC Participation SRI Corp.Bonds Discretionary | 3 | 3 | 3 | 2 | 1,61 | 3,00 | 14,75 | 1 | 77.151 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Equity | Sectoral Equity - Climate & Environment | Eurizon AM Sicav - Equity Planet | 4 | 3 | 3 | 4 | 3,18 | -0,37 | 21,46 | 1 | 73.210 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Balanced | Balanced Dynamic | franklin templeton diversified dynamic | 4 | 4 | 3 | 1 | 2,55 | 2,60 | 24,34 | 1 | 51.742 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Flexible | Flessibili Vol <5 | Ecofi Convertibles Euro | 5 | 4 | 3 | 3 | 2,86 | 15,35 | 27,60 | 1 | 79.715 |
| Portfolio | ESG quality of assets in Portfolio | Open-end mutual funds | Bond | International Convertible Bonds | oddo bhf convertible global | 3 | 2 | 4 | 2 | 6,08 | 10,72 | 21,66 | 1 | 63.643 |
| Good Government | Strengthening good governance | Open-end mutual funds | Equity | Euro equities | Amundi Euroland Equity Dynamic Multi Factors | 5 | 4 | 4 | 2 | 1,67 | 17,12 | 43,77 | 1 | 76.173 |
| Good Government | Strengthening good governance | Open-end mutual funds | Balanced | Balanced Balanced | UBS (CH) Strategy Fund - Balanced Sustainable | 4 | 4 | 3 | 2 | 4,59 | 8,09 | 22,25 | 1 | 42.227 |
| Good Government | Strengthening good governance | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | ethna-global dynamisch | 4 | 4 | 3 | 1 | 8,21 | 7,18 | 26,57 | 1 | 22.596 |
| Good Government | Strengthening good governance | Open-end mutual funds | Bond | Absolute Return Bond Vol 5-7.5 | invesco global total return bond fam | 3 | 3 | 3 | 2 | 3,02 | 4,42 | 14,08 | 1 | 67.710 |
| Society | Making the economy sustainable | Open-end mutual funds | Equity | U.S. equities | T. Rowe Price US Equity I (EUR) | 3 | 2 | 3 | 3 | 3,50 | -1,61 | 43,03 | 1 | 76.822 |
| Society | Making the economy sustainable | Open-end mutual funds | Balanced | Balanced Balanced | algebris financial income | 5 | 4 | 5 | 2 | 6,69 | 16,81 | 59,61 | 1 | 9.643 |
| Society | Making the economy sustainable | Open-end mutual funds | Flexible | Flexible Vol 7.5-10 | epsilon fund enhanced constant risk contribution | 3 | 2 | 4 | 2 | 4,54 | 9,42 | 26,24 | 1 | 50.597 |
| Society | Making the economy sustainable | Open-end mutual funds | Bond | Euro Bonds - High Yield | OFI EURO HIGH YIELD | 5 | 4 | 5 | 3 | 2,27 | 4,58 | 26,12 | 1 | 87.543 |
| Environment | Reduce pollution and take action for the environment | Exchange Traded Fund | Equity | International Equity | xtrackers msci world esg ucits etf | 5 | 4 | 4 | 2 | 6,38 | 3,10 | 52,43 | 1 | 63.106 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Balanced | Balanced Emerging Markets | ab i emerging markets multi-asset portfolio | 3 | 3 | 5 | 0 | 9,13 | 11,52 | 48,07 | 1 | 25.700 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Flexible | Flexible Vol 10-15 | DWS Concept DJE Responsible Invest | 4 | 3 | 5 | 1 | 8,81 | 13,03 | 41,83 | 1 | 77.815 |
| Environment | Reduce pollution and take action for the environment | Open-end mutual funds | Bond | Euro Bonds - Corporate | eurizon capital bond corporate | 4 | 3 | 4 | 2 | 2,31 | 3,93 | 17,01 | 1 | 26.549 |
| Good Government | Protecting world peace | Open-end mutual funds | Equity | Euro equities | Theam Quant Equity Eurozone Income Defensive | 5 | 3 | 3 | 5 | 4,76 | 15,93 | 33,86 | 1 | 77.642 |
| Good Government | Protecting world peace | Open-end mutual funds | Balanced | Balanced Balanced | ing direct dynamic profile orange | 3 | 3 | 3 | 2 | 4,81 | 2,39 | 26,89 | 1 | 22.606 |
| Good Government | Protecting world peace | Open-end mutual funds | Flexible | Flessibili Vol <5 | La Francaise LUX Multi-Asset Income | 3 | 2 | 3 | 4 | 4,60 | 7,07 | 21,65 | 1 | 77.477 |
| Good Government | Protecting world peace | Open-end mutual funds | Bond | Absolute Return Obbligazionario Vol <5 | jpmorgan flexible credit | 4 | 2 | 4 | 4 | 3,65 | 5,93 | 20,26 | 1 | 38.988 |
| Society | Protecting health and well-being | Exchange Traded Fund | Equity | Asia Pacific equities | iShares MSCI EM ex-China UCITS ETF | 3 | 1 | 3 | 5 | 14,16 | 14,08 | 39,46 | 1 | 78.405 |
| Society | Protecting health and well-being | Open-end mutual funds | Balanced | Balanced Balanced | soul force dynamic | 3 | 2 | 4 | 2 | 7,38 | 10,61 | 32,70 | 1 | 10.275 |
| Society | Protecting health and well-being | Open-end mutual funds | Flexible | Alternatives - Long/Short Bonds | natixis credit opportunities | 5 | 3 | 3 | 5 | 2,85 | 5,04 | 16,56 | 1 | 51.036 |
| Society | Protecting health and well-being | Open-end mutual funds | Bond | Absolute Return Obbligazionario Vol <5 | ubam absolute return fixed income | 5 | 4 | 3 | 3 | 3,11 | 4,66 | 12,89 | 1 | 30.725 |
