TABLE ID 24
| type_name_en | macroarea_name_en | area_name_en | Classification | ISIN | name | Masterisin | Currency | Cost | Performance | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International | Blend | International Equity - EUR Hedged | AT0000495296 | Raiffeisen Capital Manag. Equity Global Dividend ESG RT | AT0000495296 | EUR | 1.68 | 4 | 13,75 | 17,46 | 63,19 |
| Equity | International | Blend | International Equity | AT0000495304 | Raiffeisen Capital Manag. Equity Global Dividend ESG V | AT0000495304 | EUR | 1.71 | 4 | 15,21 | 18,96 | 66,93 |
| Bond | Euro Area | Europe Euro | Euro Bonds - Government | AT0000607254 | Raiffeisen Capital Manag. R 301 - Euro Government Bonds VA | AT0000607254 | EUR | 0.31 | 1 | -0,57 | -0,35 | 7,65 |
| Bond | Euro Area | Corporate | Euro Bonds - Corporate | AT0000607270 | Raiffeisen 304 - ESG - Euro Corporates (I) VTA | AT0000607270 | EUR | 0.43 | 3 | 1,02 | 2,47 | 15,34 |
| Bond | Euro Area | Inflation | Euro Bonds - Inflation L | AT0000607312 | Raiffeisen 314 - ESG - Euro Inflation Linked VTA | AT0000607312 | EUR | 0.35 | 1 | -0,85 | 0,09 | 5,29 |
| Bond | Euro Area | Inflation | Euro Bonds - Inflation L | AT0000622006 | Raiffeisen Capital Manag. Inflation Linked A | AT0000622022 | EUR | 0.85 | 1 | -0,30 | 1,16 | 6,00 |
| Bond | Euro Area | Inflation | Euro Bonds - Inflation L | AT0000622022 | Raiffeisen Capital Manag. Inflation Linked V | AT0000622022 | EUR | 0.86 | 1 | -0,30 | 1,16 | 6,00 |
| Bond | Emerging Markets | Emerging | International Emerging Markets Bonds | AT0000636741 | Raiffeisen EmergingMarkets ESG Transformation Rent (R) T | AT0000A0FT23 | EUR | 1.38 | 2 | 5,32 | 9,05 | 20,76 |
| Bond | Emerging Markets | Emerging | International Emerging Markets Bonds | AT0000636758 | Raiffeisen EmergingMarkets ESG Transformation Rent (R) VTA | AT0000A0FT23 | EUR | 1.41 | 2 | 5,32 | 9,04 | 20,75 |
| Equity | International | Blend | International Equity | AT0000677919 | Raiffeisen Capital Manag. Sustainable Equity T | AT0000A0LSJ0 | EUR | 1.64 | 2 | 7,73 | -1,56 | 28,11 |
TABLE ID 5
| Area | Intensity | Best in Class Comparison | Evaluation | masterisin |
|---|---|---|---|---|
| Environment | 0 | 3 | Absent | AT0000494893 |
| Society | 0 | 3 | Absent | AT0000494893 |
| Society | 4 | 3 | Very High | AT0000607270 |
| Processes | 5 | 3 | Very high | AT0000607312 |
| Good Government | 2 | 3 | Media | 990000131909 |
| Transparency | 4 | 3 | Very High | 990000131909 |
| Good Government | 4 | 3 | Very High | AT0000495296 |
| Transparency | 5 | 3 | Very high | AT0000495296 |
| Processes | 5 | 3 | Very high | AT0000495304 |
| Good Government | 4 | 3 | Very High | AT0000607254 |
| masterisin |
CHART 10 Best in class
| Environment | Intensity | masterisin |
|---|---|---|
| Protecting biodiversity | 2 | 990000051339 |
| Conserving natural resources | 1 | 990000051339 |
| Counteracting climate change | 1 | 990000051339 |
| Reduce pollution and take action for the environment | 2 | 990000051339 |
| Counteracting climate change | 1 | 990000063689 |
| Reduce pollution and take action for the environment | 2 | 990000063689 |
| Protecting biodiversity | 2 | 990000063699 |
| Conserving natural resources | 1 | 990000063699 |
| Counteracting climate change | 1 | 990000063699 |
| Reduce pollution and take action for the environment | 2 | 990000063699 |
| masterisin |
| Society | Intensity | masterisin |
|---|---|---|
| Ensuring basic needs | 2 | 990000051339 |
| Protecting health and well-being | 2 | 990000051339 |
| Making the economy sustainable | 2 | 990000051339 |
| Promoting equality and inclusion | 1 | 990000051339 |
| Ensuring sustainability at work | 2 | 990000051339 |
| Fighting for social equity | 3 | 990000051339 |
| Making the economy sustainable | 1 | 990000063689 |
| Ensuring sustainability at work | 1 | 990000063689 |
| Fighting for social equity | 3 | 990000063689 |
| Ensuring basic needs | 2 | 990000063699 |
| masterisin |
| Good government | Intensity | masterisin |
|---|---|---|
| Extending international cooperation | 1 | 990000051339 |
| Protecting world peace | 3 | 990000051339 |
| Strengthening good governance | 2 | 990000051339 |
| Extending international cooperation | 1 | 990000063689 |
| Strengthening good governance | 2 | 990000063689 |
| Extending international cooperation | 1 | 990000063699 |
| Protecting world peace | 3 | 990000063699 |
| Strengthening good governance | 2 | 990000063699 |
| Extending international cooperation | 1 | 990000063709 |
| Protecting world peace | 3 | 990000063709 |
| masterisin |
