TABLE ID 24
type_name_en | macroarea_name_en | area_name_en | Classification | ISIN | name | Masterisin | Currency | Cost | Performance | Performance 6 months | Performance 1 year | Performance 3 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | International | Blend | International Equity | AT0000495296 | Raiffeisen Capital Manag. Equity Global Dividend ESG RT | AT0000495296 | EUR | 1.68 | 4 | 0,14 | 10,11 | 30,87 |
Equity | International | Blend | International Equity | AT0000495304 | Raiffeisen Capital Manag. Equity Global Dividend ESG V | AT0000495296 | EUR | 1.71 | 4 | 0,14 | 10,75 | 33,31 |
Bond | Euro Area | Europe Euro | Euro Bonds - Government | AT0000607254 | Raiffeisen Capital Manag. R 301 - Euro Government Bonds VA | AT0000607254 | EUR | 0.31 | 1 | 0,88 | 2,93 | -1,77 |
Bond | Euro Area | Corporate | Euro Bonds - Corporate | AT0000607270 | Raiffeisen Capital Manag. R 304 - Euro Corporates V | AT0000607270 | EUR | 0.43 | 2 | 1,29 | 4,64 | 6,25 |
Bond | Euro Area | Inflation | Euro Bonds - Inflation L | AT0000607312 | Raiffeisen Capital Manag. R 314 - Euro Inflation Linked VA | AT0000607312 | EUR | 0.35 | 1 | -0,17 | 0,61 | -3,16 |
Bond | Euro Area | Inflation | Euro Bonds - Inflation L | AT0000622006 | Raiffeisen Capital Manag. Inflation Linked A | AT0000622022 | EUR | 0.85 | 1 | 0,94 | 2,36 | 0,72 |
Bond | Euro Area | Inflation | Euro Bonds - Inflation L | AT0000622022 | Raiffeisen Capital Manag. Inflation Linked V | AT0000622022 | EUR | 0.86 | 1 | 0,94 | 2,36 | 0,72 |
Bond | Euro Area | Europe Euro | Euro Bonds | AT0000633086 | Masterinvest Kapitalanlage GmbH HYPO Rendite Plus VT | AT0000633086 | EUR | 0.64 | 2 | 1,60 | 4,24 | 3,96 |
Bond | Emerging Markets | Emerging | International Emerging Markets Bonds | AT0000636741 | Raiffeisen Capital Manag. Emerging Markets Bond T Acc. | AT0000A0FT23 | EUR | 1.38 | 2 | 0,68 | 3,60 | 5,25 |
Bond | Emerging Markets | Emerging | International Emerging Markets Bonds | AT0000636758 | Raiffeisen Capital Manag. Emerging Markets Bond V | AT0000A0FT23 | EUR | 1.41 | 2 | 0,67 | 3,59 | 5,24 |
TABLE ID 5
Area | Intensity | Best in Class Comparison | Evaluation | masterisin |
---|---|---|---|---|
Environment | 1 | 3 | Media | 990000063709 |
Society | 2 | 3 | Media | 990000063709 |
Processes | 3 | 3 | High | 990000063719 |
Processes | 1 | 3 | Media | 990000073409 |
Environment | 1 | 3 | Low | 990000079319 |
Good Government | 2 | 3 | Media | 990000080879 |
Processes | 3 | 3 | High | 990000080899 |
Processes | 3 | 3 | High | 990000080929 |
Society | 0 | 3 | Low | 990000086389 |
Good Government | 1 | 3 | Low | 990000088289 |
masterisin |
CHART 10 Best in class
Environment | Intensity | masterisin |
---|---|---|
Protecting biodiversity | 2 | 990000051339 |
Conserving natural resources | 1 | 990000051339 |
Counteracting climate change | 1 | 990000051339 |
Reduce pollution and take action for the environment | 2 | 990000051339 |
Counteracting climate change | 1 | 990000063689 |
Reduce pollution and take action for the environment | 2 | 990000063689 |
Protecting biodiversity | 2 | 990000063699 |
Conserving natural resources | 1 | 990000063699 |
Counteracting climate change | 1 | 990000063699 |
Reduce pollution and take action for the environment | 2 | 990000063699 |
masterisin |
Society | Intensity | masterisin |
---|---|---|
Ensuring basic needs | 2 | 990000051339 |
Protecting health and well-being | 2 | 990000051339 |
Making the economy sustainable | 2 | 990000051339 |
Promoting equality and inclusion | 1 | 990000051339 |
Ensuring sustainability at work | 2 | 990000051339 |
Fighting for social equity | 3 | 990000051339 |
Making the economy sustainable | 1 | 990000063689 |
Ensuring sustainability at work | 1 | 990000063689 |
Fighting for social equity | 3 | 990000063689 |
Ensuring basic needs | 2 | 990000063699 |
masterisin |
Good government | Intensity | masterisin |
---|---|---|
Extending international cooperation | 1 | 990000051339 |
Protecting world peace | 3 | 990000051339 |
Strengthening good governance | 2 | 990000051339 |
Extending international cooperation | 1 | 990000063689 |
Strengthening good governance | 2 | 990000063689 |
Extending international cooperation | 1 | 990000063699 |
Protecting world peace | 3 | 990000063699 |
Strengthening good governance | 2 | 990000063699 |
Extending international cooperation | 1 | 990000063709 |
Protecting world peace | 3 | 990000063709 |
masterisin |