Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness

Extend the
international cooperation
international cooperation
How Can I Take Action?
Sustainability is an issue that must actively involve all countries in the world, whether they are more or less developed, and promoting sustainability in the world requires the cooperation of every state. It is essential that richer states help poorer ones keep pace with progress, both technological and social, and that they commit themselves to following the core principles of the most important international organizations.
Fostering international cooperation means promoting relations between states and Society in such a way as to achieve common goals in political, economic and environmental matters.
The goals that mutual funds can set to support international cooperation focus on complying with and adhering to the most significant international regulations (Paris Agreement, Convention on Corruption, PRI), constant monitoring of the ESG activities of their holdings.
Another goal that mutual funds can set is to choose some of the Sustainable Development Goals (SDGs) and promote their achievement by following the guidelines of the action plan approved by the 193 countries that are part of the UN.
Sustainable investors use different management strategies:
The Exclusion Approach: Many funds address the issue by excluding from their Portfolio those states that are not fiscally transparent according to the OECD Blacklist.
The Normative Approach: Most funds adhere to and comply with the most important international regulations on the environment (Paris Convention, Biodiversity Convention), labor (ILO), transparency and governance (PRI, Corruption Convention, Freedom House).
Best practices: Some funds conduct ESG performance assessments of the countries in which they intend to invest or are members of organized associations that strive for greater transparency in investments (GIIN, ILG, GRI).
We use 55 criteria to determine the significance of international cooperation in mutual fund management in our universe.
Impact, ESG Risk and Screening strategies are fairly balanced with a slight prevalence of ESG Risk in the valuation systems. At the Screening level the most widely used strategy is the regulatory approach with a focus placed on bribery and exclusion of those who use it; at theESG Risk level the strategy that is most widely used is adherence to supranational principles or particular initiatives aimed at sustainability by Society management(PRI, ILO, CDP); while at the Impact level much emphasis is placed on the use ofEngagement to influence ESG decisions within the Assemblies.
Assessing the negative impacts associated with international cooperation is useful in facilitating international convergence toward a UN-coordinated model where individual countries agree to a minimum level of rights, transparency, tax policy and coordination.
The European Union has taken a strong position in this regard, making it mandatory for sustainable funds to measure the following indicators:
- Violations of the principles of the UN Global Compact and the Organization for Economic Cooperation and Development (OECD) guidelines for multinational enterprises:
The Share of Investments in Society investees that have been involved in violations of the UNGC principles or the OECD Guidelines for Multinational Enterprises.
- Share of investments in Society investees that do not verify compliance with the UNGC or the OECD Guidelines for Multinational Enterprises.:
The Share of Investments in Society investees without policies to monitor compliance with the UNGC principles or the OECD Guidelines for Multinational Enterprises or complaint handling mechanisms to address violations of the UNGC or OECD principles.
The meaning is clear: sustainable funds must follow the principles of the UN Global Compact and discard investments in Society involved in litigation or not caring.

For better reading of the data, please rotate your device.
The 5 most profitable sustainable equity funds intent on fostering international cooperation :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Sectoral Equities - Technology | 80.411 | IE00BM95B514 | IE00BM95B514 | Polar Capital Global Technology | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 25,90 | 81,70 | 179,39 | |
| Equity | Japan equities | 9.396 | IE00B8C1QM02 | IE00B8C1QM02 | polar capital japan value | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 4 | 16,07 | 36,16 | 129,70 | |
| Equity | Japan equities | 23.263 | LU2191967251 | LU2191967251 | privilEdge alpha japan | EUR | 4 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 13,66 | 31,89 | 118,78 | |
| Equity | European equities | 14.778 | LU0169528188 | LU0169528188 | jpmorgan europe strategic dividend | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 4 | 12,01 | 19,38 | 74,12 | |
| Equity | European equities - Value | 13.301 | LU0129445192 | LU0129445192 | jpmorgan europe strategic value | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 3 | 11,40 | 18,41 | 79,73 | |
| Equity | European equities | 18.629 | LU0289214974 | LU0289214974 | JPMorgan Europe Equity Plus | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 3 | 10,06 | 17,49 | 76,89 | |
| Equity | European equities - Value | 66.555 | LU1670707873 | LU1670707873 | m&g (lux) european strategic value | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 3 | 8,88 | 16,54 | 69,91 | |
| Equity | International Equity - Growth | 70.355 | LU2050928030 | LU2050928030 | capital group new economy | EUR | 4 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 7,24 | 23,48 | 77,12 | |
| Equity | Euro equities | 14.649 | LU0165074823 | LU0165074823 | HSBC GIF EUROLAND VALUE | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 3 | 7,10 | 13,62 | 69,00 | |
| Equity | Spain equities | 20.297 | LU0346389850 | LU0346389850 | fidelity funds iberia | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 3 | 5,95 | 24,51 | 101,34 |
The 5 most profitable bond funds intent on fostering international cooperation :
The 5 most profitable bond funds intent on fostering international cooperation :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond | International Emerging Markets Bonds | 81.196 | LU2490693962 | LU2490693962 | Schroder ISF Sustainable EM ex China Synergy | USD | 4 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 0 | 21,62 | 38,01 | 66,07 | |
| Bond | Liquidity - Other Currencies | 51.133 | LU0841577678 | LU0841577678 | nordea 1 norwegian short-term bond fund | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 8,64 | 10,25 | 22,96 | |
| Bond | Asia Pacific Bonds - Convertibles | 21.532 | LU0394778749 | LU0394778749 | lombard odier funds convertible bond asia | USD | 3 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 0 | 7,06 | 16,86 | 45,38 | |
| Bond | International Emerging Markets Bonds | 71.121 | LU1256229680 | LU1256229680 | vontobel fund emerging markets blend | USD | 4 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 6,87 | 7,81 | 43,42 | |
| Bond | International Bonds | 73.456 | LU2250179053 | LU2250179053 | cs if 4 cs (lux) cat bond | USD | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 6,84 | 5,01 | 29,97 | |
| Bond | International Convertible Bonds | 19.505 | LU0324197390 | LU0324197390 | cs if 1 cs (lux) global convertible bond | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 2 | 6,62 | 11,38 | 33,96 | |
| Bond | Absolute Return Bond Vol 5-7.5 | 51.896 | IE00BZCPNB98 | IE00BZCPNB98 | axa im wave cat bonds | USD | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 6,49 | 4,21 | 31,51 | |
| Bond | International Bonds - High Yield | 77.719 | LU1163201426 | LU1163201426 | BlueBay Global High Yield ESG Bond | NOK | 4 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 1 | 6,20 | 10,60 | 31,35 | |
| Bond | International Bonds - EUR Hedged | 73.455 | LU2250179210 | LU2250179210 | cs if 4 cs (lux) cat bond - Hedged | EUR | 5 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 3 | 3,57 | 8,33 | 33,11 | |
| Bond | International Bonds | 60.839 | LU0951571149 | LU0951571149 | schroder gaia cat bond | CHF | 4 | Open-end mutual funds | SDGG1 | Good Government | 5 | 5 | 2 | 3,44 | 9,99 | 32,86 |
The 5 most profitable sustainable ETFs intent on fostering international cooperation :
The 5 most profitable sustainable ETFs intent on fostering international cooperation :
| type_name_en | Classification | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Theme | Cod_impact | Area | ESG Intensity | Performance | RIschio | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | Euro equities | 71.737 | IE00BJLKK341 | IE00BJLKK341 | ishares msci emu sri ucits etf | EUR | 5 | Exchange Traded Fund | SDGG1 | Good Government | 5 | 3 | 3 | 2,20 | 2,43 | 31,62 | |
| Equity | International Equity | 86.813 | IE000AZOUN82 | IE000AZOUN82 | Franklin MSCI World Catholic Principles UCITS ETF | USD | 3 | Exchange Traded Fund | SDGG1 | Good Government | 5 | 2 | 0 | 0,22 | 10,66 | ||
| Equity | Japan equities | 40.767 | LU1273488715 | LU1273488715 | ubs etf msci japan socially responsible ucits etf | EUR | 4 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 1 | 13,02 | 24,20 | 89,70 | |
| Equity | European equities | 71.917 | IE00BKY55W78 | IE00BKY55W78 | hsbc europe sustainable equity ucits etf | EUR | 5 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 4 | 7,30 | 7,67 | 44,87 | |
| Equity | International Equity | 71.645 | IE00BJQRDN15 | IE00BJQRDN15 | invesco quantitative strategies esg global equity multi-factor ucits etf | USD | 4 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 2 | 7,25 | 14,87 | 69,85 | |
| Equity | European equities | 71.600 | IE00BHZPJ783 | IE00BHZPJ783 | ishares msci europe esg enhanced ucits etf | EUR | 5 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 4 | 6,24 | 7,69 | 42,10 | |
| Equity | Euro equities | 89.521 | LU0959210781 | LU0959210781 | Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF | EUR | 5 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 4 | 5,41 | 4,10 | 42,51 | |
| Equity | International Equity | 72.974 | IE00BKY59K37 | IE00BKY59K37 | hsbc developed world sustainable equity ucits etf | USD | 4 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 3 | 5,29 | 11,97 | 51,60 | |
| Equity | International Equity - EUR Hedged | 71.646 | IE00BJQRDP39 | IE00BJQRDP39 | invesco quantitative strategies esg global equity multi-factor ucits etf - Hedged | EUR | 4 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 3 | 4,99 | 18,48 | 76,73 | |
| Equity | European equities | 73.002 | IE00BFNM3D14 | IE00BFNM3D14 | ishares msci europe esg screened ucits etf | EUR | 5 | Exchange Traded Fund | SDGG1 | Good Government | 4 | 4 | 4 | 4,81 | 6,45 | 44,89 |
The 5 most profitable sustainable thematic funds intent on fostering international cooperation :
| type_name_en | Classification | Theme | instrument_id | isin | masterisin | Fund | Currency | ESGAP | class_type | Cod_impact | Area | ESG Intensity | Performance | Risk | Performance 6 months | Performance 1 year | Performance 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | International Equity | Smart City | 69.652 | LU1992135126 | LU1992135126 | allianz gif global intelligent cities | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 12,24 | 25,80 | 55,91 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 81.403 | LU2387455608 | LU2387455608 | Franklin Templeton Intelligent Machines | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 8,77 | 41,56 | 95,02 |
| Equity | International Equity - EUR Hedged | Smart City | 77.298 | LU2362992013 | LU2362992013 | Allianz GIF Global Intelligent Cities - Hedged | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 8,19 | 28,60 | 53,48 |
| Equity | International Equity | Circular Economy | 74.243 | LU2092759021 | LU2092759021 | robecosam circular economy equities | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 7,78 | 18,74 | 55,07 |
| Equity | Sectoral Equities - Technology | Big data and artificial intelligence | 63.287 | LU1548496709 | LU1548496709 | allianz gif global artificial intelligence | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 7,00 | 26,36 | 71,14 |
| Equity | Sectoral Equities - Technology | Disruption | 74.308 | LU1752457405 | LU1752457405 | jss if sustainable equity tech disruptors | EUR | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 6,39 | 23,10 | 80,44 |
| Equity | Sectoral Equities - Technology | Robotics | 65.020 | LU1502282806 | LU1502282806 | candriam equities l robotics & innovative technology | USD | 4 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 5,40 | 22,35 | 60,47 |
| Equity | International Equity | Equality and inclusion | 70.500 | LU1939215312 | LU1939215312 | Nordea 1 Global Diversity Engagement | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 4,87 | 12,19 | 54,81 |
| Equity | International Equity | Equality and inclusion | 89.145 | LU1939214851 | LU1939214851 | Nordea 1 Global Gender Diversity | EUR | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 2 | 4,76 | 11,94 | 53,79 |
| Equity | Sectoral Equities - Technology | Robotics | 39.821 | LU1279333329 | LU1279333329 | pictet robotics | USD | 5 | Open-end mutual funds | SDGG2 | Good Government | 5 | 4 | 1 | 3,36 | 17,35 | 69,31 |
