Value and Values.
For you and for everyone.
For you and for everyone.
We help you select the best financial investments for you, for our Society and for the Planet. In a simple and transparent way.

Learn
about
sustainability
Discover
your
preferences
Explore
sustainable
investments
Enhance
your
investments
Check
your
portfolio
Take action
with
awareness
We help you choose the best Society investments
Which SGRs have the best intensity scores for Transparency, Management Process, Environment, Society and Good Governance?
wpDataChart with provided ID not found!
| Group | Type | Average Intensity | Environment | Good Government | Transparency | Processes | Society | SFDR | Stars Performance | ESGAP |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Type |
| Group | Category | Fund | ESGAP | Average Intensity | Environment | Good Government | Transparency | Processes | Society | SFDR | Stars Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiffeisen | International Equity - EUR Hedged | raiffeisen capital manag. equity global dividend ESG - Hedged | 5 | 4,32 | 4 | 4 | 4 | 4 | 4 | Art 8 | 3 |
| Raiffeisen | International Equity | raiffeisen capital manag. equity global dividend ESG | 5 | 4,32 | 4 | 4 | 4 | 4 | 4 | Art 8 | 3 |
| Raiffeisen | Euro Bonds - Government | raiffeisen capital manag. r 301 - euro government bonds | 3 | 3,87 | 3 | 3 | 4 | 4 | 3 | Art 8 | 1 |
| Raiffeisen | Euro Bonds - Corporate | Raiffeisen 304 - ESG - Euro Corporates | 4 | 4,30 | 4 | 4 | 4 | 4 | 4 | Art 8 | 3 |
| Raiffeisen | Emerging Markets Bonds Europe | raiffeisen capital manag. uniqa eastern european debt | 2 | 1,77 | 1 | 1 | 3 | 1 | 1 | Art 6 | 2 |
| Raiffeisen | Euro Bonds - Inflation L | raiffeisen capital manag. inflation linked | 2 | 1,77 | 1 | 1 | 3 | 1 | 1 | Art 6 | 2 |
| Erste | International Emerging Markets Equities | espa stock global-emerging markets | 1 | 1,31 | 0 | 0 | 3 | 1 | 0 | Art 6 | 3 |
| Raiffeisen | Sectoral Equities - Energy | raiffeisen capital manag. energy equities | 3 | 1,77 | 1 | 1 | 3 | 1 | 1 | Art 6 | 3 |
| Erste | European equities | xt europe eur r01 t | 4 | 4,38 | 4 | 3 | 4 | 3 | 4 | Art 8 | 2 |
| Erste | U.S. equities | erste sparinvest kag xt usa | 5 | 4,38 | 4 | 3 | 4 | 3 | 4 | Art 8 | 4 |
| Erste | International Equity | erste sparinvest kag dws (austria) vermogensbildungsfonds | 2 | 1,31 | 0 | 0 | 3 | 1 | 0 | Art 6 | 2 |
| Erste | International Equity | ERSTE WWF STOCK ENVIRONMENT | 4 | 4,88 | 4 | 4 | 4 | 4 | 4 | Section 9 | 2 |
| Raiffeisen | Balanced Balanced | raiffeisen capital manag. dachfonds südtirol | 2 | 1,77 | 1 | 1 | 3 | 1 | 1 | Art 6 | 2 |
| Raiffeisen | Euro Bonds - Corporate | Raiffeisen Capital Management ESG-Euro-Corporates | 4 | 4,30 | 4 | 4 | 4 | 4 | 4 | Art 8 | 3 |
| Raiffeisen | Sectoral Equity - Health & Pharmaceuticals | Raiffeisen Health and Wellbeing ESG Equity Fund | 5 | 4,35 | 4 | 4 | 4 | 4 | 4 | Art 8 | 2 |
| Amundi | Euro Bonds | Amundi Mündel Rent T | 3 | 4,64 | 4 | 4 | 4 | 4 | 4 | Art 8 | 1 |
| Allianz | Euro Bonds | Allianz Invest Pension Fund | 2 | 3,47 | 2 | 3 | 3 | 4 | 2 | Art 8 | 1 |
| Erste | Flessibili Vol <5 | espa portfolio balanced 50 | 4 | 2,72 | 1 | 1 | 4 | 3 | 1 | Art 8 | 3 |
| Erste | Liquidity - EUR | espa reserve euro | 4 | 3,61 | 3 | 2 | 4 | 3 | 3 | Art 8 | 3 |
| Amundi | International Bonds - High Yield | amundi global high yield bond | 5 | 4,58 | 4 | 4 | 4 | 4 | 4 | Art 8 | 3 |
| Erste | Flexible Vol 10-15 | erste sparinvest kag advisory one | 2 | 2,56 | 1 | 1 | 4 | 3 | 1 | Art 8 | 4 |
| Allianz | International Bonds | Allianz Invest Bond Fund | 3 | 3,47 | 2 | 3 | 3 | 4 | 2 | Art 8 | 2 |
| Allianz | European equities | Allianz Invest Equity Fund | 5 | 3,47 | 2 | 3 | 3 | 4 | 2 | Art 8 | 4 |
| Raiffeisen | Emerging Markets Bonds Europe | raiffeisen capital manag. bond eurovision | 2 | 1,77 | 1 | 1 | 3 | 1 | 1 | Art 6 | 1 |
| Raiffeisen | Balanced Prudent | Raiffeisen Capital Management: Safety of Umbrella Funds | 2 | 1,77 | 1 | 1 | 3 | 1 | 1 | Art 6 | 1 |
| Group | Category | Fund |
wpDataChart with provided ID not found!
