Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495304
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 14,12 13,60 56,05 AT0000495296
2.277 4 4 14,12 15,06 59,63 AT0000495304
2.293 2 1 2,06 1,65 8,72 AT0000607254
2.294 3 2 1,90 3,39 14,96 AT0000607270
2.297 1 1 1,81 1,77 5,23 AT0000607312
2.307 1 2 1,47 2,39 6,18 AT0000622022
2.309 1 2 1,47 2,39 6,18 AT0000622022
2.317 2 3 0,95 1,95 11,51 AT0000633086
2.324 3 4 4,90 9,13 22,10 AT0000A0FT23
2.325 3 4 4,90 9,13 22,09 AT0000A0FT23
instrument_id