Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity Covered AT0000495296
2277 International Equity Open AT0000495296
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495296
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 -1,19 9,30 26,75 AT0000495296
2.277 4 4 -1,18 9,93 29,11 AT0000495296
2.293 1 1 0,66 3,48 -2,77 AT0000607254
2.294 3 2 1,42 5,24 5,72 AT0000607270
2.297 1 1 0,06 0,70 -4,58 AT0000607312
2.307 1 2 1,07 2,40 0,16 AT0000622022
2.309 1 2 1,07 2,40 0,16 AT0000622022
2.317 2 3 1,76 5,06 2,58 AT0000633086
2.324 2 4 0,73 5,15 4,78 AT0000A0FT23
2.325 2 4 0,71 5,14 4,78 AT0000A0FT23
instrument_id