Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.66 Article 8 AT0000495296
2.277 Retail Accumulation 1.66 Article 8 AT0000495304
2.293 Institutional Accumulation 0.3 Article 8 AT0000607254
2.294 Institutional Accumulation 0.42 Article 8 AT0000607270
2.297 Institutional Accumulation 0.37 Article 8 AT0000607312
2.307 Retail Distribution 0.86 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.39 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.39 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 10,12 16,68 54,60 AT0000495296
2.277 4 4 10,12 18,17 58,14 AT0000495304
2.293 1 1 -0,10 2,71 8,39 AT0000607254
2.294 3 2 0,07 3,33 14,64 AT0000607270
2.297 2 1 1,82 3,91 6,64 AT0000607312
2.307 2 2 1,14 3,14 6,91 AT0000622022
2.309 2 2 1,14 3,14 6,91 AT0000622022
2.317 2 3 -0,25 1,74 10,66 AT0000633086
2.324 3 4 2,54 7,26 21,84 AT0000A0FT23
2.325 3 4 2,54 7,25 21,84 AT0000A0FT23
instrument_id