Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity Covered AT0000495296
2277 International Equity Open AT0000495296
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495296
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 3 4 11,25 28,21 22,95 AT0000495296
2.277 3 4 11,89 28,95 25,23 AT0000495296
2.293 2 1 4,01 8,52 -12,01 AT0000607254
2.294 3 2 4,53 9,41 -4,60 AT0000607270
2.297 1 1 2,16 5,92 -4,46 AT0000607312
2.307 2 2 2,33 4,18 1,81 AT0000622022
2.309 2 2 2,33 4,18 1,81 AT0000622022
2.317 2 3 2,83 7,27 -7,96 AT0000633086
2.324 2 4 5,28 15,20 -8,82 AT0000A0FT23
2.325 2 4 5,28 15,19 -8,82 AT0000A0FT23
instrument_id