Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495304
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 15,32 14,89 57,77 AT0000495296
2.277 4 4 16,80 16,37 61,39 AT0000495304
2.293 1 1 0,23 0,26 6,54 AT0000607254
2.294 3 2 1,31 2,86 13,55 AT0000607270
2.297 1 1 0,38 0,65 4,24 AT0000607312
2.307 1 2 0,69 1,61 5,64 AT0000622022
2.309 1 2 0,69 1,61 5,64 AT0000622022
2.317 2 3 0,61 1,27 10,58 AT0000633086
2.324 2 4 4,58 8,26 19,44 AT0000A0FT23
2.325 2 4 4,58 8,26 19,44 AT0000A0FT23
instrument_id