Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.66 Article 8 AT0000495296
2.277 Retail Accumulation 1.66 Article 8 AT0000495304
2.293 Institutional Accumulation 0.3 Article 8 AT0000607254
2.294 Institutional Accumulation 0.42 Article 8 AT0000607270
2.297 Institutional Accumulation 0.37 Article 8 AT0000607312
2.307 Retail Distribution 0.86 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.39 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.39 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 10,34 14,66 58,47 AT0000495296
2.277 4 4 10,34 16,12 62,09 AT0000495304
2.293 1 1 -0,12 2,48 5,51 AT0000607254
2.294 3 2 -0,19 3,33 13,17 AT0000607270
2.297 2 1 2,13 4,28 5,32 AT0000607312
2.307 2 2 1,58 3,59 6,16 AT0000622022
2.309 2 2 1,58 3,59 6,16 AT0000622022
2.317 2 3 -0,09 1,70 9,88 AT0000633086
2.324 3 4 1,35 6,66 21,54 AT0000A0FT23
2.325 3 4 1,35 6,65 21,53 AT0000A0FT23
instrument_id