Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.66 Article 8 AT0000495296
2.277 Retail Accumulation 1.66 Article 8 AT0000495304
2.293 Institutional Accumulation 0.3 Article 8 AT0000607254
2.294 Institutional Accumulation 0.42 Article 8 AT0000607270
2.297 Institutional Accumulation 0.37 Article 8 AT0000607312
2.307 Retail Distribution 0.86 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.39 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.39 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 9,02 15,05 55,45 AT0000495296
2.277 4 4 9,02 16,52 59,01 AT0000495304
2.293 1 1 -0,36 2,43 7,04 AT0000607254
2.294 3 2 -0,13 3,22 13,57 AT0000607270
2.297 2 1 1,63 3,80 5,70 AT0000607312
2.307 2 2 1,46 3,56 6,74 AT0000622022
2.309 2 2 1,46 3,56 6,74 AT0000622022
2.317 2 3 -0,44 1,55 9,66 AT0000633086
2.324 3 4 2,11 6,85 20,96 AT0000A0FT23
2.325 3 4 2,11 6,84 20,95 AT0000A0FT23
instrument_id