Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
2349 International Equity Open AT0000A0LSJ0
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495304
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
2.349 Retail Accumulation 1.64 Article 8 AT0000A0LSJ0
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 12,71 17,05 62,71 AT0000495296
2.277 4 4 14,16 18,55 66,44 AT0000495304
2.293 1 1 -0,53 0,00 8,20 AT0000607254
2.294 3 2 0,91 2,66 15,55 AT0000607270
2.297 1 1 -0,95 0,34 5,68 AT0000607312
2.307 1 2 -0,30 1,32 6,12 AT0000622022
2.309 1 2 -0,30 1,32 6,12 AT0000622022
2.324 2 4 4,65 8,34 21,09 AT0000A0FT23
2.325 2 4 4,65 8,33 21,09 AT0000A0FT23
2.349 1 3 6,59 -0,85 26,91 AT0000A0LSJ0
instrument_id