Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
2349 International Equity Open AT0000A0LSJ0
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495304
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
2.349 Retail Accumulation 1.64 Article 8 AT0000A0LSJ0
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 4 4 13,75 17,46 63,19 AT0000495296
2.277 4 4 15,21 18,96 66,93 AT0000495304
2.293 1 1 -0,57 -0,35 7,65 AT0000607254
2.294 3 2 1,02 2,47 15,34 AT0000607270
2.297 1 1 -0,85 0,09 5,29 AT0000607312
2.307 1 2 -0,30 1,16 6,00 AT0000622022
2.309 1 2 -0,30 1,16 6,00 AT0000622022
2.324 2 4 5,32 9,05 20,76 AT0000A0FT23
2.325 2 4 5,32 9,04 20,75 AT0000A0FT23
2.349 2 3 7,73 -1,56 28,11 AT0000A0LSJ0
instrument_id