Fund tab

instrument_id Classification Theme Change masterisin
0 Asia Pacific equities Open IE00BQ3D6V05
2276 International Equity Covered AT0000495296
2277 International Equity Open AT0000495296
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
0 Institutional Accumulation 1.5814 Article 8 IE00BQ3D6V05
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495296
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
0 2 1 18,21 23,40 IE00BQ3D6V05
2.276 4 4 15,73 14,06 55,48 AT0000495296
2.277 4 4 17,21 15,51 59,04 AT0000495296
2.293 1 1 0,87 1,07 5,55 AT0000607254
2.294 3 2 2,25 3,28 15,28 AT0000607270
2.297 1 1 1,27 0,84 2,93 AT0000607312
2.307 1 2 1,10 1,96 4,40 AT0000622022
2.309 1 2 1,10 1,96 4,40 AT0000622022
2.317 3 3 2,14 3,09 12,93 AT0000633086
2.324 3 4 6,67 6,35 24,92 AT0000A0FT23
instrument_id