Fund tab

instrument_id Classification Theme Change masterisin
0 Asia Pacific equities Open IE00BQ3D6V05
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
0 Institutional Accumulation 1.5814 Article 8 IE00BQ3D6V05
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495304
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
0 1 1 15,40 9,90 IE00BQ3D6V05
2.276 4 4 13,23 13,28 53,55 AT0000495296
2.277 4 4 14,68 14,73 57,07 AT0000495304
2.293 1 1 -0,30 -1,35 3,23 AT0000607254
2.294 3 2 1,46 1,96 12,67 AT0000607270
2.297 1 1 0,12 -0,84 -0,26 AT0000607312
2.307 1 2 0,53 0,79 2,81 AT0000622022
2.309 1 2 0,53 0,79 2,81 AT0000622022
2.317 2 3 0,86 1,68 9,94 AT0000633086
2.324 3 4 6,44 6,54 19,34 AT0000A0FT23
instrument_id