Fund tab

instrument_id Classification Theme Change masterisin
2276 International Equity Covered AT0000495296
2277 International Equity Open AT0000495296
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
2325 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495296
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
2.325 Retail Accumulation 1.41 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
2.276 3 4 10,83 24,86 28,25 AT0000495296
2.277 3 4 11,47 25,58 30,63 AT0000495296
2.293 2 1 5,62 6,64 -10,94 AT0000607254
2.294 3 2 5,51 7,52 -3,32 AT0000607270
2.297 2 1 3,31 4,23 -2,20 AT0000607312
2.307 2 2 3,06 3,40 3,38 AT0000622022
2.309 2 2 3,06 3,40 3,38 AT0000622022
2.317 2 3 4,26 6,30 -6,18 AT0000633086
2.324 2 4 4,48 9,47 -5,92 AT0000A0FT23
2.325 2 4 4,48 9,47 -5,92 AT0000A0FT23
instrument_id