| instrument_id | Type | Zone | Classification | isin | Fonds |
|---|---|---|---|---|---|
| 2.276 | Fonds propres | International | Actions internationales - couvertes en EUR | AT0000495296 | Raiffeisen Capital Manag. Actions Dividende global ESG RT |
| 2.277 | Fonds propres | International | Actions internationales | AT0000495304 | Raiffeisen Capital Manag. Actions Dividendes mondiaux ESG V |
| 2.293 | Obligation | Zone euro | Euro Obligations - Gouvernement | AT0000607254 | Raiffeisen Capital Manag. R 301 - Euro Government Bonds VA |
| 2.294 | Obligation | Zone euro | Obligations en euros - Entreprises | AT0000607270 | Raiffeisen 304 - ESG - Euro Corporates (I) VTA |
| 2.297 | Obligation | Zone euro | Obligations en euros - Inflation L | AT0000607312 | Raiffeisen 314 - ESG - Euro Inflation Linked VTA |
| 2.307 | Obligation | Zone euro | Obligations en euros - Inflation L | AT0000622006 | Raiffeisen Capital Manag. Lié à l'inflation A |
| 2.309 | Obligation | Zone euro | Obligations en euros - Inflation L | AT0000622022 | Raiffeisen Capital Manag. Lié à l'inflation V |
| 2.317 | Obligation | Zone euro | Obligations en euros | AT0000633086 | Masterinvest Kapitalanlage GmbH HYPO Rendite Plus VT |
| 2.324 | Obligation | Marchés émergents | Obligations internationales des marchés émergents | AT0000636741 | Raiffeisen EmergingMarkets ESG Transformation Rent (R) T |
| 2.325 | Obligation | Marchés émergents | Obligations internationales des marchés émergents | AT0000636758 | Raiffeisen EmergingMarkets ESG Transformation Rent (R) VTA |
| Type | Classification |
