| instrument_id | Type | Zone | Classification | isin | Fonds |
|---|---|---|---|---|---|
| 2.276 | Fonds propres | International | Actions internationales - couvertes en EUR | AT0000495296 | Raiffeisen Capital Manag. Actions Dividende global ESG RT |
| 2.277 | Fonds propres | International | Actions internationales | AT0000495304 | Raiffeisen Capital Manag. Actions Dividendes mondiaux ESG V |
| 2.293 | Obligation | Zone euro | Euro Obligations - Gouvernement | AT0000607254 | Raiffeisen Capital Manag. R 301 - Euro Government Bonds VA |
| 2.294 | Obligation | Zone euro | Obligations en euros - Entreprises | AT0000607270 | Raiffeisen 304 - ESG - Euro Corporates (I) VTA |
| 2.297 | Obligation | Zone euro | Obligations en euros - Inflation L | AT0000607312 | Raiffeisen 314 - ESG - Euro Inflation Linked VTA |
| Type | Classification |
