Fund tab

instrument_id Classification Theme Change masterisin
0 Asia Pacific equities Open IE00BQ3D6V05
2276 International Equity - EUR Hedged Covered AT0000495296
2277 International Equity Open AT0000495304
2293 Euro Bonds - Government Open AT0000607254
2294 Euro Bonds - Corporate Open AT0000607270
2297 Euro Bonds - Inflation L Open AT0000607312
2307 Euro Bonds - Inflation L Open AT0000622022
2309 Euro Bonds - Inflation L Open AT0000622022
2317 Euro Bonds Open AT0000633086
2324 International Emerging Markets Bonds Open AT0000A0FT23
instrument_id Class type Proceeds Cost SFDR masterisin
0 Institutional Accumulation 1.5814 Article 8 IE00BQ3D6V05
2.276 Retail Accumulation 1.68 Article 8 AT0000495296
2.277 Retail Accumulation 1.71 Article 8 AT0000495304
2.293 Institutional Accumulation 0.31 Article 8 AT0000607254
2.294 Institutional Accumulation 0.43 Article 8 AT0000607270
2.297 Institutional Accumulation 0.35 Article 8 AT0000607312
2.307 Retail Distribution 0.85 Article 6 AT0000622022
2.309 Retail Accumulation 0.86 Article 6 AT0000622022
2.317 Institutional Accumulation 0.64 Article 0 AT0000633086
2.324 Retail Accumulation 1.38 Article 8 AT0000A0FT23
instrument_id Continuity Performance Continuity Risk Performance 6 months Performance 1 year Performance 3 years masterisin
0 1 1 13,27 11,33 IE00BQ3D6V05
2.276 4 4 12,43 16,04 54,83 AT0000495296
2.277 4 4 13,87 17,53 58,38 AT0000495304
2.293 1 1 0,47 -0,01 4,79 AT0000607254
2.294 3 2 1,85 2,75 13,91 AT0000607270
2.297 1 1 0,93 0,40 2,24 AT0000607312
2.307 1 2 1,01 1,58 4,42 AT0000622022
2.309 1 2 1,01 1,58 4,42 AT0000622022
2.317 2 3 1,32 2,33 11,14 AT0000633086
2.324 3 4 6,53 6,68 21,36 AT0000A0FT23
instrument_id