Fund tab
| instrument_id | Classification | Theme | Change | masterisin |
|---|---|---|---|---|
| 2276 | International Equity - EUR Hedged | Covered | AT0000495296 |
| instrument_id | Class type | Proceeds | Cost | SFDR | masterisin |
|---|---|---|---|---|---|
| 2.276 | Retail | Accumulation | 1.66 | Article 8 | AT0000495296 |
| instrument_id | Continuity Performance | Continuity Risk | Performance 6 months | Performance 1 year | Performance 3 years | masterisin |
|---|---|---|---|---|---|---|
| 2.276 | 3 | 4 | 8,08 | 19,67 | 57,85 | AT0000495296 |
| 2.277 | 4 | 4 | 9,06 | 20,75 | 62,24 | AT0000495304 |
| 2.293 | 1 | 1 | -2,47 | -2,12 | 4,79 | AT0000607254 |
| 2.294 | 3 | 2 | -0,73 | -0,45 | 11,64 | AT0000607270 |
| 2.306 | 2 | 4 | -1,10 | 2,25 | 15,06 | AT0000620570 |
| 2.307 | 3 | 2 | 0,05 | 1,45 | 5,52 | AT0000622022 |
| 2.309 | 3 | 2 | 0,05 | 1,45 | 5,52 | AT0000622022 |
| 2.324 | 2 | 4 | -0,05 | 2,61 | 18,96 | AT0000A0FT23 |
| 2.325 | 2 | 4 | -0,06 | 2,61 | 18,95 | AT0000A0FT23 |
| 2.349 | 2 | 2 | 12,96 | 13,82 | 32,04 | AT0000A0LSJ0 |
| instrument_id |